PA Steel League Topton Sept 10 2018
9/9/2018

Stage 3 - .22 Rifle
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Omensetter, Kurt 1(.R)Score.R9.882.67 - 2.43 - 2.58 - 2.43 - 2.44 -
2Melendez, Francisco 1(.R)Score.R10.093.03 - 4.43 - 2.64 - 2.31 - 2.11 -
3Ballas, Jes 2(.R)Score.R10.172.18 - 4.30 - 2.69 - 2.86 - 2.44 -
4Ewing, Andrew 2(.R)Score.R10.232.65 - 2.60 - 2.52 - 2.57 - 2.54 -
5paul, rusty 1(.R)Score.R10.272.56 - 2.51 - 2.77 - 2.57 - 2.63 -
6offner, AndrewScore.R10.312.46 - 2.57 - 3.33 - 1.95 - 4.31 -
7Bruder, EricScore.R10.652.64 - 2.78 - 3.02 - 2.36 - 2.87 -
8Germuga, Thomas 2(.R)Score.R11.114.71 - 3.14 - 2.74 - 2.61 - 2.62 -
9Ariyamitr, Bob 2(.R)Score.R11.142.97 - 2.65 - 2.80 - 4.53 - 2.72 -
10Ames, MichaelFun.R12.383.17 - 3.01 - 3.08 - 3.12 - 3.95 -
11McManus, Jeffrey 2(.R)Score.R12.433.36 - 3.11 - 3.29 - 3.40 - 2.67 -
12Gladstone, Noah 2(.R)Score.R13.303.41 - 3.44 - 3.21 - 3.59 - 3.24 -
13paul, dustin 1(.R)Score.R14.633.83 - 3.91 - 3.60 - 4.51 - 3.29 -
14Dymowski, AlvinScore.R16.513.93 - 5.61 - 3.71 - 6.52 - 3.26 -
15CHRISTMAN, BARRYScore.R0.00 - - - - - - - - - -
16DONNET, Jean-Jacques 2(.R)Score.R0.00 - - - - - - - - - -
17Gerhard, JosephScore.R0.00 - - - - - - - - - -
18Krisko, Dana 2(.R)Score.R0.00 - - - - - - - - - -
19Rodriguez, Mark 2(.R)Fun.R0.00 - - - - - - - - - -
20Slutter, AlanFun.R0.00 - - - - - - - - - -
21Sullivan, JoshFun.R0.00 - - - - - - - - - -