PA Steel League Topton Sept 10 2018
9/9/2018

Stage 4 - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Addlesberger, BobFun.OA0.00 - - - - - - - - - -
Aldrich, DaltonScoreSA0.00 - - - - - - - - - -
Aldrich, KirkScoreSA0.00 - - - - - - - - - -
Aloye, JimFunSA0.00 - - - - - - - - - -
Ames, MichaelFun.R11.412.44 - 3.48 - 2.403.00 3.02 - 2.47 -
Ariyamitr, Bob 1(SA)ScoreSA17.154.24 - 3.29 - 5.15 - 4.92 - 4.70 -
Ariyamitr, Bob 2(.R)Score.R11.513.07 - 2.61 - 2.92 - 2.91 - 3.35 -
Ash, Cory 1(REV)ScoreREV13.504.68 - 3.56 - 3.30 - 2.89 - 3.75 -
Ash, Cory 2(.OA)Score.OA8.552.113.00 2.17 - 2.09 - 2.21 - 2.08 -
Ballas, Jes 1(.SA)Score.SA12.212.93 - 3.68 - 2.82 - 2.95 - 3.51 -
Ballas, Jes 2(.R)Score.R7.921.92 - 2.31 - 1.84 - 2.50 - 1.85 -
Beaver, JeremyScoreOA15.473.70 - 4.26 - 3.84 - 3.67 - 4.36 -
BILLIG, JAMESScore.OA0.00 - - - - - - - - - -
Blair, BillFun.SA104.1211.123.00 36.20 - 0.0030.00 0.0030.00 0.0030.00
Boyer, Bob 1(.SA)Score.SA16.883.34 - 6.84 - 3.14 - 3.56 - 4.643.00
Boyer, Bob 2(.OA)Score.OA13.803.40 - 3.98 - 4.17 - 3.07 - 3.35 -
Bruder, EricScore.R9.302.92 - 2.53 - 2.16 - 2.16 - 2.45 -
Chew, Thomas 1(REV)ScoreREV15.833.24 - 4.70 - 4.17 - 11.52 - 3.72 -
Chew, Thomas 2(.OA)Score.OA12.344.12 - 2.93 - 3.61 - 2.73 - 3.07 -
Chisholm, AndrewScoreSA0.00 - - - - - - - - - -
CHRISTMAN, BARRYScore.R0.00 - - - - - - - - - -
Coopersmith, BrianFunSA24.618.14 - 5.47 - 8.06 - 6.19 - 4.89 -
Coopersmith, RichardFunSA43.7114.20 - 11.62 - 12.38 - 9.17 - 10.54 -
Danner, JohnScore.OA15.252.72 - 3.533.00 2.63 - 10.91 - 3.37 -
DelPrado, LeeanneScore.SA31.0411.34 - 4.42 - 11.62 - 7.51 - 7.77 -
DelPrado, MattScoreSA22.976.11 - 6.22 - 5.49 - 5.15 - 6.86 -
DONNET, Jean-Jacques 1(SA)ScoreSA0.00 - - - - - - - - - -
DONNET, Jean-Jacques 2(.R)Score.R0.00 - - - - - - - - - -
Drummond, George M. 1(PCC)ScorePCC0.00 - - - - - - - - - -
Drummond, George M. 2(OA)ScoreOA20.005.79 - 6.37 - 5.59 - 4.05 - 4.57 -
Drummond, George R 1(PCC)ScorePCC0.00 - - - - - - - - - -
Drummond, George R 2(PCC)ScorePCC10.603.50 - 2.36 - 7.10 - 2.34 - 2.40 -
Drummond, John 1(PCC)ScorePCC0.00 - - - - - - - - - -
Drummond, John 2(OA)ScoreOA0.00 - - - - - - - - - -
Dymowski, AlvinScore.R11.553.21 - 3.20 - 2.71 - 13.30 - 2.43 -
Eichelberger, RichardScoreREV22.625.72 - 5.61 - 5.32 - 5.97 - 6.03 -
Ewing, Andrew 1(.OA)Score.OA10.613.16 - 3.03 - 2.11 - 2.51 - 2.96 -
Ewing, Andrew 2(.R)Score.R7.381.89 - 1.85 - 1.82 - 1.82 - 1.963.00
Fick, Mark 1(SA)ScoreSA17.056.44 - 4.12 - 4.59 - 4.20 - 4.14 -
Fick, Mark 2(.SA)Score.SA11.423.95 - 2.95 - 2.25 - 3.02 - 3.20 -
Gephart, MartinScore.OA0.00 - - - - - - - - - -
Gerhard, JosephScore.R0.00 - - - - - - - - - -
Germuga, BillFun.OA21.037.15 - 3.823.00 3.79 - 6.34 - 4.08 -
Germuga, Thomas 1(REV)ScoreREV19.833.83 - 3.913.00 3.82 - 5.27 - 13.13 -
Germuga, Thomas 2(.R)Score.R8.772.27 - 3.18 - 2.51 - 2.06 - 1.93 -
Gladstone, Noah 1(PCC)ScorePCC13.583.66 - 3.08 - 30.00 - 3.68 - 3.16 -
Gladstone, Noah 2(.R)Score.R10.502.17 - 2.78 - 2.67 - 2.91 - 2.88 -
Gray, Phil 1(SA)ScoreSA33.3713.30 - 8.38 - 8.87 - 10.12 - 6.00 -
Gray, Phil 2(OA)ScoreOA19.515.14 - 4.34 - 5.09 - 4.94 - 3.733.00
Hale, SusanScore.OA0.00 - - - - - - - - - -
Hayes, ChristopherScore.SA14.663.22 - 3.70 - 4.29 - 3.45 - 4.67 -
Hayes, JayScore.SA20.956.143.00 4.27 - 5.183.00 4.51 - 3.99 -
Heinrich, JohnScoreSA14.594.11 - 3.70 - 3.40 - 3.38 - 3.343.00
Hlavinka Jr, VincentScoreREV0.00 - - - - - - - - - -
Hlavinka Sr., VincentScoreREV19.556.32 - 5.56 - 4.56 - 4.49 - 4.94 -
Hoeschele, Thomas 1(.OA)Fun.OA0.00 - - - - - - - - - -
Hoeschele, Thomas 2(REV)ScoreREV22.775.14 - 3.963.00 5.01 - 4.343.00 5.66 -
Horan, David 1(REV)ScoreREV17.114.72 - 3.81 - 4.53 - 4.05 - 4.93 -
Horan, David 2(SA)ScoreSA22.335.05 - 4.613.00 5.09 - 6.76 - 5.43 -
Hurst, Galen 1(.SA)Score.SA15.714.91 - 4.31 - 3.26 - 4.71 - 3.43 -
Hurst, Galen 2(.OA)Score.OA9.742.67 - 2.67 - 2.29 - 2.27 - 2.51 -
Keller, DonScoreREV0.00 - - - - - - - - - -
Krisko, Dana 1(REV)ScoreREV0.00 - - - - - - - - - -
Krisko, Dana 2(.R)Score.R0.00 - - - - - - - - - -
Krisko, Lee 1(REV)ScoreREV0.00 - - - - - - - - - -
Krisko, Lee 2(.OA)Score.OA0.00 - - - - - - - - - -
Kropff, DuaneScorePCC9.522.77 - 2.94 - 2.39 - 2.30 - 2.06 -
Kurtz, BryantFunOA0.00 - - - - - - - - - -
Luczak, Erin 1(.SA)Score.SA26.229.34 - 7.31 - 5.79 - 4.40 - 8.72 -
Luczak, Erin 2(PCC)ScorePCC10.872.78 - 3.43 - 2.59 - 2.67 - 2.83 -
Luczak, TomScoreSA19.746.96 - 5.10 - 5.37 - 4.72 - 4.55 -
Masi, PatrickScore.SA11.7414.59 - 2.66 - 2.64 - 2.66 - 3.78 -
McManus, Jeffrey 1(PCC)ScorePCC57.032.15 - 2.44 - 22.44 - 30.00 - 30.00 -
McManus, Jeffrey 2(.R)Score.R10.142.68 - 2.94 - 5.18 - 2.41 - 2.11 -
Melendez, Francisco 1(.R)Score.R13.282.65 - 2.953.00 2.633.00 2.76 - 2.24 -
Melendez, Francisco 2(PCC)ScorePCC11.612.76 - 3.06 - 3.25 - 3.95 - 2.54 -
Miller, Joel 1(OA)ScoreOA15.7811.75 - 2.92 - 4.29 - 2.773.00 2.80 -
Miller, Joel 2(SA)FunSA0.00 - - - - - - - - - -
Neiman, JarrettScoreSA0.00 - - - - - - - - - -
O'Neill, DaveScore.SA13.564.59 - 3.18 - 3.06 - 3.293.00 2.73 -
offner, AndrewScore.R9.502.48 - 2.20 - 2.97 - 3.10 - 1.85 -
offner, annabelleFun.SA0.00 - - - - - - - - - -
offner, drewScoreSA17.136.27 - 3.74 - 6.03 - 4.20 - 3.16 -
Olewine, ThomasScoreREV29.875.7830.00 4.48 - 15.65 - 3.70 - 6.04 -
Omensetter, Kurt 1(.R)Score.R9.802.92 - 2.15 - 3.053.00 2.61 - 2.12 -
Omensetter, Kurt 2(PCC)ScorePCC10.552.733.00 2.43 - 3.07 - 2.83 - 2.22 -
Patel, Minty 1(OA)ScoreOA32.548.96 - 9.14 - 7.63 - 6.81 - 6.183.00
Patel, Minty 2(.OA)Fun.OA13.313.78 - 4.18 - 2.74 - 4.72 - 2.61 -
paul, dustin 1(.R)Score.R11.393.55 - 2.53 - 2.45 - 4.37 - 2.86 -
paul, dustin 2(.SA)Fun.SA37.2810.573.00 8.51 - 10.283.00 5.53 - 9.96 -
paul, rusty 1(.R)Score.R10.063.33 - 3.24 - 2.34 - 2.22 - 2.26 -
paul, rusty 2(.SA)Fun.SA19.337.71 - 5.71 - 5.37 - 3.77 - 4.48 -
Philion, Michael 1(SA)ScoreSA0.00 - - - - - - - - - -
Philion, Michael 2(REV)ScoreREV0.00 - - - - - - - - - -
Piper, ThomasScoreSA15.924.56 - 3.87 - 5.03 - 3.80 - 3.69 -
Reppert, StevenScorePCC9.892.53 - 2.59 - 3.30 - 2.11 - 2.66 -
Rodriguez, Mark 1(PCC)FunPCC0.00 - - - - - - - - - -
Rodriguez, Mark 2(.R)Fun.R0.00 - - - - - - - - - -
Roland, Eric 1(OA)ScoreOA0.00 - - - - - - - - - -
Roland, Eric 2(.OA)Score.OA0.00 - - - - - - - - - -
Roland, Jennifer 1(PCC)ScorePCC0.00 - - - - - - - - - -
Roland, Jennifer 2(OA)ScoreOA0.00 - - - - - - - - - -
Rotigel, David 1(SA)ScoreSA21.484.033.00 5.54 - 4.94 - 3.97 - 7.59 -
Rotigel, David 2(.SA)Score.SA11.773.17 - 3.18 - 2.83 - 2.81 - 2.96 -
Ruck, Sr., Steven 1(REV)ScoreREV13.863.46 - 3.36 - 4.19 - 3.35 - 3.69 -
Ruck, Sr., Steven 2(SA)ScoreSA16.584.11 - 3.95 - 4.78 - 4.51 - 4.01 -
Schaefer, Andrew 1(SA)ScoreSA19.895.94 - 5.57 - 4.80 - 4.98 - 4.54 -
Schaefer, Andrew 2(OA)ScoreOA21.147.97 - 4.76 - 7.08 - 4.80 - 4.50 -
Serfass, Eric 1(.OA)Score.OA8.332.21 - 2.10 - 2.13 - 2.14 - 1.96 -
Serfass, Eric 2(OA)ScoreOA12.733.43 - 4.17 - 2.99 - 2.95 - 3.36 -
Siekmann, AntonScoreSA16.284.30 - 4.33 - 4.38 - 3.61 - 4.04 -
Slutter, AlanFun.R0.00 - - - - - - - - - -
Slutter, CarlFun.OA0.00 - - - - - - - - - -
Still, RandyScoreSA0.00 - - - - - - - - - -
Stout, DonaldScoreOA13.253.12 - 2.89 - 4.14 - 3.10 - 3.213.00
Sullivan, DanScoreSA0.00 - - - - - - - - - -
Sullivan, JoshFun.R0.00 - - - - - - - - - -
Thorne, ChristianScore.OA16.683.99 - 3.27 - 8.11 - 4.20 - 5.22 -
Wagner, RyanScore.OA7.832.05 - 2.05 - 1.94 - 1.97 - 1.87 -
White, RodScore.OA10.182.50 - 3.35 - 2.79 - 2.60 - 2.29 -
White, SherriScore.SA22.529.73 - 4.20 - 6.36 - 3.613.00 5.35 -
Willi, Jeff 1(SA)ScoreSA16.353.62 - 4.58 - 3.97 - 5.17 - 4.18 -
Willi, Jeff 2(PCC)ScorePCC10.333.29 - 2.90 - 2.93 - 2.28 - 2.22 -
Yeager, BrianScoreOA14.593.95 - 3.53 - 3.28 - 3.83 - 4.37 -
Ziegler, JoeScoreSA20.784.81 - 7.43 - 4.45 - 6.97 - 4.55 -