PA Steel League New Hollan Sep 16, 2018
9/16/2018

Stage 4 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Fick, Mark 2(.SA)Score.SA9.442.48 - 2.30 - 2.38 - 2.28 - 2.66 -
2Wagner, Ryan 1(.OA)Score.OA9.443.99 - 2.57 - 2.33 - 2.28 - 2.26 -
3Bruder, EricScore.R9.582.47 - 2.70 - 2.91 - 2.22 - 2.19 -
4Germuga, Thomas 2(.R)Score.R9.913.25 - 2.70 - 2.54 - 2.42 - 2.25 -
5Omensetter, Kurt 1(.R)Score.R9.933.53 - 2.84 - 2.29 - 2.45 - 2.35 -
6Serfass, Eric 2(.OA)Score.OA10.052.56 - 3.01 - 2.72 - 2.36 - 2.41 -
7Ewing, AndrewScore.OA10.252.64 - 3.00 - 2.70 - 3.12 - 1.91 -
8Ash, Cory 1(.OA)Score.OA10.402.77 - 2.48 - 2.48 - 2.72 - 2.72 -
9McManus, Jeffrey 2(.R)Score.R10.692.84 - 2.47 - 2.77 - 2.61 - 3.31 -
10Melendez, Francisco 2(.R)Score.R10.932.68 - 3.77 - 3.10 - 2.72 - 2.43 -
11Willi, Jeff 1(PCC)ScorePCC11.053.46 - 2.61 - 2.38 - 3.51 - 2.60 -
12Omensetter, Kurt 2(PCC)ScorePCC11.312.56 - 2.66 - 3.21 - 3.28 - 2.88 -
13Ames, MichaelFun.R11.373.11 - 3.63 - 2.76 - 2.82 - 2.68 -
14Beaver, JeremyScore.OA11.413.53 - 2.76 - 2.78 - 2.61 - 3.26 -
15Hurst, Galen 2(.OA)Score.OA11.472.75 - 2.78 - 3.54 - 2.51 - 3.43 -
16Drummond, George M. 1(PCC)ScorePCC11.513.42 - 3.06 - 2.96 - 2.63 - 2.86 -
17paul, rustyScore.R11.842.75 - 2.96 - 3.12 - 3.01 - 3.31 -
18O'Neill, DaveScorePCC11.912.84 - 3.40 - 3.89 - 3.02 - 2.65 -
19Reppert, NicoleScore.R11.964.06 - 3.10 - 2.85 - 2.76 - 3.25 -
20McManus, Jeffrey 1(PCC)ScorePCC11.983.47 - 2.81 - 3.12 - 2.58 - 3.50 -
21Miller, JoelScoreOA12.013.02 - 3.28 - 2.83 - 3.71 - 2.88 -
22Ballas, Jes 2(.R)Score.R12.053.57 - 3.33 - 3.01 - 2.70 - 3.01 -
23Wagner, Ryan 2(OA)ScoreOA12.203.17 - 3.02 - 3.62 - 2.92 - 3.09 -
24Melendez, Francisco 1(PCC)ScorePCC12.332.50 - 5.98 - 3.63 - 3.37 - 2.83 -
25Krisko, Dana 2(.R)Score.R12.412.97 - 3.59 - 2.73 - 3.34 - 3.37 -
26O'Neill, DavidScore.SA12.632.51 - 4.29 - 3.40 - 3.51 - 3.21 -
27Roland, Eric 2(.OA)Score.OA12.823.52 - 2.92 - 3.29 - 5.96 - 3.09 -
28paul, DustinScore.R12.893.61 - 3.04 - 2.89 - 4.74 - 3.35 -
29Ash, Cory 2(REV)ScoreREV12.913.08 - 3.31 - 3.05 - 2.906.00 3.47 -
30Kropff, DuaneScorePCC12.943.44 - 4.12 - 2.60 - 3.66 - 3.24 -
31Hurst, Galen 1(.SA)Score.SA12.973.77 - 3.43 - 2.85 - 2.92 - 4.87 -
32Reppert, Steven 1(PCC)ScorePCC13.015.44 - 3.73 - 3.22 - 3.25 - 2.81 -
33Rotigel, David 2(.SA)Score.SA13.413.50 - 4.27 - 3.12 - 3.34 - 3.45 -
34Thorne, ChristianScore.OA13.713.77 - 3.81 - 3.53 - 3.42 - 2.99 -
35DONNET, Jean-Jacques 2(.R)Score.R13.8113.35 - 3.98 - 3.85 - 2.97 - 3.01 -
36Fick, Mark 1(SA)ScoreSA14.203.48 - 4.45 - 3.10 - 3.17 - 4.87 -
37Stout, DonaldScoreOA14.295.01 - 3.45 - 3.08 - 4.25 - 3.51 -
38Serfass, Eric 1(OA)ScoreOA14.624.82 - 3.08 - 3.92 - 3.57 - 4.05 -
39Ballas, Jes 1(.SA)Score.SA14.634.66 - 4.09 - 3.05 - 3.81 - 3.68 -
40Ruck, Sr., Steven 1(REV)ScoreREV14.863.74 - 3.84 - 3.81 - 3.65 - 3.66 -
41White, RodScore.OA14.903.21 - 4.53 - 4.34 - 2.84 - 4.51 -
42Danner, JohnScore.OA14.954.08 - 4.16 - 3.82 - 3.67 - 3.38 -
43Roland, Jennifer 1(PCC)ScorePCC14.953.08 - 3.43 - 6.01 - 3.57 - 4.87 -
44Krisko, Lee 2(.OA)Score.OA14.993.32 - 3.39 - 5.09 - 4.65 - 3.63 -
45Kurtz, BryantFunOA15.484.35 - 4.21 - 3.68 - 3.81 - 3.78 -
46Boyer, Bob 2(.OA)Score.OA15.533.82 - 3.99 - 3.79 - 4.37 - 3.93 -
47Rotigel, David 1(SA)ScoreSA15.683.58 - 4.84 - 3.86 - 3.40 - 5.31 -
48Heinrich, JohnScoreSA15.773.91 - 3.78 - 5.31 - 4.42 - 3.66 -
49Chew, Thomas 1(.OA)Score.OA15.852.973.00 5.803.00 3.22 - 3.13 - 3.53 -
50Hlavinka Jr, VincentScoreREV16.124.64 - 3.73 - 3.92 - 3.83 - 3.773.00
51Siekmann, AntonScoreSA16.134.51 - 3.95 - 6.40 - 3.34 - 4.33 -
52Luczak, ErinScorePCC16.204.87 - 4.01 - 3.91 - 3.41 - 4.92 -
53Burton, Jerry 2(PCC)ScorePCC16.274.92 - 4.12 - 4.38 - 3.80 - 3.97 -
54Chew, Thomas 2(REV)ScoreREV16.355.39 - 4.13 - 3.77 - 4.64 - 3.81 -
55Drummond, George R 1(PCC)ScorePCC16.522.773.00 2.97 - 2.73 - 5.98 - 5.05 -
56Yeager, BrianScoreOA16.813.89 - 4.40 - 5.36 - 4.35 - 4.17 -
57Drummond, John 1(PCC)ScorePCC16.843.99 - 4.97 - 4.06 - 3.82 - 5.23 -
58offner, drewScoreSA16.864.77 - 4.66 - 3.52 - 4.43 - 4.25 -
59Duhaime, DaveScoreSA16.973.55 - 4.88 - 3.71 - 5.803.00 4.83 -
60Hale, SusanScore.OA17.044.62 - 9.60 - 4.33 - 4.11 - 3.98 -
61Ziegler, JoeScorePCC17.083.68 - 3.04 - 5.47 - 18.32 - 4.89 -
62Reppert, Steven 2(OA)ScoreOA17.204.07 - 3.98 - 4.25 - 5.69 - 4.90 -
63Krisko, Lee 1(REV)ScoreREV17.464.55 - 4.68 - 4.10 - 5.193.00 4.13 -
64Philion, Michael 2(REV)ScoreREV17.534.63 - 4.16 - 4.18 - 4.56 - 4.78 -
65Olewine, ThomasScoreREV17.934.99 - 5.40 - 4.91 - 4.10 - 3.93 -
66Gray, Phil 2(OA)ScoreOA17.993.88 - 5.31 - 4.24 - 4.106.00 4.56 -
67Hlavinka Sr., VincentScoreREV18.004.793.00 5.01 - 4.29 - 4.23 - 4.47 -
68Schaefer, Andrew 2(OA)ScoreOA18.215.22 - 4.25 - 4.47 - 4.27 - 30.00 -
69Piper, ThomasScoreSA18.395.14 - 4.49 - 4.82 - 3.94 - 8.04 -
70Neiman, JarrettScoreSA18.415.40 - 4.71 - 4.33 - 4.13 - 5.24 -
71Willi, Jeff 2(SA)ScoreSA18.623.84 - 3.93 - 5.87 - 5.80 - 5.05 -
72Boyer, Bob 1(.SA)Score.SA18.713.43 - 3.443.00 4.41 - 3.963.00 4.43 -
73Philion, Michael 1(SA)ScoreSA18.773.72 - 5.28 - 3.73 - 6.04 - 6.78 -
74Korchmaros, GezaFun.OA19.164.47 - 6.75 - 4.61 - 5.36 - 4.72 -
75Hayes, ChristopherScore.SA19.264.64 - 5.78 - 5.28 - 5.10 - 4.24 -
76Germuga, Thomas 1(REV)ScoreREV19.564.14 - 3.90 - 4.40 - 9.87 - 7.12 -
77White, SherriScore.SA19.805.71 - 7.71 - 4.20 - 4.98 - 4.91 -
78Drummond, George M. 2(OA)ScoreOA20.076.87 - 5.22 - 4.24 - 4.41 - 6.20 -
79Dymowski, AlvinScore.R20.082.69 - 4.25 - 2.526.00 3.423.00 3.723.00
80Roland, Eric 1(OA)ScoreOA20.475.80 - 3.95 - 7.26 - 6.87 - 3.85 -
81Ruck, Sr., Steven 2(SA)ScoreSA20.615.10 - 5.71 - 4.82 - 5.23 - 5.46 -
82Aldrich, KirkScoreSA20.964.60 - 5.85 - 7.92 - 5.87 - 4.64 -
83Roland, Jennifer 2(OA)ScoreOA21.257.26 - 5.81 - 5.17 - 5.76 - 4.51 -
84Parsons, RaymondScore.SA21.834.31 - 6.47 - 7.38 - 4.97 - 6.08 -
85DONNET, Jean-Jacques 1(SA)ScoreSA21.915.17 - 7.48 - 7.09 - 4.18 - 5.47 -
86Schaefer, Andrew 1(SA)ScoreSA21.916.03 - 5.48 - 5.27 - 5.13 - 7.47 -
87Krisko, Dana 1(REV)ScoreREV22.275.48 - 5.19 - 6.84 - 5.09 - 6.51 -
88Luczak, TomScoreSA22.366.56 - 7.04 - 4.29 - 5.92 - 5.59 -
89Patel, Minty 2(.OA)Score.OA22.5117.91 - 5.13 - 4.13 - 3.46 - 6.793.00
90Drummond, George R 2(OA)ScoreOA22.906.74 - 5.73 - 5.11 - 6.20 - 5.86 -
91Gray, Phil 1(SA)ScoreSA22.944.82 - 10.50 - 6.14 - 5.61 - 6.37 -
92Eichelberger, RichardScoreREV23.045.66 - 5.52 - 6.16 - 5.70 - 6.42 -
93Gorenstein, Nathan 2(.OA)Score.OA23.133.609.00 6.75 - 4.10 - 3.70 - 5.583.00
94Keller, DonScoreREV23.376.27 - 6.27 - 5.77 - 7.17 - 5.06 -
95Luczak, ErinScore.SA23.527.77 - 8.53 - 5.39 - 6.10 - 4.26 -
96Hayes, JayScore.SA24.037.03 - 5.93 - 5.95 - 5.12 - 13.03 -
97Chisholm, AndrewScoreSA24.416.09 - 6.69 - 6.17 - 5.46 - 6.75 -
98Das, JohannScoreSA25.186.13 - 7.55 - 6.80 - 5.80 - 6.45 -
99Leon, WinfreyU.R25.193.84 - 3.29 - 6.566.00 8.11 - 6.953.00
100Andes, BrianFunOA25.336.22 - 5.50 - 7.96 - 19.63 - 5.65 -
101Eshenauer, WarrenScoreSA26.548.43 - 6.73 - 6.96 - 6.26 - 6.59 -
102Winfrey, Leon 2(.SA)Fun.SA27.3010.633.00 6.95 - 6.79 - 8.59 - 4.97 -
103Patel, Minty 1(OA)ScoreOA28.1212.69 - 6.32 - 6.66 - 7.38 - 7.76 -
104Winfrey, Leon 1(.R)Fun.R34.706.24 - 6.933.00 4.97 - 30.00 - 13.56 -
105Aloye, JimFunSA34.809.45 - 8.65 - 10.48 - 8.95 - 7.75 -
106Drummond, John 2(OA)ScoreOA35.015.98 - 6.20 - 12.65 - 13.11 - 10.18 -
107Burton, Jerry 1(SA)ScoreSA35.066.49 - 10.653.00 8.86 - 11.30 - 8.41 -
108Gorenstein, Nathan 1(OA)ScoreOA39.2910.06 - 14.60 - 7.52 - 24.59 - 7.11 -
109Parsons, PatriciaFunREV46.2411.34 - 10.74 - 9.613.00 14.07 - 11.55 -
110Hoeschele, Thomas 1(REV)ScoreREV0.00 - - - - - - - - - -
111Hoeschele, Thomas 2(.OA)Fun.OA0.00 - - - - - - - - - -
112offner, AndrewScore.R0.00 - - - - - - - - - -