PA Steel League New Hollan Sep 16, 2018
9/16/2018

Stage 4 - Revolver
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ash, Cory 2(REV)ScoreREV12.913.08 - 3.31 - 3.05 - 2.906.00 3.47 -
2Ruck, Sr., Steven 1(REV)ScoreREV14.863.74 - 3.84 - 3.81 - 3.65 - 3.66 -
3Hlavinka Jr, VincentScoreREV16.124.64 - 3.73 - 3.92 - 3.83 - 3.773.00
4Chew, Thomas 2(REV)ScoreREV16.355.39 - 4.13 - 3.77 - 4.64 - 3.81 -
5Krisko, Lee 1(REV)ScoreREV17.464.55 - 4.68 - 4.10 - 5.193.00 4.13 -
6Philion, Michael 2(REV)ScoreREV17.534.63 - 4.16 - 4.18 - 4.56 - 4.78 -
7Olewine, ThomasScoreREV17.934.99 - 5.40 - 4.91 - 4.10 - 3.93 -
8Hlavinka Sr., VincentScoreREV18.004.793.00 5.01 - 4.29 - 4.23 - 4.47 -
9Germuga, Thomas 1(REV)ScoreREV19.564.14 - 3.90 - 4.40 - 9.87 - 7.12 -
10Krisko, Dana 1(REV)ScoreREV22.275.48 - 5.19 - 6.84 - 5.09 - 6.51 -
11Eichelberger, RichardScoreREV23.045.66 - 5.52 - 6.16 - 5.70 - 6.42 -
12Keller, DonScoreREV23.376.27 - 6.27 - 5.77 - 7.17 - 5.06 -
13Parsons, PatriciaFunREV46.2411.34 - 10.74 - 9.613.00 14.07 - 11.55 -
14Hoeschele, Thomas 1(REV)ScoreREV0.00 - - - - - - - - - -