PA Steel League Pricetown Sep 30, 2018
9/30/2018

Stage 2 - Stock Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Philion, Michael 1(SA)ScoreSA15.303.82 - 4.38 - 3.69 - 4.16 - 3.63 -
2SIEKMANN, ANTONScoreSA15.353.28 - 3.97 - 6.28 - 3.10 - 5.00 -
3Willi, Jeff 1(SA)ScoreSA15.474.22 - 3.82 - 3.17 - 4.58 - 4.26 -
4Fick, Mark 1(SA)ScoreSA16.224.58 - 3.74 - 3.99 - 3.91 - 21.71 -
5Rotigel, David 1(SA)ScoreSA16.454.17 - 4.05 - 3.51 - 4.72 - 4.93 -
6offner, drewScoreSA17.343.59 - 4.63 - 6.72 - 4.90 - 4.22 -
7Ziegler, JoeScoreSA17.387.82 - 4.52 - 3.85 - 4.71 - 4.30 -
8Yeager, BrianScoreSA18.115.48 - 4.25 - 4.03 - 4.35 - 3.906.00
9Ruck, Sr., Steven 2(SA)ScoreSA18.494.98 - 4.54 - 5.19 - 5.62 - 3.78 -
10Chisholm, AndrewScoreSA18.776.05 - 7.09 - 3.77 - 3.72 - 5.23 -
11Duhaime, DaveScoreSA18.844.42 - 3.49 - 5.20 - 5.97 - 5.73 -
12Piper, ThomasScoreSA18.965.52 - 4.27 - 5.46 - 4.20 - 5.03 -
13Coopersmith, BrianFunSA19.515.19 - 6.22 - 4.44 - 3.66 - 6.93 -
14Delprado, MattScoreSA20.656.45 - 5.71 - 5.83 - 4.63 - 4.48 -
15Still, RandyScoreSA21.056.46 - 5.55 - 9.38 - 4.50 - 4.54 -
16Luczak, TomScoreSA21.375.57 - 6.22 - 5.59 - 4.29 - 5.92 -
17Aldrich, DaltonScoreSA21.425.55 - 5.96 - 5.32 - 4.59 - 7.73 -
18Agliata, JonathanScoreSA21.459.04 - 4.70 - 4.31 - 6.57 - 5.87 -
19Schaefer, Andrew 1(SA)ScoreSA21.765.02 - 9.36 - 4.39 - 5.00 - 7.35 -
20Smith, Jim 1(SA)ScoreSA21.955.13 - 5.25 - 5.99 - 9.59 - 5.58 -
21Gray, Phil 1(SA)ScoreSA22.707.39 - 5.02 - 5.60 - 4.69 - 8.66 -
22Aldrich, KirkScoreSA22.987.44 - 6.86 - 4.23 - 5.39 - 6.50 -
23DONNET, Jean-Jacques 1(SA)ScoreSA23.075.31 - 8.18 - 3.83 - 6.72 - 7.21 -
24Wilson, AdamFunSA25.308.75 - 8.41 - 6.99 - 4.95 - 4.95 -
25Deturo, BryanScoreSA26.256.59 - 6.91 - 9.56 - 6.86 - 5.89 -
26Aloye, JimFunSA26.637.87 - 7.07 - 5.98 - 5.71 - 8.64 -
27Ogonowski, JeffScoreSA27.5718.35 - 7.28 - 6.59 - 7.03 - 6.67 -
28Cooney, JimUSA34.075.84 - 16.93 - 5.23 - 23.28 - 6.07 -
29Coopersmith, RickFunSA37.768.47 - 12.37 - 9.42 - 10.94 - 8.93 -
30Conti, MarcScoreSA0.00 - - - - - - - - - -
31Empson, HunterFunSA0.00 - - - - - - - - - -
32Haas, DouglasFunSA0.00 - - - - - - - - - -
33Lutzko, Timothy 2(SA)ScoreSA0.00 - - - - - - - - - -