PA Steel League Pricetown Sep 30, 2018
9/30/2018

Stage 3 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Drummond, George M 1(PCC)ScorePCC10.292.33 - 2.97 - 3.94 - 2.49 - 2.50 -
2offner, AndrewScorePCC10.352.85 - 3.43 - 2.90 - 1.76 - 2.84 -
3Reppert, Steven 2(PCC)ScorePCC10.512.53 - 3.52 - 2.76 - 2.79 - 2.43 -
4Melendez, Francisco 1(PCC)ScorePCC10.643.74 - 2.49 - 2.88 - 2.37 - 2.90 -
5Kropff, DuaneScorePCC10.982.48 - 3.92 - 2.55 - 2.52 - 3.43 -
6O'Neill, DaveScorePCC11.262.55 - 3.37 - 2.83 - 2.51 - 3.37 -
7Willi, Jeff 2(PCC)ScorePCC11.342.73 - 3.29 - 3.61 - 2.56 - 2.76 -
8McManus, Jeffrey 1(PCC)ScorePCC11.442.77 - 3.94 - 2.53 - 3.45 - 2.69 -
9Drummond, George R 1(PCC)ScorePCC11.943.28 - 3.14 - 2.723.00 2.71 - 2.81 -
10Roland, Jennifer 1(PCC)ScorePCC13.445.06 - 3.92 - 3.12 - 3.51 - 2.89 -
11Drummond, John 1(PCC)ScorePCC14.113.71 - 3.81 - 3.36 - 3.61 - 3.43 -
12Luczak, ErinScorePCC15.284.47 - 2.413.00 3.24 - 3.15 - 4.42 -
13Gladstone, Noah 1(PCC)ScorePCC33.3130.00 - 3.58 - 3.37 - 22.92 - 3.44 -
14Lutzko, Timothy 1(PCC)ScorePCC0.00 - - - - - - - - - -