PA Steel League Pricetown Sep 30, 2018
9/30/2018

Stage 4 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1O'Neill, DaveScorePCC10.784.04 - 2.87 - 2.74 - 2.63 - 2.54 -
2McManus, Jeffrey 1(PCC)ScorePCC11.122.77 - 2.84 - 2.57 - 2.94 - 3.67 -
3Kropff, DuaneScorePCC11.873.45 - 2.67 - 4.21 - 3.16 - 2.59 -
4Reppert, Steven 2(PCC)ScorePCC12.312.95 - 3.60 - 30.21 - 3.02 - 2.74 -
5Drummond, George M 1(PCC)ScorePCC12.552.93 - 3.13 - 4.09 - 3.75 - 2.74 -
6Gladstone, Noah 1(PCC)ScorePCC13.6520.36 - 3.59 - 3.21 - 3.28 - 3.57 -
7offner, AndrewScorePCC13.854.04 - 3.22 - 4.95 - 4.51 - 2.08 -
8Willi, Jeff 2(PCC)ScorePCC13.885.22 - 4.44 - 3.37 - 3.09 - 2.98 -
9Melendez, Francisco 1(PCC)ScorePCC14.183.56 - 3.78 - 3.04 - 4.63 - 3.80 -
10Drummond, George R 1(PCC)ScorePCC14.223.88 - 3.83 - 3.29 - 3.22 - 10.63 -
11Luczak, ErinScorePCC14.633.43 - 3.69 - 4.39 - 4.94 - 3.12 -
12Roland, Jennifer 1(PCC)ScorePCC15.243.69 - 4.44 - 4.01 - 3.54 - 4.00 -
13Drummond, John 1(PCC)ScorePCC15.574.15 - 4.11 - 3.62 - 3.69 - 5.61 -
14Lutzko, Timothy 1(PCC)ScorePCC0.00 - - - - - - - - - -