PA Steel League Pricetown Sep 30, 2018
9/30/2018

Stage 5 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Drummond, George M 1(PCC)ScorePCC12.524.77 - 3.47 - 2.88 - 3.20 - 2.97 -
2Willi, Jeff 2(PCC)ScorePCC13.813.70 - 4.51 - 3.50 - 3.46 - 3.15 -
3Drummond, George R 1(PCC)ScorePCC13.874.69 - 3.48 - 3.18 - 3.41 - 3.80 -
4Reppert, Steven 2(PCC)ScorePCC13.923.75 - 3.09 - 3.08 - 4.00 - 6.40 -
5Roland, Jennifer 1(PCC)ScorePCC14.354.06 - 5.03 - 3.35 - 3.45 - 3.49 -
6McManus, Jeffrey 1(PCC)ScorePCC14.754.32 - 3.03 - 3.25 - 4.15 - 5.373.00
7O'Neill, DaveScorePCC14.753.49 - 4.23 - 3.56 - 3.47 - 6.47 -
8Kropff, DuaneScorePCC14.894.11 - 3.92 - 3.43 - 4.50 - 3.43 -
9Melendez, Francisco 1(PCC)ScorePCC15.445.31 - 3.74 - 3.31 - 4.66 - 3.73 -
10Gladstone, Noah 1(PCC)ScorePCC16.384.20 - 4.17 - 4.15 - 3.86 - 10.84 -
11Drummond, John 1(PCC)ScorePCC17.144.61 - 3.97 - 4.523.00 4.28 - 4.28 -
12Luczak, ErinScorePCC18.974.29 - 4.96 - 5.81 - 4.67 - 5.05 -
13offner, AndrewScorePCC21.767.92 - 4.68 - 5.06 - 4.10 - 12.51 -
14Lutzko, Timothy 1(PCC)ScorePCC0.00 - - - - - - - - - -