PA Steel League 4-22-2018 Topton
4/22/2018

Stage 2 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ewing, Andrew 2(.R)Score.R8.152.25 - 1.96 - 1.98 - 1.97 - 2.24 -
2Bruder, EricScore.R8.291.93 - 2.24 - 1.95 - 2.49 - 2.17 -
3Ballas, Jes 2(.R)Score.R8.602.28 - 2.06 - 1.92 - 3.46 - 2.34 -
4Wagner, Ryan 1(.OA)Score.OA8.802.24 - 2.73 - 2.29 - 2.10 - 2.17 -
5Mcmanus, Jeffrey 2(.R)Score.R9.302.07 - 2.54 - 2.48 - 2.21 - 2.61 -
6Donnet, Jean-jacques 2(.R)Score.R9.502.64 - 2.40 - 2.34 - 2.34 - 2.42 -
7Serfass, Eric 1(.OA)Score.OA9.632.47 - 2.53 - 2.23 - 2.40 - 2.58 -
8Germuga, Thomas 2(.R)Score.R10.243.25 - 2.28 - 2.93 - 2.21 - 2.82 -
9Mcmanus, Jeffrey 1(PCC)ScorePCC10.323.17 - 2.38 - 2.43 - 3.753.00 2.34 -
10Paul, Rusty 1(.R)Score.R10.382.54 - 2.62 - 2.78 - 2.44 - 2.753.00
11Ash, Cory 1(.OA)Score.OA10.413.51 - 2.34 - 2.23 - 4.80 - 2.33 -
12Omensetter, Kurt 2(PCC)ScorePCC10.452.22 - 4.02 - 3.26 - 2.74 - 2.23 -
13Hurst, Galen 2(.OA)Score.OA10.513.77 - 2.41 - 2.72 - 2.70 - 2.68 -
14Paul, Rusty 2(PCC)ScorePCC10.712.58 - 3.56 - 2.80 - 2.67 - 2.66 -
15Reppert, Steven 1(PCC)ScorePCC10.733.32 - 2.67 - 2.55 - 2.92 - 2.59 -
16Omensetter, Kurt 1(.R)Score.R10.842.48 - 18.13 - 3.02 - 2.37 - 2.97 -
17Thorne, ChristianScore.OA11.152.72 - 3.57 - 2.88 - 3.05 - 2.50 -
18Krisko, Dana 2(.R)Score.R11.182.74 - 2.74 - 3.78 - 3.03 - 2.67 -
19Wagner, Ryan 2(OA)ScoreOA11.433.21 - 3.00 - 2.67 - 3.02 - 2.74 -
20Melendez, Francisco 1(.R)Score.R11.683.42 - 2.72 - 2.94 - 3.37 - 2.65 -
21Gladstone, Noah 2(PCC)ScorePCC11.843.10 - 3.04 - 2.94 - 3.02 - 2.84 -
22Beaver, Jeremy 1(.OA)Score.OA11.972.77 - 3.60 - 2.82 - 3.30 - 3.08 -
23Willi, Jeff 2(PCC)ScorePCC12.083.89 - 2.96 - 3.24 - 2.94 - 2.94 -
24Dymowski, AlvinScore.R12.442.773.00 2.77 - 2.56 - 2.98 - 4.13 -
25Boyer, Bob 2(.OA)Score.OA12.503.76 - 3.42 - 2.89 - 2.78 - 3.41 -
26Melendez, Francisco 2(PCC)ScorePCC12.633.17 - 3.57 - 4.37 - 2.83 - 3.06 -
27Gladstone, Noah 1(.R)Score.R12.712.83 - 30.00 - 2.96 - 3.09 - 3.83 -
28Oneill, DaveScorePCC12.873.96 - 3.10 - 3.36 - 3.87 - 2.54 -
29Danner, JohnScore.OA12.904.00 - 3.20 - 3.11 - 3.03 - 3.56 -
30Ash, Cory 2(REV)ScoreREV12.915.29 - 3.33 - 3.30 - 3.28 - 3.00 -
31Drummond, George m 2(PCC)ScorePCC12.933.47 - 2.87 - 3.28 - 3.31 - 3.89 -
32Kropff, DuaneScorePCC12.973.47 - 2.79 - 3.15 - 3.74 - 3.56 -
33Offner, AndrewScore.R12.973.37 - 3.00 - 3.16 - 2.293.00 3.44 -
34Ariyamitr, Bob 2(.R)Score.R13.003.11 - 3.47 - 3.03 - 2.673.00 3.39 -
35Boyer, Bob 1(.SA)Score.SA13.042.92 - 4.79 - 3.08 - 2.96 - 4.08 -
36Chew, Thomas 2(.OA)Score.OA13.383.42 - 3.93 - 3.45 - 3.36 - 3.15 -
37Lutzko, Timothy 2(PCC)ScorePCC13.473.71 - 3.25 - 3.34 - 3.17 - 4.50 -
38Oneill, DavidScore.SA13.543.3130.00 3.02 - 3.04 - 3.54 - 3.94 -
39Fick, Mark 2(.SA)Score.SA13.653.01 - 2.94 - 4.08 - 3.94 - 3.76 -
40Krisko, Lee 2(.OA)Score.OA13.673.57 - 3.81 - 3.52 - 3.32 - 3.26 -
41Drummond, George r 2(PCC)ScorePCC13.862.86 - 3.84 - 3.97 - 3.86 - 3.30 -
42Christman, BarryScore.R14.113.86 - 3.39 - 3.73 - 3.40 - 3.59 -
43White, RodScore.OA14.114.22 - 3.43 - 2.63 - 3.83 - 4.62 -
44Rachiele, TomFunPCC14.273.82 - 4.10 - 3.49 - 3.80 - 3.16 -
45Burton, Jerry 2(PCC)ScorePCC14.333.64 - 3.88 - 4.08 - 3.54 - 3.27 -
46Piehnik, JohnScoreREV14.413.31 - 3.58 - 4.65 - 4.19 - 3.33 -
47Ames, MichaelFun.OA14.596.87 - 3.07 - 3.39 - 4.69 - 3.44 -
48Ariyamitr, Bob 1(SA)ScoreSA14.624.97 - 3.52 - 3.50 - 3.72 - 3.88 -
49Ziegler, JoeScorePCC14.854.14 - 3.93 - 3.28 - 4.19 - 3.50 -
50Miller, JoelScoreOAPA14.893.43 - 4.09 - 3.78 - 3.59 - 6.16 -
51Gerhard, JosephScore.R15.044.70 - 3.40 - 3.64 - 3.53 - 4.47 -
52Luczak, Erin 2(PCC)ScorePCC15.147.41 - 2.83 - 4.18 - 4.44 - 3.69 -
53Roland, Jennifer 1(PCC)ScorePCC15.213.95 - 3.55 - 4.51 - 8.68 - 3.20 -
54Paul, DustinScore.R15.454.59 - 3.17 - 4.22 - 4.21 - 3.85 -
55Roland, Eric 2(.OA)Score.OA15.515.58 - 3.88 - 4.09 - 2.77 - 4.77 -
56Hale, SusanScore.OA15.543.45 - 3.28 - 10.00 - 5.06 - 3.75 -
57Horan, David 1(REV)ScoreREV15.573.71 - 4.31 - 3.75 - 5.31 - 3.80 -
58Hurst, Galen 1(.SA)Score.SA15.612.51 - 2.93 - 3.333.00 4.38 - 5.79 -
59Ruck, sr., Steven 1(REV)ScoreREV15.734.44 - 3.55 - 3.55 - 4.19 - 4.69 -
60Stout, DonaldScoreOA15.825.36 - 4.20 - 4.34 - 3.21 - 4.07 -
61Drummond, John 2(PCC)ScorePCC15.885.01 - 3.91 - 4.17 - 4.11 - 3.69 -
62Ballas, Jes 1(.SA)Score.SA16.015.37 - 3.56 - 2.74 - 4.92 - 4.79 -
63Serfass, Eric 2(OA)ScoreOA16.245.33 - 4.43 - 4.53 - 3.30 - 3.98 -
64Gray, Phil 2(OA)ScoreOA16.293.71 - 4.35 - 3.63 - 4.60 - 4.373.00
65Fick, Mark 1(SA)ScoreSA16.624.18 - 3.41 - 5.48 - 4.73 - 4.30 -
66Muller, CraigFun.SA16.674.10 - 4.13 - 4.08 - 4.36 - 4.77 -
67Rotigel, David 1(SA)ScoreSA16.714.25 - 4.15 - 4.26 - 4.27 - 4.05 -
68Parmley, Lane 1(.R)Score.R16.824.56 - 4.31 - 4.07 - 3.88 - 4.65 -
69Gray, Phil 1(SA)ScoreSA17.034.10 - 4.09 - 5.52 - 4.22 - 4.62 -
70Siekmann, AntonScoreSA17.104.58 - 5.05 - 3.94 - 3.65 - 4.93 -
71Offner, DrewScoreSA17.264.23 - 5.81 - 4.22 - 4.88 - 3.93 -
72Philion, Michael 1(SA)ScoreSA17.414.29 - 4.66 - 4.49 - 4.21 - 4.42 -
73Reppert, Steven 2(OA)ScoreOA17.495.63 - 3.86 - 3.97 - 4.03 - 7.10 -
74Rotigel, David 2(.SA)Score.SA17.593.77 - 4.71 - 4.44 - 14.04 - 4.67 -
75Parmley, Lane 2(PCC)ScorePCC17.673.98 - 4.87 - 4.69 - 4.233.00 4.13 -
76Keller, DonScoreREV17.676.50 - 4.41 - 4.38 - 4.73 - 4.15 -
77Kurtz, BryantFunSA17.753.92 - 7.34 - 4.86 - 3.86 - 5.11 -
78Chew, Thomas 1(REV)ScoreREV17.795.79 - 5.32 - 4.36 - 3.88 - 4.23 -
79Donnet, Jean-jacques 1(SA)ScoreSA17.823.64 - 4.95 - 4.76 - 4.47 - 6.90 -
80Philion, Michael 2(REV)ScoreREV18.174.65 - 5.28 - 5.14 - 4.57 - 3.81 -
81Krisko, Lee 1(REV)ScoreREV18.174.10 - 4.323.00 4.45 - 4.43 - 5.19 -
82Niels, Norby 2(SA)ScoreSA18.274.22 - 4.72 - 7.84 - 5.35 - 3.98 -
83Luczak, Erin 1(.SA)Score.SA18.3619.9030.00 6.40 - 4.34 - 3.95 - 3.67 -
84Willi, Jeff 1(SA)ScoreSA18.464.99 - 3.57 - 5.09 - 5.25 - 4.81 -
85Luczak, TomScoreSA18.815.29 - 4.89 - 3.82 - 4.81 - 6.26 -
86Ruck, sr., Steven 2(SA)ScoreSA18.897.09 - 4.35 - 4.65 - 5.65 - 4.24 -
87Hayes, ChristopherScore.SA19.277.05 - 5.44 - 4.57 - 4.71 - 4.55 -
88Drummond, George m 1(OA)ScoreOA19.343.87 - 4.69 - 5.91 - 5.24 - 5.54 -
89Beaver, Jeremy 2(OA)ScoreOA19.454.85 - 4.15 - 5.13 - 8.36 - 5.32 -
90Gephart, MartinScore.OA19.463.083.00 5.60 - 3.40 - 10.32 - 4.38 -
91Smith, Jim 2(.OA)Score.OA19.625.42 - 7.06 - 4.206.00 3.67 - 3.47 -
92Heinrich, JohnScoreSA19.675.92 - 4.66 - 4.56 - 4.53 - 4.073.00
93Germuga, Thomas 1(REV)ScoreREV20.105.01 - 4.92 - 5.63 - 4.93 - 5.24 -
94Duhaime, DaveScoreSA20.154.17 - 7.02 - 7.53 - 4.92 - 4.04 -
95Friend, GaryFunOA20.325.45 - 4.69 - 5.40 - 4.78 - 5.87 -
96Olewine, TomScoreREV20.704.883.00 5.16 - 4.90 - 5.39 - 5.25 -
97Afflerbach, Russell 1(.OA)Score.OA20.924.90 - 2.749.00 4.333.00 4.39 - 4.30 -
98Chisholm, AndrewScoreSA20.975.58 - 6.04 - 5.54 - 4.22 - 5.63 -
99Drummond, George r 1(OA)ScoreOA21.175.25 - 5.34 - 6.23 - 5.18 - 5.40 -
100Hayes, JayScore.SA21.206.59 - 9.91 - 5.28 - 4.90 - 4.43 -
101Roland, Eric 1(OA)ScoreOA21.845.31 - 5.32 - 6.71 - 7.04 - 4.50 -
102Aloye, JimFunPCC22.026.41 - 5.87 - 5.69 - 5.69 - 4.77 -
103Piper, TomScoreSA22.108.18 - 5.54 - 6.49 - 5.35 - 4.72 -
104Baldino, LouisFunSA22.134.68 - 5.22 - 10.27 - 7.43 - 4.80 -
105Yeager, BrianScoreOA22.295.31 - 4.30 - 4.423.00 5.493.00 5.26 -
106Krisko, Dana 1(REV)ScoreREV22.355.33 - 5.50 - 5.43 - 10.36 - 6.09 -
107Pickard, FredScoreREV22.405.28 - 6.97 - 5.88 - 6.77 - 4.47 -
108Afflerbach, Russell 2(REV)ScoreREV22.455.383.00 5.91 - 4.10 - 5.22 - 7.22 -
109Lutzko, Timothy 1(SA)ScoreSA22.565.79 - 8.18 - 6.28 - 5.35 - 5.14 -
110White, SherriScore.OA22.595.34 - 4.01 - 5.82 - 7.42 - 7.78 -
111Hoeschele, Thomas 1(REV)ScoreREV22.886.55 - 6.87 - 5.37 - 5.83 - 5.13 -
112Parsons, RaymondScore.SA23.095.88 - 7.15 - 5.39 - 6.55 - 5.27 -
113Das, JohannScoreSA23.567.70 - 5.04 - 5.26 - 6.89 - 6.37 -
114Litwin, Henry aFun.OA23.574.84 - 7.39 - 4.34 - 7.00 - 17.75 -
115Horan, David 2(SA)ScoreSA24.155.943.00 5.94 - 8.32 - 5.85 - 4.04 -
116Aldrich, KirkScoreSA25.316.78 - 5.45 - 6.67 - 7.783.00 6.41 -
117Eichelberger, RichardScoreREV25.316.38 - 6.76 - 6.18 - 5.99 - 8.17 -
118Duhaime, IanScore.SA25.685.493.00 7.86 - 4.93 - 5.82 - 7.07 -
119DelPrado, MattScoreSA25.727.83 - 6.32 - 8.04 - 5.98 - 5.59 -
120Hoeschele, Thomas 2(.SA)Score.SA25.874.22 - 6.42 - 9.84 - 5.39 - 30.00 -
121Chadick, AdamScoreSA27.093.76 - 5.43 - 7.55 - 10.35 - 14.05 -
122Roland, Jennifer 2(OA)ScoreOA27.126.30 - 5.18 - 12.63 - 7.59 - 8.05 -
123Holmes, MasonFunSA27.906.71 - 8.84 - 6.46 - 6.72 - 8.01 -
124Smith, Jim 1(SA)ScoreSA28.138.14 - 8.03 - 7.76 - 5.61 - 6.73 -
125Eshenauer, WarrenScoreSA29.207.69 - 9.10 - 14.00 - 5.83 - 6.58 -
126Still, RandyScoreSA29.624.82 - 8.37 - 11.183.00 7.04 - 6.393.00
127Sullivan, DanScoreSA29.825.63 - 8.98 - 10.00 - 8.29 - 6.92 -
128Patel, Minty 1(SA)ScoreSA32.245.11 - 9.03 - 7.72 - 17.67 - 10.38 -
129Patel, Minty 2(OA)ScoreOA37.1014.90 - 8.11 - 5.94 - 13.59 - 9.46 -
130Burton, Jerry 1(SA)ScoreSA39.3212.48 - 10.47 - 8.66 - 11.60 - 8.59 -
131Offner, AnnabelleFun.SA39.9719.48 - 10.11 - 7.42 - 8.75 - 13.69 -
132Chapin, DanFunSA45.308.50 - 14.76 - 17.86 - 14.47 - 7.57 -
133Drummond, John 1(OA)ScoreOA61.1723.11 - 15.60 - 14.37 - 8.09 - 36.933.00
134Parsons, PatriciaScoreREV74.8624.393.00 13.623.00 15.5512.00 17.24 - 13.61 -
135Ewing, Andrew 1(.OA)Score.OA0.00 - - - - - - - - - -