PA Steel League 4-22-2018 Topton
4/22/2018

Stage 4 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Paul, Rusty 2(PCC)ScorePCC8.212.50 - 2.07 - 2.15 - 2.08 - 1.91 -
2Omensetter, Kurt 2(PCC)ScorePCC8.352.07 - 2.44 - 1.95 - 1.89 - 2.88 -
3Drummond, George r 2(PCC)ScorePCC8.752.53 - 2.55 - 2.11 - 2.17 - 1.94 -
4Willi, Jeff 2(PCC)ScorePCC9.602.12 - 2.95 - 2.68 - 2.79 - 2.01 -
5Ziegler, JoeScorePCC10.422.10 - 2.46 - 4.42 - 2.54 - 3.32 -
6Mcmanus, Jeffrey 1(PCC)ScorePCC10.762.70 - 2.44 - 2.81 - 3.033.00 2.81 -
7Lutzko, Timothy 2(PCC)ScorePCC10.772.91 - 2.54 - 2.57 - 3.40 - 2.75 -
8Rachiele, TomFunPCC10.913.09 - 2.85 - 2.71 - 2.71 - 2.64 -
9Drummond, George m 2(PCC)ScorePCC11.173.07 - 2.68 - 3.17 - 2.47 - 2.95 -
10Kropff, DuaneScorePCC11.443.03 - 2.77 - 2.80 - 3.08 - 2.84 -
11Melendez, Francisco 2(PCC)ScorePCC11.534.75 - 2.49 - 3.00 - 3.69 - 2.35 -
12Gladstone, Noah 2(PCC)ScorePCC11.672.39 - 4.24 - 3.45 - 2.78 - 3.05 -
13Luczak, Erin 2(PCC)ScorePCC12.704.00 - 2.78 - 3.34 - 4.14 - 2.58 -
14Reppert, Steven 1(PCC)ScorePCC12.863.60 - 3.17 - 2.46 - 3.63 - 4.43 -
15Burton, Jerry 2(PCC)ScorePCC14.073.303.00 3.93 - 3.38 - 3.49 - 3.27 -
16Drummond, John 2(PCC)ScorePCC15.434.86 - 3.47 - 3.54 - 3.56 - 30.00 -
17Parmley, Lane 2(PCC)ScorePCC17.564.16 - 4.42 - 4.20 - 33.87 - 4.78 -
18Aloye, JimFunPCC22.0715.01 - 4.25 - 4.34 - 3.97 - 9.51 -
19Oneill, DaveScorePCC27.9415.80 - 30.00 - 4.08 - 3.58 - 4.48 -
20Roland, Jennifer 1(PCC)ScorePCC0.00 - - - - - - - - - -