PA Steel League 5-6-2018 Pricetown
5/6/2018

Stage 1 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Hurst, Galen 2(.OA)Score.OA8.302.34 - 2.18 - 2.04 - 2.11 - 1.97 -
2Wagner, Ryan 1(.OA)Score.OA8.732.40 - 2.22 - 2.14 - 2.16 - 2.21 -
3Ash, Cory 1(.OA)Score.OA9.132.263.00 2.30 - 2.33 - 2.17 - 2.33 -
4Ballas, Jes 2(.R)Score.R9.162.39 - 3.58 - 2.37 - 2.20 - 2.20 -
5Bruder, EricScore.R9.282.68 - 2.90 - 2.16 - 2.26 - 2.18 -
6Sweigert, EdwardFun.R9.522.44 - 2.56 - 2.33 - 2.61 - 2.19 -
7Paul, Rusty 1(PCC)ScorePCC10.102.69 - 2.62 - 2.71 - 2.40 - 2.39 -
8Omensetter, Kurt 2(PCC)ScorePCC10.122.57 - 2.333.00 2.59 - 2.51 - 2.45 -
9Omensetter, Kurt 1(.R)Score.R10.212.79 - 2.56 - 2.40 - 2.84 - 2.46 -
10Donnet, Jean-jacques 2(.R)Score.R10.442.99 - 2.61 - 2.63 - 2.63 - 2.57 -
11Willi, Jeff 1(PCC)ScorePCC10.503.40 - 2.72 - 2.61 - 2.90 - 2.27 -
12Mcmanus, Jeffrey 2(.R)Score.R10.542.83 - 3.10 - 2.76 - 2.61 - 2.34 -
13Offner, AndrewScore.R10.802.82 - 2.43 - 3.34 - 2.52 - 3.03 -
14Fick, Mark 2(.SA)Score.SA10.833.08 - 2.63 - 2.64 - 3.17 - 2.48 -
15White, RodScore.OA10.862.84 - 4.53 - 2.82 - 2.59 - 2.61 -
16Dymowski, AlvinScore.R11.002.89 - 2.603.00 2.45 - 2.28 - 3.38 -
17Germuga, Thomas 2(.R)Score.R11.112.89 - 3.39 - 3.20 - 2.36 - 2.66 -
18Gephart, MartinScore.OA11.173.68 - 2.41 - 2.20 - 4.76 - 2.88 -
19Reppert, Steven 2(PCC)ScorePCC11.352.84 - 2.70 - 2.94 - 2.87 - 3.64 -
20Beaver, JeremyScore.OA11.372.81 - 2.92 - 2.81 - 4.23 - 2.83 -
21Luczak, ErinScorePCC11.553.63 - 2.95 - 2.76 - 3.30 - 2.54 -
22Mcmanus, Jeffrey 1(PCC)ScorePCC11.643.68 - 3.53 - 2.52 - 2.81 - 2.78 -
23Masi, PatrickScore.SA11.703.08 - 2.87 - 3.43 - 3.08 - 2.67 -
24Hurst, Galen 1(.SA)Score.SA11.713.48 - 2.62 - 2.52 - 3.09 - 2.913.00
25Gladstone, NoahScore.R11.793.09 - 2.77 - 2.883.00 2.98 - 2.95 -
26Ziegler, JoeScorePCC11.862.66 - 2.98 - 3.08 - 3.14 - 3.70 -
27Wagner, Ryan 2(OA)ScoreOA11.873.72 - 2.76 - 2.95 - 2.94 - 3.22 -
28Ames, MichaelFun.R11.993.35 - 5.81 - 3.10 - 2.70 - 2.84 -
29Rachiele, TomScorePCC12.073.16 - 3.11 - 3.05 - 2.88 - 3.03 -
30Gladstone, NoahScorePCC12.153.69 - 3.19 - 3.05 - 3.12 - 2.79 -
31Kropff, DuaneScorePCC12.503.04 - 3.03 - 3.77 - 3.15 - 3.28 -
32Graziano III, JamesFunSA12.603.59 - 3.09 - 2.99 - 2.93 - 4.18 -
33Ash, Cory 2(REV)ScoreREV12.633.21 - 3.96 - 3.21 - 3.06 - 3.15 -
34Boyer, RayFunPCC12.944.29 - 3.40 - 3.11 - 3.16 - 3.27 -
35Burton, Jerry 2(PCC)ScorePCC13.543.75 - 3.42 - 3.27 - 3.10 - 2.913.00
36Fick, Mark 1(SA)ScoreSA13.696.19 - 3.34 - 4.01 - 3.15 - 3.19 -
37Drummond, George m 1(PCC)ScorePCC13.703.93 - 2.88 - 4.56 - 3.54 - 3.35 -
38Parmley, Lane 2(PCC)ScorePCC13.713.42 - 3.61 - 4.48 - 3.19 - 3.49 -
39Stout, DonaldScoreOA13.793.27 - 3.92 - 3.03 - 3.57 - 3.93 -
40Ruck, sr., Steven 1(REV)ScoreREV14.013.77 - 3.76 - 3.40 - 3.45 - 3.40 -
41Hale, SusanScore.OA14.373.45 - 3.78 - 4.33 - 3.54 - 3.60 -
42Neiman, JarrettScoreSA14.483.68 - 4.41 - 3.61 - 3.98 - 3.21 -
43Hlavinka jr, VinceScoreREV14.534.71 - 3.52 - 4.01 - 3.27 - 3.73 -
44Parmley, Lane 1(.R)Score.R14.554.33 - 3.68 - 3.90 - 3.43 - 3.54 -
45Danner, JohnScore.OA14.653.83 - 6.46 - 2.58 - 5.44 - 2.80 -
46Gerhard, JosephScore.R14.653.80 - 3.71 - 3.49 - 3.74 - 3.71 -
47Drummond, George m 2(OA)ScoreOA14.734.33 - 3.37 - 3.74 - 3.29 - 4.84 -
48Ariyamitr, Bob 1(SA)ScoreSA14.944.86 - 3.20 - 4.73 - 3.61 - 3.40 -
49Billig, JamesScore.R14.965.23 - 3.31 - 3.50 - 3.713.00 2.92 -
50Miller, JoelScoreOA15.064.20 - 5.38 - 4.25 - 3.79 - 2.82 -
51Sullivan, JoshFun.R15.094.25 - 6.38 - 3.35 - 3.89 - 3.60 -
52Litwin, Henry Score.OA15.103.63 - 3.633.00 3.88 - 3.60 - 3.99 -
53Willi, Jeff 2(SA)ScoreSA15.103.81 - 4.71 - 3.54 - 3.22 - 4.53 -
54Thorne, ChristianScore.OA15.134.28 - 4.24 - 3.23 - 3.38 - 2.833.00
55Heinrich, JohnScoreSA15.213.62 - 3.29 - 3.76 - 4.54 - 4.86 -
56Piehnik, JohnScoreREV15.333.49 - 3.18 - 3.81 - 3.403.00 4.85 -
57Roland, JenniferScorePCC15.395.18 - 3.80 - 4.09 - 3.34 - 4.16 -
58Germuga, Thomas 1(REV)ScoreREV15.473.97 - 3.64 - 4.11 - 3.75 - 4.76 -
59Ballas, Jes 1(.SA)Score.SA15.485.30 - 3.70 - 4.31 - 3.71 - 3.76 -
60Reppert, Steven 1(OA)ScoreOA15.624.92 - 3.64 - 3.88 - 3.85 - 4.25 -
61Hayes, ChristopherScore.SA15.623.36 - 5.703.00 4.54 - 4.61 - 3.11 -
62Paul, Rusty 2(.R)Score.R15.674.15 - 2.43 - 7.81 - 6.61 - 2.48 -
63Schaefer, Andrew 1(OA)ScoreOA15.814.02 - 4.09 - 3.83 - 4.54 - 3.87 -
64Offner, DrewScoreSA15.844.43 - 5.76 - 4.87 - 3.51 - 3.03 -
65Ostroha, Steve 2(.R)Fun.R15.913.37 - 3.25 - 8.74 - 4.32 - 4.97 -
66Drummond, George r 1(PCC)ScorePCC16.172.843.00 3.13 - 3.36 - 2.793.00 3.89 -
67Chew, Thomas 1(REV)ScoreREV16.256.18 - 3.72 - 3.38 - 5.50 - 3.65 -
68Chisholm, AndrewScoreSA16.353.49 - 6.60 - 4.25 - 4.51 - 4.10 -
69Olewine, TomScoreREV16.395.66 - 5.01 - 3.84 - 3.75 - 3.79 -
70Ariyamitr, Bob 2(.R)Score.R16.512.553.00 2.763.00 2.57 - 14.09 - 2.63 -
71Hayes, JayScore.SA16.557.10 - 4.00 - 3.71 - 5.15 - 3.69 -
72Horan, David 2(REV)ScoreREV16.734.19 - 3.96 - 4.27 - 4.31 - 4.64 -
73Schaefer, Andrew 2(SA)ScoreSA16.894.04 - 3.82 - 4.26 - 5.73 - 4.77 -
74Roland, EricScoreOA17.274.25 - 4.79 - 3.92 - 4.31 - 5.69 -
75Roland, EricScore.OA17.386.16 - 3.28 - 17.046.00 4.62 - 3.32 -
76Duhaime, DaveScoreSA17.444.18 - 30.00 - 3.98 - 5.61 - 3.67 -
77Philion, Michael 2(REV)ScoreREV17.513.81 - 4.53 - 3.99 - 7.80 - 5.18 -
78Horan, David 1(SA)ScoreSA17.704.47 - 5.89 - 5.06 - 4.68 - 3.49 -
79Donnet, Jean-jacques 1(SA)ScoreSA17.756.18 - 4.42 - 3.83 - 3.32 - 6.81 -
80Afflerbach, Russell 1(REV)ScoreREV17.793.91 - 3.383.00 4.91 - 5.21 - 3.76 -
81Afflerbach, Russell 2(.OA)Score.OA17.844.67 - 3.46 - 4.189.00 3.353.00 3.36 -
82Rotigel, DavidScoreSA18.014.09 - 4.88 - 4.84 - 4.20 - 5.01 -
83Friend, GaryFunOA18.234.67 - 5.31 - 4.60 - 3.65 - 4.303.00
84Schmitt, WilliamFunSA18.275.11 - 4.65 - 4.27 - 4.24 - 5.17 -
85Smith, JimScore.OA18.434.35 - 5.79 - 4.76 - 5.163.00 3.53 -
86Ruck, sr., Steven 2(SA)ScoreSA18.445.36 - 5.60 - 4.62 - 4.43 - 4.03 -
87Philion, Michael 1(SA)ScoreSA18.615.14 - 3.41 - 5.36 - 4.70 - 8.61 -
88Luczak, TomScoreSA18.625.89 - 7.09 - 4.35 - 4.11 - 4.27 -
89Hlavinka sr, VinceScoreREV18.625.03 - 4.36 - 4.42 - 5.43 - 4.81 -
90Rotigel, DavidScore.SA18.804.293.00 5.64 - 4.46 - 4.44 - 4.26 -
91Coopersmith, BrianFunSA19.655.12 - 6.29 - 4.27 - 5.44 - 4.82 -
92Baer, KraigFunSA19.735.893.00 5.10 - 3.85 - 4.143.00 3.64 -
93Aldrich, DaltonScoreSA19.794.95 - 5.75 - 4.26 - 6.18 - 4.83 -
94Piper, TomScoreSA19.916.39 - 4.81 - 5.45 - 4.28 - 5.37 -
95Duhaime, IanScore.SA19.933.90 - 4.73 - 7.21 - 5.92 - 5.38 -
96Lopez, JamesFunSA19.986.23 - 5.39 - 5.56 - 4.96 - 4.07 -
97Addlesberger, BobFun.OA20.166.47 - 3.193.00 5.60 - 4.95 - 3.42 -
98Drummond, George r 2(OA)ScoreOA20.165.18 - 5.42 - 5.67 - 3.89 - 7.72 -
99Keller, DonScoreREV20.513.52 - 4.603.00 5.67 - 3.973.00 4.35 -
100DelPrado, MattScoreSA20.626.20 - 5.35 - 5.74 - 4.60 - 4.93 -
101Rachiele, DominicFunOA20.625.133.00 4.17 - 5.06 - 4.88 - 6.51 -
102Lutzko, Timothy 2(SA)ScoreSA20.785.40 - 6.40 - 4.03 - 5.813.00 4.95 -
103Smith, JimScoreSA22.205.68 - 5.64 - 5.38 - 5.50 - 6.22 -
104Yeager, BrianScoreOA22.866.023.00 4.95 - 3.99 - 5.166.00 4.90 -
105Eichelberger, RichardScoreREV22.916.11 - 5.64 - 6.06 - 5.10 - 10.04 -
106Parsons, RaymondScore.SA22.936.07 - 4.62 - 7.02 - 6.07 - 6.17 -
107Still, RandyScoreSA23.0012.16 - 4.71 - 5.26 - 6.27 - 6.76 -
108White, SherriScore.OA23.749.25 - 6.60 - 4.54 - 4.843.00 4.76 -
109Lutzko, Timothy 1(PCC)ScorePCC25.093.70 - 10.28 - 3.503.00 5.483.00 6.41 -
110Piraino, Chad 1(SA)FunSA25.126.28 - 7.09 - 6.64 - 5.11 - 5.263.00
111Aldrich, KirkScoreSA25.1711.73 - 6.11 - 6.71 - 6.74 - 5.61 -
112Hoeschele, ThomasScoreREV25.495.32 - 7.74 - 7.87 - 4.423.00 5.01 -
113Sullivan, DanScoreSA25.666.29 - 6.27 - 7.51 - 5.63 - 7.47 -
114Ostroha, Steve 1(SA)FunSA26.3512.54 - 6.48 - 6.26 - 5.01 - 5.603.00
115Patel, MintyScoreSA26.426.89 - 6.18 - 5.99 - 9.36 - 7.36 -
116Das, JohannScoreSA26.917.19 - 5.89 - 7.43 - 6.48 - 7.35 -
117Roland, JenniferScoreOA28.127.90 - 6.71 - 6.29 - 7.84 - 7.28 -
118Luczak, ErinScore.SA30.3315.90 - 4.563.00 6.87 - 10.63 - 5.27 -
119DelPrado, LeeanneScore.SA31.0822.26 - 7.11 - 7.77 - 5.813.00 7.39 -
120Patel, MintyScoreOA31.467.85 - 7.223.00 6.48 - 6.91 - 10.303.00
121Eshenauer, WarrenScoreSA33.435.773.00 7.64 - 9.90 - 9.54 - 7.48 -
122Burton, Jerry 1(SA)ScoreSA36.758.60 - 10.79 - 8.38 - 12.72 - 8.98 -
123Schmitt, NormanFunREV36.8515.66 - 7.47 - 12.823.00 7.10 - 6.62 -
124Offner, AnnabelleFun.SA39.4018.33 - 7.50 - 30.07 - 5.62 - 7.95 -
125Coopersmith, RickFunSA40.0113.77 - 11.06 - 7.30 - 10.77 - 10.88 -
126Baldino, LouisFunSA54.408.39 - 21.88 - 8.57 - 18.64 - 6.8012.00
127Parsons, PatriciaScoreREV60.7413.276.00 9.753.00 22.623.00 12.826.00 6.903.00
128Paul, DustinScore.R0.00 - - - - - - - - - -