PA Steel League 5-6-2018 Pricetown
5/6/2018

Stage 1 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Paul, Rusty 1(PCC)ScorePCC10.102.69 - 2.62 - 2.71 - 2.40 - 2.39 -
2Omensetter, Kurt 2(PCC)ScorePCC10.122.57 - 2.333.00 2.59 - 2.51 - 2.45 -
3Willi, Jeff 1(PCC)ScorePCC10.503.40 - 2.72 - 2.61 - 2.90 - 2.27 -
4Reppert, Steven 2(PCC)ScorePCC11.352.84 - 2.70 - 2.94 - 2.87 - 3.64 -
5Luczak, ErinScorePCC11.553.63 - 2.95 - 2.76 - 3.30 - 2.54 -
6Mcmanus, Jeffrey 1(PCC)ScorePCC11.643.68 - 3.53 - 2.52 - 2.81 - 2.78 -
7Ziegler, JoeScorePCC11.862.66 - 2.98 - 3.08 - 3.14 - 3.70 -
8Rachiele, TomScorePCC12.073.16 - 3.11 - 3.05 - 2.88 - 3.03 -
9Gladstone, NoahScorePCC12.153.69 - 3.19 - 3.05 - 3.12 - 2.79 -
10Kropff, DuaneScorePCC12.503.04 - 3.03 - 3.77 - 3.15 - 3.28 -
11Boyer, RayFunPCC12.944.29 - 3.40 - 3.11 - 3.16 - 3.27 -
12Burton, Jerry 2(PCC)ScorePCC13.543.75 - 3.42 - 3.27 - 3.10 - 2.913.00
13Drummond, George m 1(PCC)ScorePCC13.703.93 - 2.88 - 4.56 - 3.54 - 3.35 -
14Parmley, Lane 2(PCC)ScorePCC13.713.42 - 3.61 - 4.48 - 3.19 - 3.49 -
15Roland, JenniferScorePCC15.395.18 - 3.80 - 4.09 - 3.34 - 4.16 -
16Drummond, George r 1(PCC)ScorePCC16.172.843.00 3.13 - 3.36 - 2.793.00 3.89 -
17Lutzko, Timothy 1(PCC)ScorePCC25.093.70 - 10.28 - 3.503.00 5.483.00 6.41 -