PA Steel League 5-6-2018 Pricetown
5/6/2018

Stage 3 - Stock Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Fick, Mark 1(SA)ScoreSA10.352.89 - 2.52 - 4.19 - 2.62 - 2.32 -
2Ariyamitr, Bob 1(SA)ScoreSA12.983.11 - 4.95 - 3.39 - 3.04 - 3.44 -
3Willi, Jeff 2(SA)ScoreSA13.654.13 - 3.22 - 3.31 - 4.39 - 2.99 -
4Offner, DrewScoreSA13.793.85 - 3.76 - 3.17 - 3.01 - 8.98 -
5Horan, David 1(SA)ScoreSA14.484.69 - 3.53 - 3.60 - 3.16 - 4.19 -
6Baer, KraigFunSA14.863.50 - 3.33 - 4.41 - 5.173.00 3.62 -
7Heinrich, JohnScoreSA15.674.05 - 3.99 - 3.46 - 4.60 - 4.17 -
8Ruck, sr., Steven 2(SA)ScoreSA16.133.79 - 3.75 - 4.25 - 5.02 - 4.34 -
9Lutzko, Timothy 2(SA)ScoreSA17.444.74 - 4.71 - 4.41 - 4.27 - 4.05 -
10Schaefer, Andrew 2(SA)ScoreSA17.854.73 - 4.46 - 5.26 - 4.47 - 4.19 -
11Schmitt, WilliamFunSA17.935.04 - 4.01 - 4.53 - 5.67 - 4.35 -
12Neiman, JarrettScoreSA17.954.89 - 5.96 - 4.50 - 4.07 - 4.49 -
13Piper, TomScoreSA18.624.42 - 6.52 - 3.41 - 7.15 - 4.27 -
14Donnet, Jean-jacques 1(SA)ScoreSA18.784.53 - 4.42 - 5.11 - 4.72 - 5.80 -
15Das, JohannScoreSA19.405.50 - 4.92 - 4.27 - 4.71 - 5.92 -
16Philion, Michael 1(SA)ScoreSA19.595.62 - 4.01 - 5.71 - 5.97 - 4.25 -
17Rotigel, DavidScoreSA19.695.29 - 10.66 - 5.14 - 3.52 - 5.74 -
18Lopez, JamesFunSA20.135.80 - 5.28 - 4.11 - 5.74 - 5.00 -
19Chisholm, AndrewScoreSA21.086.06 - 4.39 - 5.17 - 8.07 - 5.46 -
20DelPrado, MattScoreSA21.186.52 - 5.68 - 4.88 - 5.26 - 5.36 -
21Still, RandyScoreSA23.307.53 - 7.06 - 5.53 - 5.35 - 5.36 -
22Eshenauer, WarrenScoreSA23.335.53 - 5.92 - 5.49 - 6.68 - 6.39 -
23Duhaime, DaveScoreSA23.515.42 - 14.10 - 4.03 - 10.02 - 4.04 -
24Coopersmith, BrianFunSA23.825.97 - 4.86 - 7.80 - 6.23 - 6.76 -
25Aldrich, KirkScoreSA23.8314.83 - 6.47 - 6.16 - 6.66 - 4.54 -
26Luczak, TomScoreSA24.138.85 - 8.80 - 5.00 - 5.80 - 4.53 -
27Aldrich, DaltonScoreSA26.067.30 - 5.35 - 9.51 - 7.57 - 5.84 -
28Ostroha, Steve 1(SA)FunSA28.308.39 - 22.84 - 6.06 - 7.87 - 5.98 -
29Piraino, Chad 1(SA)FunSA28.556.09 - 6.87 - 9.14 - 8.35 - 7.24 -
30Smith, JimScoreSA29.566.54 - 8.89 - 6.64 - 8.88 - 7.50 -
31Burton, Jerry 1(SA)ScoreSA31.0011.46 - 8.26 - 8.95 - 7.31 - 6.48 -
32Coopersmith, RickFunSA32.6711.66 - 8.80 - 9.35 - 7.22 - 7.30 -
33Sullivan, DanScoreSA34.877.59 - 7.10 - 13.18 - 11.67 - 8.51 -
34Patel, MintyScoreSA42.1516.10 - 8.91 - 23.93 - 9.61 - 7.53 -
35Baldino, LouisFunSA0.00 - - - - - - - - - -
36Graziano III, JamesFunSA0.00 - - - - - - - - - -