PA Steel League LPRGC May 27, 2018
5/27/2018

Stage 1 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ewing, Andrew 2(.R)Score.R7.282.17 - 1.72 - 1.91 - 1.84 - 1.81 -
2Paul, Rusty 2(.R)Score.R8.322.15 - 2.08 - 2.17 - 2.07 - 2.02 -
3Wagner, Ryan 1(.OA)Score.OA8.532.27 - 1.86 - 2.39 - 2.68 - 2.01 -
4Ewing, Andrew 1(.OA)Score.OA8.7530.00 - 2.11 - 1.95 - 2.82 - 1.87 -
5McManus, Jeffrey 2(.R)Score.R9.222.20 - 1.91 - 2.27 - 2.84 - 3.33 -
6Omensetter, Kurt 1(.R)Score.R9.391.853.00 2.05 - 2.56 - 2.36 - 2.42 -
7Melendez, Francisco 1(.R)Score.R9.4116.72 - 2.42 - 2.34 - 2.46 - 2.19 -
8DONNET, Jean-Jacques 2(.R)Score.R9.462.71 - 2.55 - 2.04 - 6.82 - 2.16 -
9Omensetter, Kurt 2(PCC)ScorePCC9.492.60 - 2.53 - 2.943.00 2.20 - 2.16 -
10Gladstone, Noah 1(.R)Score.R9.562.76 - 2.413.00 2.58 - 2.08 - 2.14 -
11Paul, Rusty 1(PCC)ScorePCC9.662.57 - 2.53 - 2.59 - 2.22 - 2.34 -
12Reppert, Steven 1(PCC)ScorePCC9.682.61 - 2.12 - 2.46 - 2.63 - 2.49 -
13Ariyamitr, Bob 2(.R)Score.R9.863.54 - 2.50 - 1.94 - 3.45 - 1.97 -
14Dymowski, AlvinScore.R9.952.053.00 3.18 - 2.70 - 2.08 - 1.99 -
15McManus, Jeffrey 1(PCC)ScorePCC10.452.50 - 2.58 - 3.03 - 2.34 - 3.29 -
16Krisko, Dana 2(.R)Score.R10.463.36 - 2.72 - 2.23 - 2.15 - 5.49 -
17Beaver, Jeremy 2(.OA)Score.OA10.752.743.00 2.78 - 2.30 - 3.09 - 2.58 -
18Willi, Jeff 2(PCC)ScorePCC10.962.84 - 3.32 - 2.80 - 2.77 - 2.55 -
19Melendez, Francisco 2(PCC)ScorePCC11.072.45 - 3.58 - 2.95 - 2.68 - 2.99 -
20Augustine, Patrick 1(.R)Fun.R11.415.85 - 3.22 - 2.64 - 3.01 - 2.54 -
21Germuga, Thomas 2(.R)Score.R11.463.67 - 2.19 - 2.98 - 2.62 - 5.86 -
22Kropff, DuaneScorePCC11.613.50 - 2.81 - 3.06 - 2.72 - 3.02 -
23RACHIELE, TOMScorePCC12.053.44 - 3.303.00 2.71 - 2.90 - 3.00 -
24Wagner, Ryan 2(OA)ScoreOA12.063.16 - 3.67 - 3.07 - 2.86 - 2.97 -
25O'Neill, DaveScorePCC12.093.05 - 3.75 - 3.17 - 2.12 - 4.46 -
26Fick, Mark 2(.SA)Score.SA12.192.86 - 3.15 - 3.01 - 3.17 - 5.45 -
27Hurst, Galen 1(.SA)Score.SA12.342.55 - 8.78 - 2.73 - 4.42 - 2.64 -
28Ziegler, JoeScorePCC12.363.59 - 30.00 - 3.09 - 3.46 - 2.22 -
29Chew, Thomas 2(.OA)Score.OA12.442.90 - 3.27 - 2.99 - 3.46 - 3.28 -
30Drummond, George R 2(PCC)ScorePCC12.473.56 - 4.16 - 2.54 - 2.98 - 3.39 -
31Paul, DustinScore.R12.583.55 - 2.47 - 29.57 - 2.69 - 3.87 -
32Roland, EricScore.OA12.674.43 - 3.44 - 2.93 - 2.71 - 3.59 -
33White, RodScore.OA12.933.96 - 3.63 - 3.42 - 3.18 - 2.70 -
34BILLIG, JAMESScore.OA13.014.37 - 3.60 - 2.71 - 2.433.00 2.33 -
35Gladstone, Noah 2(PCC)ScorePCC13.0621.68 - 3.26 - 3.53 - 3.10 - 3.17 -
36Hurst, Galen 2(.OA)Score.OA13.254.88 - 3.12 - 3.04 - 4.55 - 2.54 -
37Luczak, Erin 2(PCC)ScorePCC13.873.47 - 4.36 - 3.34 - 2.70 - 7.27 -
38Serfass, EricScoreOA14.124.04 - 4.18 - 3.18 - 3.69 - 3.21 -
39Krisko, Lee 2(.OA)Score.OA14.134.17 - 3.75 - 3.05 - 3.51 - 3.82 -
40Masi, PatrickScore.SA14.485.58 - 5.62 - 2.89 - 3.38 - 2.63 -
41Offner, AndrewScore.R14.584.89 - 3.12 - 1.61 - 1.963.00 4.043.00
42Roland, JenniferScorePCC15.484.10 - 5.09 - 3.27 - 3.92 - 4.19 -
43Rotigel, David 2(.SA)Score.SA16.153.66 - 5.38 - 4.57 - 3.55 - 4.37 -
44Reppert, Steven 2(OA)ScoreOA16.305.17 - 3.50 - 4.86 - 3.94 - 4.00 -
45Ariyamitr, Bob 1(SA)ScoreSA16.474.27 - 4.15 - 4.25 - 3.80 - 4.53 -
46Ruck, Sr., Steven 1(REV)ScoreREV16.514.84 - 3.94 - 4.28 - 3.45 - 5.19 -
47Augustine, Al 1(.R)Score.R16.655.62 - 3.69 - 7.16 - 4.21 - 3.13 -
48GOTTLIEB, MICHAELScoreOA16.654.44 - 4.52 - 3.91 - 3.78 - 4.68 -
49Heinrich, JohnScoreSA16.804.42 - 6.28 - 3.95 - 4.23 - 4.20 -
50O'Neill, DavidScore.SA16.886.09 - 3.42 - 7.70 - 4.62 - 2.75 -
51Schaefer, Andrew 2(OA)ScoreOA16.904.66 - 5.09 - 4.21 - 4.10 - 3.93 -
52Holmes, SteveFun.R16.975.21 - 4.61 - 3.44 - 6.26 - 3.71 -
53Piehnik, JohnScoreREV17.154.59 - 4.52 - 4.30 - 3.74 - 5.61 -
54White, SherriScore.SA17.293.73 - 9.303.00 4.58 - 5.53 - 3.45 -
55Rotigel, David 1(SA)ScoreSA17.344.21 - 5.88 - 4.51 - 3.58 - 5.04 -
56Schaefer, Andrew 1(SA)ScoreSA17.825.42 - 4.24 - 4.49 - 3.67 - 6.00 -
57Chew, Thomas 1(REV)ScoreREV18.623.75 - 4.50 - 5.48 - 6.21 - 4.89 -
58Duhaime, DaveFunSA18.735.11 - 18.70 - 4.83 - 4.64 - 4.15 -
59CHRISTMAN, BARRYScore.R19.165.16 - 12.49 - 4.66 - 5.83 - 3.51 -
60Willi, Jeff 1(SA)ScoreSA19.436.36 - 3.63 - 6.02 - 5.73 - 4.05 -
61Fick, Mark 1(SA)ScoreSA19.644.36 - 5.45 - 3.90 - 13.37 - 5.93 -
62Krisko, Lee 1(REV)ScoreREV20.0213.28 - 5.42 - 5.10 - 5.10 - 4.40 -
63Drummond, George R 1(OA)ScoreOA20.096.33 - 6.37 - 4.14 - 3.49 - 6.13 -
64Philion, Michael 2(REV)ScoreREV20.176.77 - 4.98 - 4.37 - 5.84 - 4.98 -
65siekmann, Anton 2(SA)ScoreSA20.356.17 - 5.06 - 5.28 - 3.84 - 7.06 -
66Muller, CraigFun.SA20.626.16 - 6.78 - 4.19 - 5.26 - 5.01 -
67Yeager, BrianScoreOA20.945.95 - 5.04 - 8.15 - 5.06 - 4.89 -
68Still, RandyScoreSA21.369.44 - 5.72 - 6.64 - 4.80 - 4.20 -
69Roland, EricScoreOA21.447.61 - 4.94 - 5.64 - 5.71 - 5.15 -
70Smith, Jim 2(.OA)Score.OA21.606.70 - 6.91 - 5.94 - 4.35 - 4.61 -
71Augustine, Nicholas 1(.R)Fun.R21.629.07 - 14.49 - 4.54 - 3.53 - 4.48 -
72Gray, Phil 2(OA)ScoreOA22.114.45 - 9.13 - 5.87 - 6.88 - 4.91 -
73Bunch, KeithU.R22.465.11 - 14.17 - 3.96 - 5.92 - 4.473.00
74Germuga, Thomas 1(REV)ScoreREV22.585.24 - 14.13 - 4.56 - 5.57 - 7.21 -
75Hoeschele, Thomas 1(REV)ScoreREV22.779.05 - 6.21 - 6.10 - 5.54 - 4.92 -
76Krisko, Dana 1(REV)ScoreREV22.916.38 - 6.68 - 5.44 - 5.89 - 5.20 -
77Olewine, TomScoreREV23.5313.933.00 8.56 - 6.06 - 4.63 - 4.28 -
78Beaver, Jeremy 1(OA)ScoreOA23.757.76 - 8.69 - 5.79 - 4.93 - 5.27 -
79Philion, Michael 1(SA)ScoreSA24.017.51 - 5.29 - 4.74 - 6.47 - 20.62 -
80Piper, TomScoreSA24.129.78 - 9.93 - 4.35 - 4.00 - 5.99 -
81Aldrich, DaltonScoreSA24.719.81 - 5.58 - 5.00 - 5.00 - 9.13 -
82Chisholm, AndrewScoreSA25.545.08 - 9.87 - 8.14 - 3.75 - 8.57 -
83Offner, DrewScoreSA25.5910.883.00 5.92 - 7.75 - 6.29 - 5.63 -
84Ruck, Sr., Steven 2(SA)ScoreSA26.408.01 - 5.71 - 7.42 - 7.29 - 5.98 -
85Sullivan, DanScoreSA26.507.79 - 5.43 - 5.72 - 10.95 - 7.56 -
86Eichelberger, RichaqrdScoreREV26.7210.853.00 6.59 - 6.26 - 6.37 - 7.50 -
87Sullivan, JoshFun.R26.905.00 - 15.41 - 3.57 - 2.92 - 18.13 -
88Gray, Phil 1(SA)ScoreSA26.965.65 - 9.25 - 6.27 - 5.79 - 9.41 -
89Lopez, JamesFunSA28.618.00 - 4.893.00 6.74 - 5.98 - 18.90 -
90Holmes, MasonFunSA28.6211.86 - 4.24 - 12.42 - 6.22 - 6.30 -
91Offner, AnnabelleFun.SA28.786.40 - 7.55 - 8.83 - 7.18 - 7.65 -
92Roland, JenniferScoreOA30.2814.25 - 7.66 - 7.29 - 5.75 - 9.58 -
93Luczak, Erin 1(.SA)Score.SA30.469.41 - 5.32 - 8.69 - 13.13 - 7.04 -
94Duhaime, IanFun.SA33.296.95 - 9.98 - 11.376.00 5.24 - 11.12 -
95Luczak, TomScoreSA33.587.26 - 9.88 - 9.67 - 11.43 - 6.77 -
96Homolash, RichardFunSA34.675.23 - 7.13 - 6.30 - 16.01 - 30.00 -
97DONNET, Jean-Jacques 1(SA)ScoreSA35.949.29 - 12.85 - 19.46 - 6.84 - 6.96 -
98RACHIELE, DOMINICFunOA36.625.11 - 10.67 - 7.19 - 21.31 - 7.656.00
99Hoeschele, Thomas 2(.SA)Score.SA37.617.353.00 8.63 - 13.11 - 6.02 - 12.61 -
100Piraino, ChadFunSA39.4216.25 - 10.36 - 6.63 - 5.056.00 11.38 -
101Patel, Minty 2(OA)ScoreOA40.827.69 - 11.81 - 19.44 - 13.05 - 8.27 -
102Aldrich, KirkScoreSA43.0413.76 - 9.37 - 20.95 - 6.29 - 13.62 -
103Smith, Jim 1(SA)ScoreSA48.7913.97 - 10.20 - 12.99 - 14.15 - 11.63 -
104Patel, Minty 1(SA)ScoreSA50.8012.96 - 12.27 - 12.64 - 15.78 - 12.93 -
105Gorenstein, NathanFunSA62.3923.47 - 11.53 - 28.87 - 10.28 - 17.11 -
106Augustine, Al 2(SA)ScoreSA62.9810.17 - 14.33 - 29.49 - 22.98 - 15.50 -
107Augustine, Patrick 2(SA)FunSA63.2510.45 - 30.00 - 28.003.00 11.04 - 11.76 -
108Augustine, Nicholas 2(SA)FunSA88.5720.166.00 20.023.00 17.583.00 18.899.00 15.813.00
109Addlesberger, BobFun.OA0.00 - - - - - - - - - -
110Afflerbach, Russell 1(REV)ScoreREV0.00 - - - - - - - - - -
111Afflerbach, Russell 2(.OA)Score.OA0.00 - - - - - - - - - -
112Ash, Cory 1(.OA)Score.OA0.00 - - - - - - - - - -
113Ash, Cory 2(REV)ScoreREV0.00 - - - - - - - - - -
114Bruder, EricScore.R0.00 - - - - - - - - - -
115burton, jerryScoreSA0.00 - - - - - - - - - -
116Coopersmith, BrianFunSA0.00 - - - - - - - - - -
117Coopersmith, RickFunSA0.00 - - - - - - - - - -
118Freed, RobertFunSA0.00 - - - - - - - - - -
119Gephart, MartinScore.OA0.00 - - - - - - - - - -
120Gerhard, JosephScore.R0.00 - - - - - - - - - -
121Hale, SusanScore.OA0.00 - - - - - - - - - -
122Hayes, ChristopherScore.SA0.00 - - - - - - - - - -
123Hayes, JayScore.SA0.00 - - - - - - - - - -
124Hlavinka Jr, VinceScoreREV0.00 - - - - - - - - - -
125Hlavinka sr, VinceScoreREV0.00 - - - - - - - - - -
126Keller, DonScoreREV0.00 - - - - - - - - - -
127Landis, SheilaFun.SA0.00 - - - - - - - - - -
128Litwin, Henry AScoreREV0.00 - - - - - - - - - -
129Miller, JoelScoreOA0.00 - - - - - - - - - -
130Mioli, Dean 1(REV)FunREV0.00 - - - - - - - - - -
131Mioli, Dean 2(PCC)FunPCC0.00 - - - - - - - - - -
132Neiman, JarrettScoreSA0.00 - - - - - - - - - -
133Niezgoda, Michael 1(PCC)FunPCC0.00 - - - - - - - - - -
134Niezgoda, Michael 2(.R)Fun.R0.00 - - - - - - - - - -
135Parmley, Lane 1(.R)Score.R0.00 - - - - - - - - - -
136Parmley, Lane 2(PCC)ScorePCC0.00 - - - - - - - - - -
137Parsons, PatriciaFunREV0.00 - - - - - - - - - -
138Parsons, RaymondScore.SA0.00 - - - - - - - - - -
139Ruggieri, JohnFunSA0.00 - - - - - - - - - -
140siekmann, Anton 1(SA)ScoreSA0.00 - - - - - - - - - -
141Stout, DonaldScoreOA0.00 - - - - - - - - - -