PA Steel League LPRGC May 27, 2018
5/27/2018

Stage 1 - Open Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 2(OA)ScoreOA12.063.16 - 3.67 - 3.07 - 2.86 - 2.97 -
2Serfass, EricScoreOA14.124.04 - 4.18 - 3.18 - 3.69 - 3.21 -
3Reppert, Steven 2(OA)ScoreOA16.305.17 - 3.50 - 4.86 - 3.94 - 4.00 -
4GOTTLIEB, MICHAELScoreOA16.654.44 - 4.52 - 3.91 - 3.78 - 4.68 -
5Schaefer, Andrew 2(OA)ScoreOA16.904.66 - 5.09 - 4.21 - 4.10 - 3.93 -
6Drummond, George R 1(OA)ScoreOA20.096.33 - 6.37 - 4.14 - 3.49 - 6.13 -
7Yeager, BrianScoreOA20.945.95 - 5.04 - 8.15 - 5.06 - 4.89 -
8Roland, EricScoreOA21.447.61 - 4.94 - 5.64 - 5.71 - 5.15 -
9Gray, Phil 2(OA)ScoreOA22.114.45 - 9.13 - 5.87 - 6.88 - 4.91 -
10Beaver, Jeremy 1(OA)ScoreOA23.757.76 - 8.69 - 5.79 - 4.93 - 5.27 -
11Roland, JenniferScoreOA30.2814.25 - 7.66 - 7.29 - 5.75 - 9.58 -
12RACHIELE, DOMINICFunOA36.625.11 - 10.67 - 7.19 - 21.31 - 7.656.00
13Patel, Minty 2(OA)ScoreOA40.827.69 - 11.81 - 19.44 - 13.05 - 8.27 -
14Miller, JoelScoreOA0.00 - - - - - - - - - -
15Stout, DonaldScoreOA0.00 - - - - - - - - - -