PA Steel League LPRGC May 27, 2018
5/27/2018

Stage 2 - Revolver
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ruck, Sr., Steven 1(REV)ScoreREV14.673.45 - 4.30 - 4.15 - 3.64 - 3.43 -
2Chew, Thomas 1(REV)ScoreREV16.654.44 - 4.62 - 3.92 - 3.67 - 5.10 -
3Piehnik, JohnScoreREV17.404.57 - 4.45 - 4.30 - 5.16 - 4.08 -
4Krisko, Lee 1(REV)ScoreREV18.353.85 - 5.08 - 4.78 - 4.64 - 5.29 -
5Philion, Michael 2(REV)ScoreREV18.825.19 - 5.02 - 5.09 - 4.35 - 4.36 -
6Krisko, Dana 1(REV)ScoreREV18.835.28 - 4.63 - 4.60 - 5.89 - 4.32 -
7Germuga, Thomas 1(REV)ScoreREV21.134.73 - 4.35 - 6.23 - 6.00 - 6.05 -
8Hoeschele, Thomas 1(REV)ScoreREV21.206.13 - 5.00 - 5.40 - 6.74 - 4.67 -
9Eichelberger, RichaqrdScoreREV21.865.55 - 5.40 - 6.23 - 5.51 - 5.40 -
10Olewine, TomScoreREV21.976.15 - 4.54 - 6.56 - 5.323.00 4.72 -
11Afflerbach, Russell 1(REV)ScoreREV0.00 - - - - - - - - - -
12Ash, Cory 2(REV)ScoreREV0.00 - - - - - - - - - -
13Hlavinka Jr, VinceScoreREV0.00 - - - - - - - - - -
14Hlavinka sr, VinceScoreREV0.00 - - - - - - - - - -
15Keller, DonScoreREV0.00 - - - - - - - - - -
16Litwin, Henry AScoreREV0.00 - - - - - - - - - -
17Mioli, Dean 1(REV)FunREV0.00 - - - - - - - - - -
18Parsons, PatriciaFunREV0.00 - - - - - - - - - -