PA Steel League LPRGC May 27, 2018
5/27/2018

Stage 3 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ewing, Andrew 2(.R)Score.R6.431.55 - 1.216.00 1.72 - 1.55 - 1.61 -
2Wagner, Ryan 1(.OA)Score.OA7.581.77 - 1.99 - 1.75 - 2.073.00 2.07 -
3Paul, Rusty 2(.R)Score.R7.602.03 - 1.82 - 1.82 - 1.93 - 2.67 -
4Omensetter, Kurt 2(PCC)ScorePCC7.651.97 - 2.14 - 1.84 - 1.70 - 2.053.00
5Paul, Rusty 1(PCC)ScorePCC8.082.15 - 1.87 - 2.15 - 2.27 - 1.91 -
6McManus, Jeffrey 2(.R)Score.R8.142.04 - 1.95 - 2.31 - 1.91 - 2.24 -
7DONNET, Jean-Jacques 2(.R)Score.R8.472.22 - 2.15 - 2.12 - 2.45 - 1.98 -
8Fick, Mark 2(.SA)Score.SA8.482.15 - 2.41 - 2.01 - 1.97 - 2.35 -
9Reppert, Steven 1(PCC)ScorePCC8.482.05 - 2.08 - 2.45 - 1.92 - 2.43 -
10Germuga, Thomas 2(.R)Score.R8.572.84 - 2.56 - 1.93 - 2.18 - 1.90 -
11Offner, AndrewScore.R8.582.55 - 1.63 - 4.03 - 2.30 - 2.10 -
12BILLIG, JAMESScore.OA8.702.32 - 2.11 - 2.08 - 3.54 - 2.19 -
13Ariyamitr, Bob 2(.R)Score.R8.832.19 - 1.91 - 2.12 - 2.97 - 2.61 -
14Hurst, Galen 2(.OA)Score.OA8.932.01 - 2.01 - 2.38 - 3.07 - 2.53 -
15Ewing, Andrew 1(.OA)Score.OA9.0112.23 - 2.13 - 1.93 - 2.54 - 2.41 -
16Willi, Jeff 2(PCC)ScorePCC9.022.28 - 2.37 - 2.16 - 2.91 - 2.21 -
17McManus, Jeffrey 1(PCC)ScorePCC9.032.14 - 2.40 - 2.13 - 2.76 - 2.36 -
18Beaver, Jeremy 2(.OA)Score.OA9.444.53 - 2.37 - 2.45 - 2.30 - 2.32 -
19Melendez, Francisco 1(.R)Score.R9.442.19 - 3.193.00 2.35 - 2.18 - 2.72 -
20Ziegler, JoeScorePCC9.722.89 - 2.82 - 2.58 - 2.28 - 2.04 -
21Omensetter, Kurt 1(.R)Score.R9.802.95 - 3.04 - 2.34 - 1.96 - 2.55 -
22Hurst, Galen 1(.SA)Score.SA10.002.59 - 2.40 - 2.31 - 2.70 - 3.01 -
23Kropff, DuaneScorePCC10.102.39 - 4.18 - 2.91 - 2.28 - 2.52 -
24Gladstone, Noah 1(.R)Score.R10.263.00 - 2.47 - 2.93 - 2.53 - 2.33 -
25Drummond, George R 2(PCC)ScorePCC10.272.08 - 2.02 - 3.19 - 2.103.00 2.98 -
26O'Neill, DaveScorePCC10.553.12 - 3.21 - 2.42 - 2.23 - 2.78 -
27RACHIELE, TOMScorePCC10.692.47 - 9.56 - 2.88 - 2.75 - 2.59 -
28Chew, Thomas 2(.OA)Score.OA10.802.86 - 2.59 - 3.00 - 2.64 - 2.71 -
29Dymowski, AlvinScore.R10.872.59 - 13.843.00 2.56 - 2.40 - 3.32 -
30O'Neill, DavidScore.SA10.963.64 - 3.93 - 2.98 - 2.01 - 2.33 -
31Wagner, Ryan 2(OA)ScoreOA11.012.45 - 2.453.00 2.87 - 2.85 - 2.84 -
32Augustine, Al 1(.R)Score.R11.032.74 - 2.50 - 2.53 - 3.26 - 4.18 -
33Sullivan, JoshFun.R11.5230.00 - 2.86 - 2.59 - 3.15 - 2.92 -
34Masi, PatrickScore.SA11.554.27 - 2.90 - 2.87 - 2.50 - 3.28 -
35Roland, EricScore.OA11.763.40 - 2.86 - 3.45 - 2.26 - 3.24 -
36Gladstone, Noah 2(PCC)ScorePCC11.772.80 - 2.75 - 3.06 - 3.58 - 3.16 -
37Serfass, EricScoreOA11.802.88 - 3.96 - 2.95 - 2.74 - 3.23 -
38Melendez, Francisco 2(PCC)ScorePCC11.832.79 - 3.74 - 2.033.00 2.67 - 2.63 -
39Krisko, Dana 2(.R)Score.R11.833.22 - 2.56 - 7.68 - 2.93 - 3.12 -
40CHRISTMAN, BARRYScore.R11.962.80 - 3.75 - 2.81 - 3.11 - 3.24 -
41Krisko, Lee 2(.OA)Score.OA12.032.88 - 3.18 - 3.62 - 2.98 - 2.99 -
42Paul, DustinScore.R12.223.40 - 3.10 - 3.01 - 3.72 - 2.71 -
43Luczak, Erin 2(PCC)ScorePCC12.502.79 - 4.22 - 3.28 - 2.21 - 4.95 -
44Ruck, Sr., Steven 1(REV)ScoreREV12.693.51 - 3.51 - 3.05 - 3.06 - 3.07 -
45Willi, Jeff 1(SA)ScoreSA12.753.44 - 3.15 - 3.21 - 2.95 - 3.44 -
46Roland, JenniferScorePCC13.143.38 - 4.21 - 3.13 - 3.29 - 3.34 -
47Rotigel, David 2(.SA)Score.SA13.833.99 - 3.47 - 3.57 - 3.63 - 3.16 -
48siekmann, Anton 2(SA)ScoreSA14.065.18 - 3.50 - 3.34 - 4.08 - 3.14 -
49Schaefer, Andrew 1(SA)ScoreSA14.083.60 - 3.53 - 3.44 - 4.60 - 3.51 -
50Olewine, TomScoreREV14.894.37 - 3.42 - 4.24 - 3.14 - 4.09 -
51Reppert, Steven 2(OA)ScoreOA15.112.376.00 3.63 - 3.29 - 4.78 - 3.41 -
52Augustine, Nicholas 1(.R)Fun.R15.334.02 - 4.47 - 4.07 - 3.63 - 3.61 -
53Chew, Thomas 1(REV)ScoreREV15.393.67 - 5.18 - 4.01 - 4.37 - 3.34 -
54Rotigel, David 1(SA)ScoreSA15.393.90 - 4.17 - 4.07 - 3.96 - 3.46 -
55Piehnik, JohnScoreREV15.853.15 - 4.83 - 3.683.00 3.96 - 3.91 -
56Heinrich, JohnScoreSA16.003.76 - 4.14 - 4.70 - 4.03 - 4.07 -
57Muller, CraigFun.SA16.013.93 - 4.53 - 4.05 - 4.00 - 4.03 -
58Ariyamitr, Bob 1(SA)ScoreSA16.285.13 - 3.42 - 4.12 - 5.33 - 3.61 -
59GOTTLIEB, MICHAELScoreOA16.394.53 - 3.98 - 3.58 - 4.44 - 4.39 -
60Germuga, Thomas 1(REV)ScoreREV16.403.85 - 4.22 - 3.84 - 5.09 - 4.49 -
61Piper, TomScoreSA16.404.00 - 7.03 - 4.17 - 4.09 - 4.14 -
62Duhaime, DaveFunSA16.423.37 - 4.36 - 4.73 - 3.903.00 3.96 -
63Gray, Phil 1(SA)ScoreSA16.783.67 - 4.07 - 5.45 - 3.59 - 3.453.00
64Yeager, BrianScoreOA16.794.91 - 4.70 - 5.29 - 3.87 - 3.31 -
65RACHIELE, DOMINICFunOA16.825.09 - 4.57 - 3.97 - 4.44 - 3.84 -
66Fick, Mark 1(SA)ScoreSA16.864.96 - 4.05 - 4.46 - 3.39 - 15.01 -
67Gray, Phil 2(OA)ScoreOA17.035.06 - 4.17 - 3.89 - 3.91 - 3.323.00
68Augustine, Patrick 1(.R)Fun.R17.154.05 - 4.24 - 4.40 - 5.42 - 4.46 -
69Schaefer, Andrew 2(OA)ScoreOA17.164.37 - 5.33 - 3.74 - 4.65 - 4.40 -
70Offner, DrewScoreSA17.195.05 - 3.65 - 4.24 - 4.25 - 6.51 -
71White, SherriScore.SA17.504.23 - 3.91 - 4.60 - 4.95 - 4.76 -
72Philion, Michael 2(REV)ScoreREV17.774.64 - 3.60 - 4.27 - 5.51 - 5.26 -
73Smith, Jim 2(.OA)Score.OA18.094.91 - 2.98 - 20.03 - 4.20 - 6.00 -
74Philion, Michael 1(SA)ScoreSA18.695.57 - 4.79 - 4.01 - 7.53 - 4.32 -
75White, RodScore.OA19.052.91 - 3.65 - 5.98 - 6.51 - 13.01 -
76Chisholm, AndrewScoreSA19.145.70 - 4.62 - 5.23 - 5.03 - 4.26 -
77Krisko, Dana 1(REV)ScoreREV19.334.62 - 4.56 - 7.69 - 4.78 - 5.37 -
78Hoeschele, Thomas 1(REV)ScoreREV19.515.97 - 5.04 - 4.64 - 5.28 - 4.55 -
79Beaver, Jeremy 1(OA)ScoreOA19.716.38 - 4.563.00 4.11 - 4.74 - 4.48 -
80Aldrich, DaltonScoreSA19.734.36 - 5.01 - 4.80 - 6.79 - 5.56 -
81Drummond, George R 1(OA)ScoreOA19.853.58 - 4.06 - 5.42 - 6.663.00 3.793.00
82DONNET, Jean-Jacques 1(SA)ScoreSA19.975.08 - 6.10 - 4.53 - 5.83 - 4.53 -
83Lopez, JamesFunSA20.125.24 - 4.38 - 4.91 - 6.60 - 5.59 -
84Still, RandyScoreSA20.135.59 - 6.20 - 5.18 - 5.24 - 4.12 -
85Luczak, Erin 1(.SA)Score.SA20.534.68 - 4.25 - 5.94 - 5.66 - 3.983.00
86Holmes, SteveFun.R20.855.65 - 4.03 - 7.45 - 3.72 - 11.05 -
87Eichelberger, RichaqrdScoreREV21.435.36 - 5.33 - 5.40 - 6.53 - 5.34 -
88Ruck, Sr., Steven 2(SA)ScoreSA21.846.19 - 5.32 - 5.82 - 5.55 - 5.15 -
89Hoeschele, Thomas 2(.SA)Score.SA21.935.76 - 5.39 - 4.05 - 7.31 - 6.73 -
90Roland, EricScoreOA22.425.66 - 6.63 - 5.31 - 5.92 - 5.53 -
91Holmes, MasonFunSA22.447.14 - 6.22 - 4.35 - 6.23 - 5.64 -
92Luczak, TomScoreSA22.876.62 - 5.80 - 5.56 - 5.58 - 5.93 -
93Aldrich, KirkScoreSA22.875.96 - 5.78 - 4.93 - 6.32 - 6.20 -
94Krisko, Lee 1(REV)ScoreREV22.899.67 - 4.20 - 4.92 - 11.23 - 4.10 -
95Sullivan, DanScoreSA23.035.62 - 13.94 - 8.40 - 5.06 - 3.95 -
96Duhaime, IanFun.SA26.147.51 - 5.29 - 4.19 - 9.15 - 9.1430.00
97Piraino, ChadFunSA27.237.70 - 6.82 - 6.11 - 7.716.00 6.60 -
98Smith, Jim 1(SA)ScoreSA30.1018.74 - 6.13 - 7.76 - 7.80 - 8.41 -
99Homolash, RichardFunSA30.415.13 - 8.48 - 6.21 - 7.593.00 19.92 -
100Roland, JenniferScoreOA35.805.78 - 12.99 - 7.09 - 9.94 - 14.63 -
101Augustine, Al 2(SA)ScoreSA37.2614.71 - 17.36 - 7.28 - 9.68 - 5.59 -
102Bunch, KeithU.R37.579.40 - 19.85 - 35.52 - 4.18 - 4.14 -
103Gorenstein, NathanFunSA39.0310.11 - 5.926.00 8.38 - 8.62 - 10.233.00
104Augustine, Nicholas 2(SA)FunSA42.648.22 - 30.00 - 19.33 - 8.23 - 6.86 -
105Patel, Minty 1(SA)ScoreSA49.5015.79 - 12.26 - 15.27 - 13.05 - 8.92 -
106Offner, AnnabelleFun.SA50.2321.713.00 11.69 - 7.88 - 30.00 - 5.95 -
107Patel, Minty 2(OA)ScoreOA50.2911.69 - 12.72 - 0.0030.00 10.38 - 15.50 -
108Augustine, Patrick 2(SA)FunSA83.3230.00 - 30.00 - 14.81 - 8.51 - 30.00 -
109Addlesberger, BobFun.OA0.00 - - - - - - - - - -
110Afflerbach, Russell 1(REV)ScoreREV0.00 - - - - - - - - - -
111Afflerbach, Russell 2(.OA)Score.OA0.00 - - - - - - - - - -
112Ash, Cory 1(.OA)Score.OA0.00 - - - - - - - - - -
113Ash, Cory 2(REV)ScoreREV0.00 - - - - - - - - - -
114Bruder, EricScore.R0.00 - - - - - - - - - -
115burton, jerryScoreSA0.00 - - - - - - - - - -
116Coopersmith, BrianFunSA0.00 - - - - - - - - - -
117Coopersmith, RickFunSA0.00 - - - - - - - - - -
118Freed, RobertFunSA0.00 - - - - - - - - - -
119Gephart, MartinScore.OA0.00 - - - - - - - - - -
120Gerhard, JosephScore.R0.00 - - - - - - - - - -
121Hale, SusanScore.OA0.00 - - - - - - - - - -
122Hayes, ChristopherScore.SA0.00 - - - - - - - - - -
123Hayes, JayScore.SA0.00 - - - - - - - - - -
124Hlavinka Jr, VinceScoreREV0.00 - - - - - - - - - -
125Hlavinka sr, VinceScoreREV0.00 - - - - - - - - - -
126Keller, DonScoreREV0.00 - - - - - - - - - -
127Landis, SheilaFun.SA0.00 - - - - - - - - - -
128Litwin, Henry AScoreREV0.00 - - - - - - - - - -
129Miller, JoelScoreOA0.00 - - - - - - - - - -
130Mioli, Dean 1(REV)FunREV0.00 - - - - - - - - - -
131Mioli, Dean 2(PCC)FunPCC0.00 - - - - - - - - - -
132Neiman, JarrettScoreSA0.00 - - - - - - - - - -
133Niezgoda, Michael 1(PCC)FunPCC0.00 - - - - - - - - - -
134Niezgoda, Michael 2(.R)Fun.R0.00 - - - - - - - - - -
135Parmley, Lane 1(.R)Score.R0.00 - - - - - - - - - -
136Parmley, Lane 2(PCC)ScorePCC0.00 - - - - - - - - - -
137Parsons, PatriciaFunREV0.00 - - - - - - - - - -
138Parsons, RaymondScore.SA0.00 - - - - - - - - - -
139Ruggieri, JohnFunSA0.00 - - - - - - - - - -
140siekmann, Anton 1(SA)ScoreSA0.00 - - - - - - - - - -
141Stout, DonaldScoreOA0.00 - - - - - - - - - -