PA Steel League LPRGC May 27, 2018
5/27/2018

Stage 4 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ewing, Andrew 2(.R)Score.R9.432.46 - 2.33 - 4.41 - 2.14 - 2.50 -
2Wagner, Ryan 1(.OA)Score.OA9.693.07 - 2.40 - 2.41 - 2.42 - 2.46 -
3Omensetter, Kurt 1(.R)Score.R10.462.81 - 3.04 - 2.62 - 2.30 - 2.73 -
4Paul, Rusty 2(.R)Score.R10.893.42 - 2.67 - 2.71 - 2.77 - 2.74 -
5Ewing, Andrew 1(.OA)Score.OA11.183.38 - 3.65 - 3.03 - 2.01 - 2.76 -
6DONNET, Jean-Jacques 2(.R)Score.R11.203.25 - 2.56 - 2.81 - 4.41 - 2.58 -
7Paul, Rusty 1(PCC)ScorePCC11.332.65 - 3.22 - 2.88 - 3.01 - 2.79 -
8Omensetter, Kurt 2(PCC)ScorePCC11.343.58 - 2.90 - 2.57 - 3.12 - 2.75 -
9Hurst, Galen 2(.OA)Score.OA11.462.99 - 2.60 - 5.14 - 2.80 - 3.07 -
10Germuga, Thomas 2(.R)Score.R11.633.46 - 2.69 - 2.96 - 3.11 - 2.87 -
11BILLIG, JAMESScore.OA11.662.92 - 2.98 - 2.76 - 3.89 - 3.00 -
12O'Neill, DaveScorePCC12.193.53 - 3.11 - 4.24 - 2.88 - 2.67 -
13Offner, AndrewScore.R12.273.47 - 2.34 - 4.79 - 2.75 - 3.71 -
14Kropff, DuaneScorePCC12.513.86 - 3.33 - 2.83 - 3.19 - 3.16 -
15Reppert, Steven 1(PCC)ScorePCC12.644.58 - 2.83 - 2.61 - 3.19 - 4.01 -
16Wagner, Ryan 2(OA)ScoreOA12.713.09 - 3.68 - 3.01 - 3.18 - 3.43 -
17Willi, Jeff 2(PCC)ScorePCC12.923.89 - 3.70 - 2.95 - 3.51 - 2.76 -
18Roland, EricScore.OA13.223.00 - 4.20 - 3.58 - 3.30 - 3.34 -
19Fick, Mark 2(.SA)Score.SA13.264.70 - 3.45 - 3.17 - 3.56 - 3.08 -
20Gladstone, Noah 1(.R)Score.R13.433.36 - 3.43 - 3.35 - 3.32 - 3.40 -
21McManus, Jeffrey 2(.R)Score.R13.653.61 - 4.16 - 3.29 - 3.92 - 2.83 -
22Roland, JenniferScorePCC13.674.20 - 3.35 - 3.63 - 3.34 - 3.35 -
23Serfass, EricScoreOA13.833.27 - 4.08 - 3.47 - 3.31 - 3.78 -
24Hurst, Galen 1(.SA)Score.SA13.933.41 - 3.39 - 3.88 - 3.25 - 4.51 -
25Drummond, George R 2(PCC)ScorePCC14.063.25 - 4.34 - 4.6533.00 3.05 - 3.42 -
26White, RodScore.OA14.103.35 - 3.29 - 3.40 - 4.06 - 5.293.00
27Sullivan, JoshFun.R14.334.08 - 16.64 - 3.84 - 2.95 - 3.46 -
28O'Neill, DavidScore.SA14.415.05 - 6.14 - 3.45 - 3.04 - 2.87 -
29Ziegler, JoeScorePCC14.463.40 - 3.73 - 3.47 - 3.86 - 4.57 -
30Krisko, Dana 2(.R)Score.R14.534.27 - 4.65 - 3.37 - 3.94 - 2.95 -
31Gladstone, Noah 2(PCC)ScorePCC14.573.66 - 3.9430.00 3.73 - 3.57 - 3.61 -
32Beaver, Jeremy 2(.OA)Score.OA14.594.02 - 3.41 - 3.41 - 3.85 - 3.92 -
33Chew, Thomas 2(.OA)Score.OA14.663.88 - 3.97 - 3.48 - 4.75 - 3.33 -
34Melendez, Francisco 1(.R)Score.R14.863.33 - 2.92 - 4.21 - 3.273.00 4.40 -
35Ariyamitr, Bob 1(SA)ScoreSA15.483.77 - 4.88 - 4.28 - 3.72 - 3.71 -
36Augustine, Nicholas 1(.R)Fun.R15.564.53 - 4.70 - 4.31 - 3.31 - 3.41 -
37Krisko, Lee 2(.OA)Score.OA15.615.87 - 3.82 - 3.80 - 3.99 - 4.00 -
38Ruck, Sr., Steven 1(REV)ScoreREV16.094.53 - 4.07 - 4.19 - 4.14 - 3.69 -
39Ariyamitr, Bob 2(.R)Score.R16.107.68 - 4.42 - 4.65 - 3.47 - 3.56 -
40Dymowski, AlvinScore.R16.276.10 - 2.77 - 11.253.00 3.52 - 3.88 -
41Reppert, Steven 2(OA)ScoreOA16.344.96 - 4.40 - 3.55 - 3.43 - 5.08 -
42Melendez, Francisco 2(PCC)ScorePCC16.364.66 - 4.02 - 4.06 - 4.22 - 4.06 -
43Fick, Mark 1(SA)ScoreSA16.554.78 - 4.07 - 3.98 - 4.61 - 3.89 -
44Gray, Phil 2(OA)ScoreOA16.575.25 - 3.97 - 4.67 - 3.76 - 4.17 -
45McManus, Jeffrey 1(PCC)ScorePCC17.064.48 - 4.58 - 4.98 - 5.48 - 3.02 -
46Schaefer, Andrew 2(OA)ScoreOA17.184.67 - 5.56 - 4.28 - 4.10 - 4.13 -
47Rotigel, David 2(.SA)Score.SA17.254.37 - 4.76 - 5.52 - 4.23 - 3.89 -
48CHRISTMAN, BARRYScore.R17.453.99 - 4.42 - 4.87 - 5.35 - 4.17 -
49RACHIELE, TOMScorePCC17.543.97 - 3.34 - 6.51 - 3.72 - 8.82 -
50Luczak, Erin 2(PCC)ScorePCC17.695.06 - 4.68 - 4.03 - 5.27 - 3.92 -
51Piehnik, JohnScoreREV17.754.34 - 4.73 - 4.26 - 4.42 - 5.47 -
52GOTTLIEB, MICHAELScoreOA17.934.27 - 4.78 - 4.74 - 4.82 - 4.14 -
53Piper, TomScoreSA18.344.45 - 4.03 - 4.96 - 4.90 - 5.06 -
54Smith, Jim 2(.OA)Score.OA18.525.53 - 4.97 - 4.33 - 5.21 - 4.01 -
55Chew, Thomas 1(REV)ScoreREV18.894.41 - 5.02 - 5.21 - 4.25 - 5.32 -
56Roland, EricScoreOA19.044.74 - 5.82 - 4.94 - 4.36 - 5.00 -
57Paul, DustinScore.R19.246.92 - 3.97 - 7.82 - 4.31 - 4.04 -
58Olewine, TomScoreREV19.316.423.00 5.53 - 4.34 - 5.18 - 4.26 -
59Holmes, SteveFun.R19.455.33 - 5.12 - 4.18 - 8.70 - 4.82 -
60Muller, CraigFun.SA19.565.32 - 4.77 - 4.65 - 5.18 - 4.96 -
61Augustine, Patrick 1(.R)Fun.R19.915.05 - 4.91 - 7.54 - 5.79 - 4.16 -
62Heinrich, JohnScoreSA19.935.22 - 5.40 - 5.23 - 5.23 - 4.25 -
63Masi, PatrickScore.SA20.005.91 - 4.03 - 5.56 - 4.50 - 6.46 -
64Krisko, Lee 1(REV)ScoreREV20.054.89 - 5.64 - 4.79 - 5.54 - 4.83 -
65siekmann, Anton 2(SA)ScoreSA20.135.28 - 6.21 - 4.05 - 5.86 - 4.94 -
66Philion, Michael 2(REV)ScoreREV20.204.82 - 4.41 - 5.45 - 6.34 - 5.52 -
67Yeager, BrianScoreOA20.224.78 - 4.92 - 5.08 - 5.44 - 8.73 -
68Germuga, Thomas 1(REV)ScoreREV20.365.25 - 5.22 - 5.77 - 4.58 - 5.31 -
69Rotigel, David 1(SA)ScoreSA20.414.53 - 10.26 - 5.26 - 5.13 - 5.49 -
70Schaefer, Andrew 1(SA)ScoreSA21.175.40 - 4.26 - 5.48 - 6.20 - 6.03 -
71Philion, Michael 1(SA)ScoreSA21.576.21 - 6.24 - 4.52 - 5.75 - 5.09 -
72Willi, Jeff 1(SA)ScoreSA21.805.37 - 4.78 - 7.50 - 6.43 - 5.22 -
73Chisholm, AndrewScoreSA22.137.13 - 5.37 - 5.35 - 14.71 - 4.28 -
74Beaver, Jeremy 1(OA)ScoreOA22.287.37 - 5.51 - 5.56 - 6.58 - 4.63 -
75Aldrich, DaltonScoreSA23.175.49 - 6.57 - 5.33 - 5.78 - 11.60 -
76Krisko, Dana 1(REV)ScoreREV23.265.91 - 5.69 - 6.13 - 7.11 - 5.53 -
77Drummond, George R 1(OA)ScoreOA23.315.75 - 6.76 - 6.03 - 6.70 - 4.83 -
78Luczak, TomScoreSA24.266.77 - 6.69 - 5.31 - 5.49 - 6.843.00
79Roland, JenniferScoreOA24.505.23 - 6.22 - 8.84 - 5.80 - 7.25 -
80Gray, Phil 1(SA)ScoreSA24.886.28 - 6.88 - 5.89 - 5.83 - 8.72 -
81Holmes, MasonFunSA24.887.20 - 6.72 - 6.05 - 5.69 - 6.42 -
82Lopez, JamesFunSA25.216.12 - 8.68 - 5.61 - 7.11 - 6.37 -
83RACHIELE, DOMINICFunOA25.246.40 - 13.68 - 5.63 - 5.69 - 7.52 -
84Offner, DrewScoreSA25.947.60 - 5.79 - 5.65 - 6.90 - 7.89 -
85Luczak, Erin 1(.SA)Score.SA26.078.47 - 7.52 - 5.74 - 6.33 - 6.48 -
86Ruck, Sr., Steven 2(SA)ScoreSA26.278.82 - 6.10 - 6.92 - 7.69 - 5.56 -
87White, SherriScore.SA26.817.79 - 7.63 - 7.22 - 5.74 - 6.22 -
88DONNET, Jean-Jacques 1(SA)ScoreSA28.448.80 - 9.44 - 8.26 - 5.24 - 6.14 -
89Duhaime, DaveFunSA28.736.66 - 8.333.00 5.42 - 6.72 - 6.933.00
90Aldrich, KirkScoreSA30.4210.83 - 8.93 - 5.45 - 8.25 - 7.79 -
91Hoeschele, Thomas 2(.SA)Score.SA30.687.79 - 6.11 - 9.32 - 7.46 - 14.49 -
92Sullivan, DanScoreSA30.838.59 - 8.75 - 7.77 - 9.84 - 5.72 -
93Augustine, Al 1(.R)Score.R31.103.81 - 4.33 - 3.29 - 24.29 - 19.67 -
94Eichelberger, RichaqrdScoreREV31.187.19 - 6.47 - 8.18 - 9.34 - 7.723.00
95Still, RandyScoreSA31.237.44 - 10.55 - 8.31 - 9.04 - 6.44 -
96Duhaime, IanFun.SA32.548.83 - 9.47 - 8.64 - 9.06 - 6.01 -
97Bunch, KeithU.R38.535.83 - 28.80 - 5.71 - 21.76 - 5.23 -
98Gorenstein, NathanFunSA38.719.45 - 9.91 - 8.65 - 12.37 - 10.70 -
99Hoeschele, Thomas 1(REV)ScoreREV39.4313.94 - 11.28 - 11.45 - 7.36 - 9.34 -
100Patel, Minty 2(OA)ScoreOA39.468.69 - 12.87 - 11.47 - 8.01 - 11.29 -
101Smith, Jim 1(SA)ScoreSA41.038.92 - 9.69 - 13.30 - 9.12 - 20.02 -
102Patel, Minty 1(SA)ScoreSA42.378.18 - 10.45 - 13.84 - 11.29 - 12.45 -
103Augustine, Al 2(SA)ScoreSA43.2414.79 - 9.73 - 9.09 - 13.59 - 10.83 -
104Augustine, Nicholas 2(SA)FunSA43.6626.61 - 10.04 - 17.64 - 8.17 - 7.81 -
105Offner, AnnabelleFun.SA47.6315.11 - 30.00 - 11.04 - 12.06 - 9.42 -
106Piraino, ChadFunSA47.8914.44 - 16.24 - 17.843.00 8.42 - 8.79 -
107Homolash, RichardFunSA50.4624.66 - 19.88 - 11.92 - 9.86 - 8.80 -
108Augustine, Patrick 2(SA)FunSA120.0030.00 - 30.00 - 30.00 - 30.00 - 30.00 -
109Addlesberger, BobFun.OA0.00 - - - - - - - - - -
110Afflerbach, Russell 1(REV)ScoreREV0.00 - - - - - - - - - -
111Afflerbach, Russell 2(.OA)Score.OA0.00 - - - - - - - - - -
112Ash, Cory 1(.OA)Score.OA0.00 - - - - - - - - - -
113Ash, Cory 2(REV)ScoreREV0.00 - - - - - - - - - -
114Bruder, EricScore.R0.00 - - - - - - - - - -
115burton, jerryScoreSA0.00 - - - - - - - - - -
116Coopersmith, BrianFunSA0.00 - - - - - - - - - -
117Coopersmith, RickFunSA0.00 - - - - - - - - - -
118Freed, RobertFunSA0.00 - - - - - - - - - -
119Gephart, MartinScore.OA0.00 - - - - - - - - - -
120Gerhard, JosephScore.R0.00 - - - - - - - - - -
121Hale, SusanScore.OA0.00 - - - - - - - - - -
122Hayes, ChristopherScore.SA0.00 - - - - - - - - - -
123Hayes, JayScore.SA0.00 - - - - - - - - - -
124Hlavinka Jr, VinceScoreREV0.00 - - - - - - - - - -
125Hlavinka sr, VinceScoreREV0.00 - - - - - - - - - -
126Keller, DonScoreREV0.00 - - - - - - - - - -
127Landis, SheilaFun.SA0.00 - - - - - - - - - -
128Litwin, Henry AScoreREV0.00 - - - - - - - - - -
129Miller, JoelScoreOA0.00 - - - - - - - - - -
130Mioli, Dean 1(REV)FunREV0.00 - - - - - - - - - -
131Mioli, Dean 2(PCC)FunPCC0.00 - - - - - - - - - -
132Neiman, JarrettScoreSA0.00 - - - - - - - - - -
133Niezgoda, Michael 1(PCC)FunPCC0.00 - - - - - - - - - -
134Niezgoda, Michael 2(.R)Fun.R0.00 - - - - - - - - - -
135Parmley, Lane 1(.R)Score.R0.00 - - - - - - - - - -
136Parmley, Lane 2(PCC)ScorePCC0.00 - - - - - - - - - -
137Parsons, PatriciaFunREV0.00 - - - - - - - - - -
138Parsons, RaymondScore.SA0.00 - - - - - - - - - -
139Ruggieri, JohnFunSA0.00 - - - - - - - - - -
140siekmann, Anton 1(SA)ScoreSA0.00 - - - - - - - - - -
141Stout, DonaldScoreOA0.00 - - - - - - - - - -