PA Steel League LPRGC May 27, 2018
5/27/2018

Stage 4 - Open Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 2(OA)ScoreOA12.713.09 - 3.68 - 3.01 - 3.18 - 3.43 -
2Serfass, EricScoreOA13.833.27 - 4.08 - 3.47 - 3.31 - 3.78 -
3Reppert, Steven 2(OA)ScoreOA16.344.96 - 4.40 - 3.55 - 3.43 - 5.08 -
4Gray, Phil 2(OA)ScoreOA16.575.25 - 3.97 - 4.67 - 3.76 - 4.17 -
5Schaefer, Andrew 2(OA)ScoreOA17.184.67 - 5.56 - 4.28 - 4.10 - 4.13 -
6GOTTLIEB, MICHAELScoreOA17.934.27 - 4.78 - 4.74 - 4.82 - 4.14 -
7Roland, EricScoreOA19.044.74 - 5.82 - 4.94 - 4.36 - 5.00 -
8Yeager, BrianScoreOA20.224.78 - 4.92 - 5.08 - 5.44 - 8.73 -
9Beaver, Jeremy 1(OA)ScoreOA22.287.37 - 5.51 - 5.56 - 6.58 - 4.63 -
10Drummond, George R 1(OA)ScoreOA23.315.75 - 6.76 - 6.03 - 6.70 - 4.83 -
11Roland, JenniferScoreOA24.505.23 - 6.22 - 8.84 - 5.80 - 7.25 -
12RACHIELE, DOMINICFunOA25.246.40 - 13.68 - 5.63 - 5.69 - 7.52 -
13Patel, Minty 2(OA)ScoreOA39.468.69 - 12.87 - 11.47 - 8.01 - 11.29 -
14Miller, JoelScoreOA0.00 - - - - - - - - - -
15Stout, DonaldScoreOA0.00 - - - - - - - - - -