PA Steel League LPRGC May 27, 2018
5/27/2018

Stage 4 - Stock Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ariyamitr, Bob 1(SA)ScoreSA15.483.77 - 4.88 - 4.28 - 3.72 - 3.71 -
2Fick, Mark 1(SA)ScoreSA16.554.78 - 4.07 - 3.98 - 4.61 - 3.89 -
3Piper, TomScoreSA18.344.45 - 4.03 - 4.96 - 4.90 - 5.06 -
4Heinrich, JohnScoreSA19.935.22 - 5.40 - 5.23 - 5.23 - 4.25 -
5siekmann, Anton 2(SA)ScoreSA20.135.28 - 6.21 - 4.05 - 5.86 - 4.94 -
6Rotigel, David 1(SA)ScoreSA20.414.53 - 10.26 - 5.26 - 5.13 - 5.49 -
7Schaefer, Andrew 1(SA)ScoreSA21.175.40 - 4.26 - 5.48 - 6.20 - 6.03 -
8Philion, Michael 1(SA)ScoreSA21.576.21 - 6.24 - 4.52 - 5.75 - 5.09 -
9Willi, Jeff 1(SA)ScoreSA21.805.37 - 4.78 - 7.50 - 6.43 - 5.22 -
10Chisholm, AndrewScoreSA22.137.13 - 5.37 - 5.35 - 14.71 - 4.28 -
11Aldrich, DaltonScoreSA23.175.49 - 6.57 - 5.33 - 5.78 - 11.60 -
12Luczak, TomScoreSA24.266.77 - 6.69 - 5.31 - 5.49 - 6.843.00
13Gray, Phil 1(SA)ScoreSA24.886.28 - 6.88 - 5.89 - 5.83 - 8.72 -
14Holmes, MasonFunSA24.887.20 - 6.72 - 6.05 - 5.69 - 6.42 -
15Lopez, JamesFunSA25.216.12 - 8.68 - 5.61 - 7.11 - 6.37 -
16Offner, DrewScoreSA25.947.60 - 5.79 - 5.65 - 6.90 - 7.89 -
17Ruck, Sr., Steven 2(SA)ScoreSA26.278.82 - 6.10 - 6.92 - 7.69 - 5.56 -
18DONNET, Jean-Jacques 1(SA)ScoreSA28.448.80 - 9.44 - 8.26 - 5.24 - 6.14 -
19Duhaime, DaveFunSA28.736.66 - 8.333.00 5.42 - 6.72 - 6.933.00
20Aldrich, KirkScoreSA30.4210.83 - 8.93 - 5.45 - 8.25 - 7.79 -
21Sullivan, DanScoreSA30.838.59 - 8.75 - 7.77 - 9.84 - 5.72 -
22Still, RandyScoreSA31.237.44 - 10.55 - 8.31 - 9.04 - 6.44 -
23Gorenstein, NathanFunSA38.719.45 - 9.91 - 8.65 - 12.37 - 10.70 -
24Smith, Jim 1(SA)ScoreSA41.038.92 - 9.69 - 13.30 - 9.12 - 20.02 -
25Patel, Minty 1(SA)ScoreSA42.378.18 - 10.45 - 13.84 - 11.29 - 12.45 -
26Augustine, Al 2(SA)ScoreSA43.2414.79 - 9.73 - 9.09 - 13.59 - 10.83 -
27Augustine, Nicholas 2(SA)FunSA43.6626.61 - 10.04 - 17.64 - 8.17 - 7.81 -
28Piraino, ChadFunSA47.8914.44 - 16.24 - 17.843.00 8.42 - 8.79 -
29Homolash, RichardFunSA50.4624.66 - 19.88 - 11.92 - 9.86 - 8.80 -
30Augustine, Patrick 2(SA)FunSA120.0030.00 - 30.00 - 30.00 - 30.00 - 30.00 -
31burton, jerryScoreSA0.00 - - - - - - - - - -
32Coopersmith, BrianFunSA0.00 - - - - - - - - - -
33Coopersmith, RickFunSA0.00 - - - - - - - - - -
34Freed, RobertFunSA0.00 - - - - - - - - - -
35Neiman, JarrettScoreSA0.00 - - - - - - - - - -
36Ruggieri, JohnFunSA0.00 - - - - - - - - - -
37siekmann, Anton 1(SA)ScoreSA0.00 - - - - - - - - - -