PA Steel League Lower Providence Jun 3, 2018
6/2/2018

Stage 2 - Stock Auto
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Siekmann, AntonScoreSA15.414.07 - 3.54 - 4.26 - 3.54 - 6.17 -
2Heinrich, JohnScoreSA17.864.38 - 4.34 - 4.80 - 4.34 - 7.40 -
3Wilson, Josh 2(SA)ScoreSA19.025.04 - 5.07 - 4.72 - 5.22 - 4.19 -
4Fick, Mark 1(SA)ScoreSA19.453.77 - 5.65 - 6.00 - 4.58 - 5.45 -
5Duhaime, DaveScoreSA19.964.68 - 4.48 - 12.31 - 6.76 - 4.04 -
6Piper, TomScoreSA20.466.08 - 3.98 - 5.87 - 5.26 - 5.35 -
7Willi, Jeff 1(SA)ScoreSA20.755.07 - 6.30 - 4.79 - 4.59 - 6.38 -
8Schaefer, Andrew 2(SA)ScoreSA21.215.02 - 6.59 - 4.99 - 4.82 - 6.38 -
9Rotigel, David 1(SA)ScoreSA21.405.78 - 4.49 - 6.28 - 5.83 - 5.30 -
10DONNET, Jean-Jacques 1(SA)ScoreSA21.506.14 - 5.74 - 8.71 - 5.51 - 4.11 -
11Gray, Phil 3(SA)ScoreSA22.068.21 - 4.63 - 6.09 - 4.57 - 6.77 -
12Neiman, JarrettScoreSA22.0714.83 - 4.74 - 6.49 - 5.17 - 5.67 -
13Ruck, Sr., Steven 2(SA)ScoreSA24.485.82 - 5.61 - 7.14 - 6.59 - 6.46 -
14Byrnes, WilliamFunSA26.276.93 - 7.66 - 4.67 - 7.26 - 7.41 -
15Horan, David 1(SA)ScoreSA26.807.87 - 6.19 - 4.82 - 11.19 - 7.92 -
16Streater, BernieFunSA26.895.89 - 7.03 - 8.58 - 5.39 - 9.11 -
17das, peterFunSA30.097.92 - 7.21 - 7.49 - 7.47 - 10.07 -
18das, johannScoreSA31.628.20 - 5.41 - 11.10 - 6.746.00 6.91 -
19Eshenauer, WarrenScoreSA32.349.09 - 8.34 - 6.90 - 8.01 - 9.23 -
20Smith, Jim 1(SA)ScoreSA33.196.89 - 7.583.00 9.33 - 10.11 - 6.86 -
21Still, RandyScoreSA33.489.38 - 7.59 - 9.30 - 8.543.00 7.21 -
22Byrnes, DennisFunSA33.788.42 - 7.58 - 16.92 - 8.91 - 8.87 -
23Freed, RobertFunSA34.3412.57 - 11.20 - 9.52 - 7.95 - 5.67 -
24Morris, LawrenceFunSA36.3710.17 - 8.18 - 9.43 - 12.76 - 8.59 -
25Burton, Jerry 1(SA)ScoreSA38.439.63 - 9.07 - 8.44 - 12.12 - 11.29 -
26Byrnes, StephenFunSA50.7918.35 - 13.24 - 12.73 - 10.01 - 14.81 -
27augustine, albert 1(SA)ScoreSA54.5234.22 - 11.81 - 14.93 - 12.23 - 15.55 -
28augustine, nick 2(SA)FunSA116.0326.2730.00 27.2533.00 23.033.00 29.3230.00 41.703.00
29Aldrich, Dalton 1(SA)ScoreSA0.00 - - - - - - - - - -
30Aldrich, Dalton 2(SA)ScoreSA0.00 - - - - - - - - - -
31Aldrich, KirkScoreSA0.00 - - - - - - - - - -
32Burton, Jerry 2(SA)ScoreSA0.00 - - - - - - - - - -
33GORENSTEIN, NathanScoreSA0.00 - - - - - - - - - -
34Lutzko, Timothy 1(SA)ScoreSA0.00 - - - - - - - - - -
35Patel, Minty 1(SA)ScoreSA0.00 - - - - - - - - - -