PA Steel League Ontelaunee June 24 2018
6/24/2018

Stage 1 - .22 Rifle
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dymowski, AlvinScore.R9.142.35 - 2.51 - 2.19 - 2.09 - 3.343.00
2Ewing, Andrew 2(.R)Score.R9.262.26 - 2.29 - 2.21 - 10.17 - 2.50 -
3Ariyamitr, Bob 2(.R)Score.R9.383.35 - 2.53 - 2.32 - 2.17 - 2.36 -
4Omensetter, Kurt 1(.R)Score.R9.563.03 - 2.66 - 2.30 - 2.36 - 2.24 -
5Germuga, Thomas 2(.R)Score.R9.742.52 - 2.45 - 2.46 - 2.31 - 2.80 -
6paul, rusty 2(.R)Score.R10.092.88 - 2.42 - 2.58 - 2.58 - 2.51 -
7Bruder, EricScore.R10.472.97 - 3.05 - 2.06 - 3.02 - 2.42 -
8Melendez, Francisco 1(.R)Score.R11.653.50 - 2.74 - 2.75 - 2.66 - 3.63 -
9Gladstone, Noah 1(.R)Score.R11.692.55 - 3.64 - 2.85 - 2.77 - 3.52 -
10Krisko, Dana 2(.R)Score.R11.773.29 - 3.10 - 3.08 - 2.78 - 2.81 -
11DONNET, Jean-Jacques 2(.R)Score.R11.783.62 - 2.91 - 2.56 - 2.69 - 3.69 -
12Ballas, Jes 2(.R)Score.R12.033.20 - 3.03 - 2.56 - 3.24 - 3.183.00
13McManus, Jeffrey 2(.R)Score.R12.5714.843.00 3.76 - 3.22 - 2.68 - 2.91 -
14paul, DustinScore.R13.063.35 - 3.02 - 3.80 - 3.33 - 3.36 -
15CHRISTMAN, BARRYScore.R13.843.47 - 3.43 - 3.42 - 3.71 - 3.52 -
16Augustine, Al 1(.R)Score.R14.253.26 - 3.19 - 12.58 - 3.47 - 4.33 -
17augustine, nick 3(.R)Fun.R16.023.03 - 6.233.00 3.74 - 5.50 - 3.75 -
18paul, abbyFun.R16.415.07 - 4.24 - 3.24 - 4.84 - 4.09 -
19Parmley, Lane 1(.R)Score.R16.574.59 - 4.28 - 3.78 - 4.19 - 4.32 -
20Gerhard, JosephScore.R18.865.65 - 4.56 - 4.41 - 4.24 - 8.65 -
21james, chrisFun.R0.00 - - - - - - - - - -
22james, jean 1(.R)Fun.R0.00 - - - - - - - - - -
23james, jean 2(.R)Fun.R0.00 - - - - - - - - - -
24paul, cindyFun.R0.00 - - - - - - - - - -