PA Steel League Ontelaunee June 24 2018
6/24/2018

Stage 4 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Omensetter, Kurt 2(PCC)ScorePCC6.852.80 - 1.75 - 1.85 - 1.66 - 1.59 -
2Melendez, Francisco 2(PCC)ScorePCC7.271.83 - 1.59 - 2.17 - 2.14 - 1.71 -
3Willi, Jeff 2(PCC)ScorePCC7.361.80 - 2.06 - 1.89 - 1.61 - 3.02 -
4Drummond, George R 1(PCC)ScorePCC7.621.85 - 2.00 - 1.94 - 1.83 - 1.566.00
5Drummond, George M 1(PCC)ScorePCC8.652.35 - 2.97 - 2.24 - 1.91 - 2.15 -
6Kropff, DuaneScorePCC8.672.10 - 2.72 - 2.74 - 2.04 - 1.81 -
7paul, rusty 1(PCC)ScorePCC8.911.983.00 1.84 - 2.30 - 2.44 - 2.33 -
8Gladstone, Noah 2(PCC)ScorePCC9.072.33 - 2.37 - 2.16 - 2.21 - 2.326.00
9RACHIELE, TOMScorePCC9.112.25 - 2.50 - 2.20 - 2.16 - 2.89 -
10Lutzko, TimothyScorePCC10.162.62 - 2.43 - 2.65 - 2.46 - 2.85 -
11Burton, Jerry 2(PCC)ScorePCC10.522.54 - 2.56 - 3.31 - 2.62 - 2.80 -
12offner, AndrewScorePCC10.872.16 - 2.11 - 10.68 - 3.74 - 2.86 -
13Drummond, John 2(PCC)ScorePCC11.402.64 - 4.24 - 2.71 - 3.18 - 2.87 -
14McManus, Jeffrey 1(PCC)ScorePCC11.671.89 - 1.563.00 1.903.00 1.82 - 3.40 -
15Bender, Scott 2(PCC)FunPCC12.904.43 - 3.42 - 3.39 - 3.12 - 2.97 -
16Parmley, Lane 3(PCC)ScorePCC13.123.41 - 3.28 - 3.06 - 18.58 - 3.37 -
17Aloye, Jim 2(PCC)FunPCC15.564.31 - 3.71 - 3.85 - 3.92 - 4.08 -
18Luczak, Erin 2(PCC)ScorePCC18.067.34 - 3.65 - 3.46 - 9.75 - 3.61 -
19Aloye, Jim 1(PCC)FunPCC0.00 - - - - - - - - - -
20Roland, Jennifer 1(PCC)ScorePCC0.00 - - - - - - - - - -