PA Steel League Ontelaunee June 24 2018
6/24/2018

Stage 5 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bruder, EricScore.R9.863.03 - 2.54 - 2.82 - 2.21 - 2.29 -
2Ewing, Andrew 2(.R)Score.R9.872.95 - 2.93 - 2.37 - 2.37 - 2.20 -
3Germuga, Thomas 2(.R)Score.R10.632.65 - 2.69 - 2.62 - 3.87 - 2.67 -
4Omensetter, Kurt 1(.R)Score.R10.662.50 - 3.10 - 2.52 - 2.54 - 3.13 -
5Omensetter, Kurt 2(PCC)ScorePCC10.662.64 - 2.63 - 2.54 - 3.56 - 2.85 -
6Hurst, Galen 2(.OA)Score.OA10.682.81 - 2.64 - 2.58 - 3.59 - 2.65 -
7Dymowski, AlvinScore.R10.763.24 - 2.47 - 2.66 - 2.39 - 7.093.00
8Ash, Cory 1(.OA)Score.OA11.053.25 - 2.71 - 2.77 - 2.68 - 2.89 -
9Wagner, Ryan 1(.OA)Score.OA11.403.28 - 2.59 - 2.99 - 3.31 - 2.54 -
10Billig, JamesScore.OA12.002.95 - 3.62 - 3.06 - 3.08 - 2.91 -
11Ballas, Jes 2(.R)Score.R12.022.68 - 5.34 - 2.94 - 2.80 - 3.60 -
12Fick, Mark 2(.SA)Score.SA12.154.47 - 3.40 - 3.14 - 2.83 - 2.78 -
13Thorne, ChristianScore.OA12.164.10 - 3.91 - 2.96 - 2.73 - 2.56 -
14Ariyamitr, Bob 2(.R)Score.R12.513.42 - 2.94 - 3.16 - 5.11 - 2.99 -
15masi, PatrickScore.SA12.623.43 - 3.79 - 3.24 - 3.00 - 2.95 -
16Melendez, Francisco 1(.R)Score.R12.743.36 - 3.21 - 3.26 - 4.34 - 2.91 -
17Drummond, George M 1(PCC)ScorePCC12.763.23 - 3.38 - 3.07 - 3.08 - 3.68 -
18paul, rusty 1(PCC)ScorePCC12.773.43 - 2.99 - 3.94 - 2.99 - 3.36 -
19paul, rusty 2(.R)Score.R13.203.41 - 3.17 - 3.02 - 3.72 - 3.60 -
20Ewing, Andrew 1(.OA)Score.OA13.224.29 - 3.45 - 4.06 - 3.23 - 2.48 -
21Kropff, DuaneScorePCC13.333.35 - 3.27 - 3.79 - 3.38 - 3.33 -
22Sickmann, AntonScoreSA13.413.71 - 3.34 - 4.18 - 3.07 - 3.29 -
23Gladstone, Noah 1(.R)Score.R13.453.41 - 3.52 - 3.47 - 3.43 - 3.14 -
24White, RodScore.OA13.623.21 - 3.21 - 3.03 - 4.17 - 3.173.00
25McManus, Jeffrey 1(PCC)ScorePCC13.633.11 - 3.08 - 3.94 - 3.50 - 4.37 -
26McManus, Jeffrey 2(.R)Score.R13.643.22 - 4.21 - 3.25 - 3.47 - 3.70 -
27Hurst, Galen 1(.SA)Score.SA13.693.74 - 4.64 - 3.16 - 3.72 - 3.07 -
28Beaver, JeremyScore.OA13.724.18 - 4.02 - 2.98 - 3.11 - 3.61 -
29Augustine, Al 1(.R)Score.R13.853.29 - 4.18 - 11.19 - 3.39 - 2.99 -
30Gladstone, Noah 2(PCC)ScorePCC13.883.44 - 3.41 - 3.51 - 3.52 - 3.863.00
31DONNET, Jean-Jacques 2(.R)Score.R14.132.85 - 3.48 - 4.86 - 2.94 - 5.39 -
32augustine, nick 3(.R)Fun.R14.193.18 - 3.29 - 4.04 - 3.68 - 3.793.00
33Melendez, Francisco 2(PCC)ScorePCC14.204.57 - 4.07 - 3.52 - 3.10 - 3.51 -
34Boyer, Bob 2(.OA)Score.OA14.223.13 - 7.08 - 3.56 - 4.24 - 3.29 -
35paul, DustinScore.R14.283.76 - 3.23 - 3.55 - 4.083.00 3.74 -
36offner, AndrewScorePCC14.453.84 - 3.24 - 4.25 - 4.22 - 3.15 -
37Kurtz, BryantFunSA14.733.96 - 3.82 - 3.30 - 3.65 - 4.01 -
38Krisko, Dana 2(.R)Score.R14.872.99 - 3.80 - 4.73 - 3.35 - 6.96 -
39Willi, Jeff 2(PCC)ScorePCC14.983.17 - 4.77 - 3.59 - 4.35 - 3.87 -
40Danner, JohnScore.OA15.264.11 - 4.40 - 3.50 - 3.92 - 3.73 -
41Krisko, Lee 2(.OA)Score.OA15.344.00 - 4.48 - 3.98 - 3.62 - 3.74 -
42Wagner, Ryan 2(OA)ScoreOA15.453.013.00 3.37 - 2.963.00 3.08 - 3.04 -
43Miller, JoelScoreOA15.453.56 - 3.78 - 3.12 - 4.99 - 30.00 -
44Fick, Mark 1(SA)ScoreSA15.463.52 - 3.25 - 4.57 - 5.55 - 4.12 -
45Boyer, Bob 1(.SA)Score.SA15.504.25 - 3.47 - 3.693.00 4.23 - 3.55 -
46romig, billy 1(OA)ScoreOA15.544.49 - 3.57 - 4.34 - 3.29 - 4.34 -
47Drummond, George R 1(PCC)ScorePCC15.595.54 - 4.09 - 3.09 - 2.87 - 3.943.00
48Hlavinka Jr, VincentScoreREV15.603.99 - 3.78 - 3.97 - 4.913.00 3.86 -
49Willi, Jeff 1(SA)ScoreSA15.883.52 - 3.77 - 3.60 - 6.04 - 4.99 -
50Bender, Scott 2(PCC)FunPCC16.034.65 - 4.18 - 4.02 - 4.19 - 3.64 -
51RACHIELE, TOMScorePCC16.283.65 - 4.37 - 3.903.00 3.90 - 4.36 -
52Ariyamitr, Bob 1(SA)ScoreSA16.544.92 - 4.52 - 4.15 - 3.74 - 4.13 -
53Olewine, ThomasScoreREV16.663.96 - 5.51 - 4.30 - 3.85 - 4.55 -
54Kwitatkowski, EricFunSA16.684.69 - 4.98 - 5.27 - 3.61 - 3.40 -
55Ames, MichaelFun.OA16.744.48 - 3.11 - 4.12 - 5.03 - 3.113.00
56Chisholm, AndrewScoreSA16.754.28 - 4.27 - 5.26 - 4.18 - 4.02 -
57Gerhard, JosephScore.R16.874.10 - 5.46 - 4.29 - 4.17 - 4.31 -
58Horan, David 2(REV)ScoreREV17.004.29 - 4.27 - 4.09 - 4.57 - 4.35 -
59Siska, JoeFunOA17.025.06 - 4.02 - 3.87 - 4.07 - 6.19 -
60Philion, Michael 2(REV)ScoreREV17.084.31 - 4.20 - 5.33 - 4.53 - 4.04 -
61Ruck, Sr., Steven 1(REV)ScoreREV17.156.21 - 4.32 - 4.46 - 4.12 - 4.25 -
62Chew, Thomas 2(.OA)Score.OA17.194.70 - 4.25 - 4.68 - 4.71 - 3.56 -
63Hale, Susan 2(.OA)Score.OA17.244.22 - 4.44 - 4.21 - 4.37 - 4.97 -
64Chew, Thomas 1(REV)ScoreREV17.285.08 - 4.22 - 3.83 - 5.86 - 4.15 -
65Burton, Jerry 2(PCC)ScorePCC17.324.65 - 4.33 - 4.60 - 4.16 - 4.23 -
66CHRISTMAN, BARRYScore.R17.354.83 - 4.98 - 4.06 - 4.31 - 4.15 -
67Drummond, John 2(PCC)ScorePCC17.474.87 - 4.44 - 4.53 - 3.79 - 4.71 -
68Stout, DonaldScoreOA17.603.89 - 7.00 - 5.85 - 4.38 - 3.48 -
69Philion, Michael 1(SA)ScoreSA17.675.65 - 4.12 - 4.28 - 3.96 - 5.31 -
70Friend, GaryFunOA17.734.83 - 4.20 - 4.963.00 4.43 - 4.27 -
71Hayes, ChristopherScore.SA17.797.11 - 4.34 - 4.31 - 3.84 - 5.30 -
72Lutzko, TimothyScorePCC17.884.77 - 4.08 - 4.24 - 5.15 - 4.79 -
73offner, drewScoreSA17.954.07 - 4.82 - 5.15 - 5.82 - 3.91 -
74paul, abbyFun.R17.964.64 - 4.65 - 5.64 - 4.97 - 3.70 -
75Slutter, CarlFunOA17.985.20 - 4.31 - 4.02 - 4.45 - 5.46 -
76Hlavinka Sr., VincentScoreREV18.114.59 - 4.18 - 4.24 - 5.10 - 5.95 -
77Krisko, Lee 1(REV)ScoreREV18.304.39 - 4.30 - 5.05 - 4.56 - 5.45 -
78Parmley, Lane 1(.R)Score.R18.695.23 - 4.18 - 5.08 - 4.75 - 4.68 -
79Afflerbach, RussellFun.OA18.744.80 - 5.10 - 4.22 - 5.03 - 4.69 -
80Yeager, BrianScoreOA18.824.46 - 6.55 - 6.01 - 4.12 - 4.23 -
81Drummond, George M 2(OA)ScoreOA18.924.38 - 5.07 - 4.94 - 5.21 - 4.53 -
82Ash, Cory 2(REV)ScoreREV18.954.14 - 3.78 - 4.41 - 3.673.00 3.623.00
83pietrefesa, vincentFun.SA19.194.90 - 5.20 - 4.28 - 4.81 - 7.693.00
84Duhaime, DaveScoreSA19.524.36 - 5.52 - 4.90 - 5.65 - 4.74 -
85Gray, Phil 1(SA)ScoreSA19.894.03 - 3.62 - 8.27 - 5.98 - 6.26 -
86prohidney, billFun.SA20.505.94 - 4.04 - 5.70 - 6.58 - 4.82 -
87Schaefer, Andrew 1(OA)ScoreOA20.504.54 - 4.74 - 5.98 - 5.24 - 6.35 -
88Gray, Phil 2(OA)ScoreOA20.526.25 - 8.53 - 5.61 - 4.34 - 4.32 -
89Kron, johnFun.OA20.565.20 - 8.29 - 5.36 - 5.16 - 4.84 -
90Schmitt, WilliamFunSA20.745.76 - 5.67 - 4.93 - 4.653.00 4.38 -
91White, SherriScore.SA20.787.22 - 4.60 - 5.86 - 5.47 - 4.85 -
92Keller, DonScoreREV20.826.39 - 5.28 - 5.21 - 5.40 - 4.93 -
93Ballas, Jes 1(.SA)Score.SA21.075.72 - 4.80 - 4.41 - 6.14 - 6.42 -
94Horan, David 1(SA)ScoreSA21.185.843.00 5.20 - 6.59 - 4.91 - 4.48 -
95Schaefer, Andrew 2(SA)ScoreSA21.265.10 - 4.89 - 5.77 - 6.71 - 5.50 -
96Luczak, Erin 2(PCC)ScorePCC21.444.81 - 6.09 - 5.58 - 7.23 - 4.96 -
97DONNET, Jean-Jacques 1(SA)ScoreSA21.914.96 - 6.23 - 5.59 - 6.06 - 5.30 -
98Piper, TomScoreSA22.176.53 - 6.14 - 4.00 - 3.873.00 5.50 -
99Eichleberger, RichardScoreREV22.235.39 - 5.46 - 5.86 - 5.52 - 6.01 -
100hepler, PaulFunOA22.735.95 - 6.30 - 5.84 - 5.41 - 5.53 -
101Hoeschele, Thomas 1(REV)ScoreREV22.817.33 - 8.54 - 5.52 - 5.07 - 4.89 -
102Germuga, Thomas 1(REV)ScoreREV23.095.35 - 7.18 - 7.13 - 5.43 - 5.18 -
103Neiman, JarrettScoreSA23.176.30 - 5.09 - 7.55 - 5.87 - 5.91 -
104Drummond, George R 2(OA)ScoreOA23.516.93 - 4.98 - 4.63 - 6.97 - 9.033.00
105kron, sethFun.SA23.526.45 - 7.25 - 6.15 - 4.92 - 6.00 -
106Das, JohannScoreSA23.586.12 - 4.98 - 7.93 - 5.70 - 6.78 -
107Leesburg, BobFun.OA23.9911.75 - 3.96 - 3.89 - 4.39 - 12.05 -
108Parmley, Lane 3(PCC)ScorePCC24.017.69 - 20.21 - 5.47 - 5.42 - 5.43 -
109Aloye, Jim 2(PCC)FunPCC24.206.89 - 5.80 - 5.67 - 4.873.00 5.84 -
110Delprado, MattScore.SA24.317.81 - 5.92 - 6.74 - 5.99 - 5.66 -
111augustine, nick 4(SA)FunSA24.656.88 - 10.79 - 6.42 - 5.70 - 5.65 -
112Eshenauer, WarrenScoreSA24.827.54 - 8.03 - 5.87 - 5.79 - 5.62 -
113Parsons, RaymondScore.SA25.267.89 - 5.45 - 7.99 - 6.27 - 5.65 -
114Ruck, Sr., Steven 2(SA)ScoreSA25.396.31 - 5.21 - 7.70 - 7.12 - 6.75 -
115Luczak, ThomasScoreSA25.587.48 - 6.48 - 6.13 - 7.28 - 5.69 -
116Delprado, LeanneScoreSA25.615.69 - 7.19 - 5.64 - 30.00 - 7.09 -
117Byrnes, WilliamFunSA26.357.09 - 7.59 - 8.69 - 6.24 - 5.43 -
118Drummond, John 1(OA)ScoreOA26.996.77 - 6.55 - 8.03 - 5.64 - 6.163.00
119Hayes, JayScore.SA26.995.94 - 6.32 - 8.97 - 5.76 - 10.663.00
120Krisko, Dana 3(REV)ScoreREV27.256.94 - 6.83 - 7.90 - 7.54 - 5.94 -
121Byrnes, DennisFunSA27.386.81 - 9.28 - 7.67 - 5.70 - 7.20 -
122Duhaime, IanScore.SA27.516.82 - 5.68 - 7.98 - 7.03 - 8.09 -
123Bender, Scott 1(SA)FunSA28.679.873.00 6.83 - 8.88 - 7.21 - 5.75 -
124Hoeschele, Thomas 2(.SA)Score.SA29.706.14 - 9.32 - 6.06 - 8.18 - 10.22 -
125Still, RandyScoreSA30.0010.70 - 6.84 - 7.17 - 6.38 - 9.61 -
126Starinska, AnastasiaFunSA31.589.87 - 6.743.00 7.67 - 5.93 - 8.24 -
127Gorenstein, Nathan 2(.OA)Score.OA32.607.403.00 10.92 - 5.97 - 18.96 - 5.31 -
128Overholt, Joshua 2(SA)FunSA32.687.49 - 7.50 - 5.733.00 8.96 - 11.29 -
129Byrnes, StephenFunOA33.437.65 - 8.17 - 9.28 - 8.33 - 10.71 -
130Luczak, Erin 1(.SA)Score.SA33.539.05 - 8.05 - 10.07 - 6.77 - 9.66 -
131Augustine, Al 2(SA)ScoreSA34.026.86 - 5.11 - 13.56 - 8.49 - 16.77 -
132Burton, Jerry 1(SA)ScoreSA35.045.67 - 10.70 - 10.52 - 9.83 - 9.02 -
133Litwin, Henry AScoreREV35.1313.08 - 8.22 - 8.39 - 7.69 - 7.833.00
134offner, AnnabelleFun.SA36.1422.17 - 5.83 - 6.01 - 6.08 - 18.22 -
135Parmley, Lane 2(OA)FunOA36.668.46 - 9.34 - 9.04 - 9.82 - 12.90 -
136Dimmerling, Evan 2(SA)FunSA36.927.913.00 9.19 - 12.98 - 7.58 - 9.24 -
137Gorenstein, Nathan 1(SA)ScoreSA37.369.88 - 9.83 - 12.95 - 8.28 - 9.37 -
138Schmitt, NormanFunREV42.9210.30 - 12.06 - 10.77 - 9.79 - 12.12 -
139vasquez, SherleyFunSA49.3511.80 - 12.04 - 12.27 - 13.24 - 12.533.00
140Dimmerling, Thomas 2(SA)FunSA56.8113.54 - 22.576.00 14.033.00 9.86 - 10.386.00
141Coopersmith, RichardFunSA60.1320.933.00 19.09 - 14.69 - 11.99 - 14.36 -
142Parsons, PatriciaFunREV103.5830.00 - 13.58 - 30.00 - 30.00 - 30.00 -
143Aloye, Jim 1(PCC)FunPCC0.00 - - - - - - - - - -
144augustine, albertScoreSA0.00 - - - - - - - - - -
145augustine, nick 1(SA)FunSA0.00 - - - - - - - - - -
146augustine, nick 2(SA)FunSA0.00 - - - - - - - - - -
147Dimmerling, Evan 1(SA)FunSA0.00 - - - - - - - - - -
148Dimmerling, Thomas 1(SA)FunSA0.00 - - - - - - - - - -
149Hale, Susan 1(.OA)Score.OA0.00 - - - - - - - - - -
150james, chrisFun.R0.00 - - - - - - - - - -
151james, jean 1(.R)Fun.R0.00 - - - - - - - - - -
152james, jean 2(.R)Fun.R0.00 - - - - - - - - - -
153Keller, DonaldScoreREV0.00 - - - - - - - - - -
154Krisko, Dana 1(REV)FunREV0.00 - - - - - - - - - -
155Overholt, Joshua 1(SA)FunSA0.00 - - - - - - - - - -
156paul, cindyFun.R0.00 - - - - - - - - - -
157Pirhnik, JonhScoreREV0.00 - - - - - - - - - -
158RACHIELE, DOMINICFunOA0.00 - - - - - - - - - -
159Roland, Eric 1(OA)ScoreOA0.00 - - - - - - - - - -
160Roland, Eric 2(.OA)Score.OA0.00 - - - - - - - - - -
161Roland, Jennifer 1(PCC)ScorePCC0.00 - - - - - - - - - -
162Roland, Jennifer 2(OA)ScoreOA0.00 - - - - - - - - - -
163romig, billy 2(.SA)Fun.SA0.00 - - - - - - - - - -
164Wheeland, LouFun.OA0.00 - - - - - - - - - -