Pa Steel League Guthsville Jul 8, 2018
7/8/2018

Stage 4 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ballas, Jes 2(.R)Score.R9.872.58 - 2.47 - 2.67 - 2.15 - 2.72 -
2Omensetter, Kurt 2(PCC)ScorePCC10.412.60 - 2.42 - 2.39 - 3.83 - 3.00 -
3McManus, Jeffrey 1(PCC)ScorePCC10.442.52 - 2.79 - 2.48 - 2.80 - 2.65 -
4McManus, Jeffrey 2(.R)Score.R10.562.55 - 2.48 - 3.18 - 2.80 - 2.73 -
5Bruder, EricScore.R10.713.33 - 2.43 - 3.74 - 2.14 - 2.81 -
6Ewing, Andrew 1(.R)Score.R10.902.98 - 2.72 - 2.51 - 2.96 - 2.71 -
7Ewing, Andrew 2(.OA)Score.OA11.043.16 - 2.31 - 2.35 - 3.22 - 4.82 -
8DONNET, Jean-Jacques 2(.R)Score.R11.223.33 - 3.79 - 2.54 - 2.67 - 2.68 -
9Wagner, Ryan 1(.OA)Score.OA11.272.26 - 3.59 - 2.42 - 3.72 - 3.00 -
10Krisko, Dana 2(.R)Score.R11.372.74 - 3.35 - 3.97 - 2.65 - 2.63 -
11paul, rusty 2(.R)Score.R11.412.77 - 3.26 - 4.28 - 2.83 - 2.55 -
12Boyer, Bob 2(.OA)Score.OA11.513.23 - 2.80 - 2.92 - 2.56 - 3.42 -
13Beaver, JeremyScore.OA11.653.06 - 2.59 - 3.22 - 4.33 - 2.78 -
14paul, rusty 1(PCC)ScorePCC12.082.62 - 3.50 - 2.65 - 3.32 - 3.49 -
15Omensetter, Kurt 1(.R)Score.R12.2115.82 - 3.27 - 4.37 - 2.39 - 2.18 -
16Billig, JamesScore.OA12.246.43 - 2.99 - 2.75 - 3.52 - 2.98 -
17Gladstone, Noah 3(.R)Score.R12.433.17 - 3.04 - 3.04 - 3.18 - 3.316.00
18Melendez, Francisco 2(PCC)ScorePCC12.532.84 - 3.65 - 3.25 - 2.79 - 4.23 -
19Ziegler, JoeScorePCC12.754.69 - 3.43 - 2.85 - 3.27 - 3.20 -
20Willi, Jeff 2(PCC)ScorePCC12.943.93 - 3.15 - 3.02 - 3.55 - 3.22 -
21Ariyamitr, Bob 2(.R)Score.R12.953.89 - 3.62 - 2.87 - 3.48 - 2.98 -
22Miller, JoelScoreOA13.083.17 - 3.61 - 3.31 - 2.99 - 3.783.00
23Drummond, George M 1(PCC)ScorePCC13.375.19 - 3.50 - 3.16 - 3.43 - 3.28 -
24Germuga, Thomas 2(.R)Score.R13.394.06 - 3.33 - 3.22 - 10.45 - 2.78 -
25augustine, nick 2(.R)Fun.R13.454.01 - 4.28 - 3.21 - 3.34 - 2.89 -
26Gladstone, Noah 4(PCC)ScorePCC13.453.50 - 3.37 - 3.49 - 3.09 - 3.88 -
27Wagner, Ryan 2(OA)ScoreOA13.513.58 - 4.41 - 3.28 - 3.07 - 3.58 -
28Thorne, ChristianScore.OA13.724.40 - 3.27 - 3.53 - 3.50 - 3.42 -
29O'Neill, DaveScorePCC13.783.25 - 4.54 - 3.33 - 3.34 - 3.86 -
30Chew, Thomas 2(.OA)Score.OA13.803.19 - 3.72 - 3.50 - 3.39 - 5.00 -
31Hurst, Galen 2(.OA)Score.OA13.939.16 - 3.18 - 3.49 - 3.75 - 3.51 -
32Melendez, Francisco 1(.R)Score.R14.034.26 - 3.35 - 3.75 - 2.67 - 4.153.00
33offner, AndrewScore.R14.444.17 - 5.72 - 3.42 - 3.34 - 3.51 -
34Gerhard, JosephScore.R14.513.75 - 3.63 - 3.60 - 3.94 - 3.53 -
35White, RodScore.OA14.574.26 - 3.52 - 3.56 - 6.04 - 3.23 -
36RACHIELE, TOMScorePCC14.635.12 - 3.97 - 4.06 - 3.43 - 3.17 -
37Roland, Eric 2(.OA)Score.OA14.663.76 - 5.92 - 3.01 - 5.03 - 2.86 -
38Kropff, DuaneScorePCC14.724.52 - 4.01 - 3.59 - 3.17 - 3.95 -
39Michael, AmesFun.OA14.773.92 - 3.23 - 4.32 - 5.86 - 3.30 -
40Lutzko, Timothy 1(PCC)ScorePCC14.874.17 - 4.68 - 3.57 - 3.44 - 3.69 -
41O'Neill, DavidScore.SA15.004.61 - 30.00 - 3.23 - 4.03 - 3.13 -
42Burton, Jerry 2(PCC)ScorePCC15.224.17 - 4.19 - 3.61 - 3.70 - 3.74 -
43Roland, Jennifer 1(PCC)ScorePCC15.263.99 - 4.61 - 3.45 - 3.82 - 4.00 -
44Danner, JohnScore.OA15.273.73 - 3.60 - 4.02 - 3.92 - 4.60 -
45Serfass, ericScoreOA15.274.76 - 3.20 - 3.12 - 6.17 - 4.19 -
46Hlavinka Jr, VincentScoreREV15.654.57 - 4.09 - 3.71 - 4.10 - 3.75 -
47paul, DustinScore.R15.654.48 - 5.24 - 4.48 - 3.76 - 2.93 -
48Krisko, Lee 2(.OA)Score.OA15.806.25 - 4.63 - 3.74 - 3.71 - 3.72 -
49Addlesberger, BobFun.OA15.964.26 - 3.98 - 6.03 - 4.19 - 3.53 -
50CHRISTMAN, BARRYScore.R16.223.87 - 4.17 - 4.06 - 4.28 - 4.12 -
51Boyer, Bob 1(.SA)Score.SA16.313.50 - 3.04 - 3.903.00 3.52 - 3.253.00
52Drummond, John 1(PCC)ScorePCC16.604.23 - 3.91 - 5.34 - 4.44 - 4.02 -
53Hurst, Galen 1(.SA)Score.SA16.894.89 - 3.69 - 4.77 - 3.87 - 4.56 -
54Hale, SusanScore.OA17.103.17 - 4.99 - 4.316.00 4.10 - 4.84 -
55Horan, David 2(REV)ScoreREV17.264.48 - 4.33 - 4.18 - 4.27 - 4.58 -
56Muller, CraigFun.SA17.325.69 - 4.86 - 4.25 - 4.16 - 4.05 -
57Ruck, Sr., Steven 1(REV)ScoreREV17.634.52 - 4.61 - 5.75 - 4.42 - 4.08 -
58Smith, Jim 2(.OA)Score.OA17.645.62 - 3.82 - 6.42 - 4.69 - 3.51 -
59Olewine, ThomasScoreREV17.847.21 - 4.45 - 4.43 - 4.24 - 4.72 -
60Roland, Eric 1(OA)ScoreOA17.856.77 - 4.77 - 4.05 - 4.83 - 4.20 -
61Parmley, Lane 1(.R)Score.R18.074.91 - 4.53 - 4.98 - 4.38 - 4.25 -
62siekmann, antonScoreSA18.204.21 - 4.42 - 5.12 - 4.75 - 4.82 -
63Krisko, Lee 1(REV)ScoreREV18.264.20 - 5.00 - 5.02 - 4.56 - 4.50 -
64Rotigel, David 2(.SA)Score.SA18.284.48 - 6.75 - 5.84 - 4.11 - 3.85 -
65Hlavinka Sr., VincentScoreREV18.344.47 - 4.42 - 4.34 - 5.48 - 5.11 -
66Drummond, George R 1(PCC)ScorePCC18.413.87 - 4.013.00 4.10 - 3.293.00 4.15 -
67Stout, DonaldScoreOA18.704.95 - 3.90 - 6.20 - 3.91 - 5.94 -
68Hayes, ChristopherScore.SA18.895.43 - 5.54 - 5.05 - 4.19 - 4.22 -
69Gray, Phil 2(OA)ScoreOA19.235.88 - 4.47 - 4.74 - 7.85 - 4.14 -
70Chew, Thomas 1(REV)ScoreREV19.824.30 - 6.27 - 5.73 - 4.62 - 5.17 -
71Ballas, Jes 1(.SA)Score.SA20.037.72 - 5.37 - 3.50 - 6.04 - 5.12 -
72Philion, Michael 2(REV)ScoreREV20.315.14 - 6.80 - 5.04 - 6.07 - 4.06 -
73Germuga, Thomas 1(REV)ScoreREV21.124.77 - 7.12 - 5.10 - 5.15 - 6.10 -
74Philion, Michael 1(SA)ScoreSA21.565.56 - 6.71 - 4.10 - 5.19 - 7.35 -
75Duhaime, DaveScoreSA21.624.94 - 5.64 - 6.71 - 6.973.00 4.33 -
76Piper, TomScoreSA21.719.22 - 3.93 - 7.64 - 4.71 - 5.43 -
77Horan, David 1(SA)ScoreSA21.828.12 - 5.91 - 5.09 - 5.19 - 5.63 -
78Heinrich, JohnScoreSA22.034.89 - 5.32 - 6.70 - 8.51 - 5.12 -
79Willi, Jeff 1(SA)ScoreSA22.246.59 - 5.19 - 6.29 - 4.17 - 8.09 -
80prohidney, williamFun.SA22.256.76 - 5.97 - 4.96 - 6.95 - 4.56 -
81Rotigel, David 1(SA)ScoreSA22.297.28 - 5.95 - 6.27 - 4.61 - 5.46 -
82Yeager, BrianScoreOA22.376.04 - 4.25 - 4.453.00 5.03 - 7.05 -
83RACHIELE, DOMINICFunOA22.395.37 - 4.44 - 7.67 - 7.60 - 4.98 -
84White, SherriScore.SA22.426.58 - 5.35 - 6.01 - 8.40 - 4.48 -
85Schaefer, Andrew 1(SA)ScoreSA22.705.68 - 7.56 - 4.95 - 6.16 - 5.91 -
86DONNET, Jean-Jacques 1(SA)ScoreSA22.845.99 - 6.30 - 5.71 - 8.95 - 4.84 -
87Ruck, Sr., Steven 2(SA)ScoreSA22.877.18 - 5.07 - 7.35 - 5.61 - 5.01 -
88Schaefer, Andrew 2(OA)ScoreOA23.366.19 - 6.91 - 5.64 - 4.62 - 7.70 -
89Ariyamitr, Bob 1(SA)ScoreSA23.405.56 - 7.10 - 6.12 - 7.39 - 4.62 -
90hashagen jr, William Fun.SA23.816.11 - 5.24 - 6.993.00 7.07 - 5.39 -
91Krisko, Dana 1(REV)ScoreREV23.917.75 - 6.65 - 6.11 - 5.78 - 5.37 -
92Keller, DonScoreREV24.024.53 - 5.54 - 8.443.00 6.16 - 4.793.00
93Neiman, JarrettScoreSA24.249.58 - 6.79 - 4.33 - 6.57 - 6.55 -
94Parmley, Lane 2(PCC)ScorePCC24.345.06 - 7.93 - 4.54 - 7.83 - 6.91 -
95Lutzko, Timothy 2(SA)ScoreSA24.455.98 - 5.99 - 6.06 - 6.57 - 6.42 -
96Parsons, RaymondScore.SA24.495.54 - 11.023.00 5.65 - 6.23 - 7.07 -
97Delprado, MattScore.SA24.557.34 - 6.84 - 6.34 - 5.22 - 6.15 -
98Hoeschele, Thomas 1(REV)ScoreREV24.975.473.00 6.77 - 6.01 - 6.58 - 5.61 -
99Piraino, ChadFunPCC25.045.61 - 7.07 - 8.11 - 7.62 - 4.74 -
100PICKARD, FREDERICK J.ScoreREV25.477.49 - 6.54 - 6.29 - 7.60 - 5.15 -
101Aldrich, DaltonScoreSA25.916.44 - 13.64 - 5.92 - 9.09 - 4.46 -
102Masi, PatrickScore.SA26.213.71 - 7.83 - 5.10 - 30.00 - 6.573.00
103Hoeschele, Thomas 2(.SA)Score.SA26.4513.42 - 8.52 - 7.37 - 5.36 - 5.20 -
104Eichleberger, RichardScoreREV26.647.25 - 6.71 - 6.89 - 6.62 - 6.42 -
105Hayes, JayScore.SA27.756.42 - 6.85 - 5.876.00 5.29 - 9.19 -
106hashagen, williamFun.SA28.555.10 - 6.583.00 5.893.00 8.60 - 5.96 -
107Drummond, George R 2(OA)ScoreOA28.659.75 - 6.73 - 7.77 - 9.20 - 4.95 -
108Duhaime, IanScore.SA29.727.85 - 7.58 - 8.25 - 7.073.00 6.04 -
109Still, RandyScoreSA30.037.26 - 6.81 - 8.35 - 7.61 - 9.20 -
110Luczak, Erin 2(PCC)ScorePCC30.8431.75 - 4.90 - 5.30 - 5.27 - 12.373.00
111Roland, Jennifer 2(OA)ScoreOA31.308.40 - 8.91 - 9.18 - 8.36 - 5.63 -
112Luczak, TomScoreSA31.647.33 - 8.36 - 9.19 - 7.39 - 8.56 -
113Gray, Phil 1(SA)ScoreSA33.378.54 - 10.87 - 7.50 - 6.46 - 13.62 -
114pietrefesa, vincentFun.SA33.408.42 - 16.94 - 9.77 - 9.58 - 5.63 -
115Drummond, George M 2(OA)ScoreOA34.318.903.00 9.40 - 9.23 - 8.23 - 7.45 -
116Luczak, Erin 1(.SA)Score.SA35.327.58 - 11.53 - 8.58 - 23.00 - 7.63 -
117offner, drewScoreSA35.769.14 - 8.19 - 8.71 - 12.50 - 9.72 -
118offner, AnnabelleFun.SA35.9212.12 - 8.12 - 8.40 - 11.25 - 8.15 -
119Das, JohannScoreSA36.246.98 - 6.96 - 11.77 - 10.53 - 13.04 -
120Burton, Jerry 1(SA)ScoreSA36.959.39 - 8.07 - 8.47 - 17.83 - 11.02 -
121Patel, Minty 1(OA)ScoreOA37.108.74 - 11.91 - 7.39 - 12.60 - 9.06 -
122Delprado, LeanneScoreSA37.439.20 - 10.003.00 7.25 - 8.766.00 7.98 -
123Sullivan, DanScoreSA37.719.12 - 11.61 - 9.49 - 7.49 - 14.24 -
124Chisholm, AndrewScoreSA39.907.11 - 13.05 - 11.09 - 12.24 - 9.46 -
125Ebersole, JohnFunSA40.155.53 - 17.42 - 15.06 - 10.74 - 8.82 -
126Eshenauer, WarrenScoreSA40.629.88 - 22.113.00 13.02 - 9.24 - 8.48 -
127Smith, Jim 1(SA)ScoreSA43.395.2733.00 9.953.00 11.87 - 10.21 - 8.36 -
128augustine, nick 1(SA)FunSA44.597.81 - 14.18 - 17.963.00 10.843.00 8.76 -
129Aldrich, KirkScoreSA48.0116.98 - 16.37 - 9.02 - 14.08 - 8.54 -
130Freed, RobertFunSA49.2613.37 - 12.423.00 14.10 - 13.38 - 8.41 -
131Coopersmith, RickFunSA55.2811.94 - 16.59 - 13.83 - 14.30 - 15.21 -
132Patel, Minty 2(SA)ScoreSA64.5617.193.00 9.83 - 18.503.00 19.409.00 13.04 -
133Ruggieri, JohnFunSA77.0323.27 - 10.61 - 30.00 - 10.153.00 30.00 -
134Parsons, PatriciaFunREV112.4234.09 - 36.78 - 37.83 - 30.16 - 19.423.00
135Ash, Cory 1(REV)ScoreREV0.00 - - - - - - - - - -
136Ash, Cory 2(.OA)Score.OA0.00 - - - - - - - - - -
137Augustine, Al 2(SA)ScoreSA0.00 - - - - - - - - - -
138Dorney, SamanthaFunPCC0.00 - - - - - - - - - -
139Drummond, John 2(OA)ScoreOA0.00 - - - - - - - - - -
140Gladstone, Noah 1(PCC)ScorePCC0.00 - - - - - - - - - -
141Gladstone, Noah 2(.R)Score.R0.00 - - - - - - - - - -
142Litwin, Henry AScoreREV0.00 - - - - - - - - - -
143offner, MayFun.SA0.00 - - - - - - - - - -
144romig, BillScoreREV0.00 - - - - - - - - - -
145Sullivan, JoshFun.R0.00 - - - - - - - - - -
146Wheeland, LouFun.OA0.00 - - - - - - - - - -
147(DQ) augustine, alScore.R0.005.52 - 6.63 - 4.77 - 5.74 - 4.43 -
148(DQ) Augustine, Al 1(SA)ScoreSA0.0013.14 - 25.45 - 13.76 - 27.373.00 13.703.00