PA Steel League 7-22-2018 Blue Ridge
7/22/2018

Stage 1 - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ewing, Andrew 2(.R)Score.R9.782.69 - 2.40 - 1.91 - 3.46 - 2.78 -
2Hurst, Galen 2(.OA)Score.OA9.903.55 - 2.61 - 2.29 - 2.73 - 2.27 -
3Wagner, Ryan 1(.OA)Score.OA9.982.78 - 2.57 - 2.59 - 2.46 - 2.36 -
4Ash, Cory 2(.OA)Score.OA10.452.79 - 2.77 - 2.59 - 3.743.00 2.30 -
5Ariyamitr, Bob 2(.R)Score.R10.563.35 - 3.99 - 2.46 - 2.34 - 2.41 -
6Rosenzweig, Tony 1(PCC)FunPCCWV10.562.73 - 3.44 - 2.52 - 2.56 - 2.75 -
7Ewing, Andrew 1(.OA)Score.OA10.752.57 - 2.82 - 3.11 - 2.78 - 2.58 -
8Germuga, Thomas 2(.R)Score.R10.833.38 - 2.46 - 2.85 - 2.88 - 2.64 -
9Omensetter, Kurt 2(PCC)ScorePCC11.382.96 - 3.21 - 2.50 - 4.13 - 2.71 -
10Radler, KevinFun.R11.702.92 - 2.74 - 3.05 - 2.99 - 3.39 -
11Dymowski, AlvinScore.R11.792.70 - 3.33 - 3.45 - 3.75 - 2.31 -
12Boyer, Bob 2(.OA)Score.OA11.802.96 - 3.68 - 2.72 - 2.44 - 4.41 -
13Drummond, George m. 1(PCC)ScorePCC11.873.19 - 2.75 - 2.90 - 3.03 - 3.32 -
14Serfass, Eric 2(.OA)Score.OA11.882.69 - 3.58 - 2.51 - 4.48 - 3.10 -
15Ballas, Jes 2(.R)Score.R11.892.69 - 5.44 - 2.49 - 3.90 - 2.81 -
16Billig, JamesScore.OA11.942.90 - 5.31 - 3.37 - 2.91 - 2.76 -
17Wagner, Ryan 2(OA)ScoreOA12.033.15 - 3.71 - 3.04 - 2.81 - 3.03 -
18Beaver, JeremyScore.OA12.234.37 - 2.75 - 2.68 - 3.34 - 3.46 -
19Willi, Jeff 2(PCC)ScorePCC12.323.42 - 3.31 - 2.91 - 3.04 - 3.06 -
20Mcmanus, Jeffrey 1(PCC)ScorePCC12.382.73 - 2.84 - 3.07 - 3.77 - 3.74 -
21Omensetter, Kurt 1(.R)Score.R12.633.84 - 3.17 - 2.66 - 3.73 - 3.07 -
22Melendez, Francisco 2(PCC)ScorePCC12.723.11 - 3.03 - 3.39 - 3.92 - 3.19 -
23Thorne, ChristianScore.OA12.904.01 - 3.19 - 4.31 - 2.94 - 2.76 -
24Kropff, DuaneScorePCC12.933.97 - 2.78 - 3.49 - 2.69 - 4.44 -
25Melendez, Francisco 1(.R)Score.R13.073.22 - 2.81 - 3.37 - 3.67 - 5.10 -
26Chew, Thomas 2(.OA)Score.OA13.182.99 - 3.10 - 4.76 - 3.17 - 3.92 -
27White, RodScore.OA13.234.32 - 3.63 - 3.58 - 2.77 - 3.25 -
28Ash, Cory 1(REV)ScoreREV13.264.77 - 3.60 - 3.31 - 3.19 - 3.16 -
29Mcmanus, Jeffrey 2(.R)Score.R13.283.33 - 3.74 - 3.46 - 2.91 - 3.58 -
30Donnet, Jean-jacques 2(.R)Score.R13.283.95 - 2.85 - 3.46 - 3.22 - 3.75 -
31Reppert, Steven 1(PCC)ScorePCC13.413.68 - 2.92 - 2.26 - 2.883.00 4.55 -
32Krisko, Dana 2(.R)Score.R13.733.15 - 4.533.00 3.83 - 3.36 - 3.39 -
33Drummond, George r 1(PCC)ScorePCC14.142.66 - 2.74 - 2.713.00 2.816.00 3.03 -
34Gladstone, Noah 1(PCC)ScorePCC14.223.48 - 3.44 - 4.043.00 3.45 - 3.85 -
35Miller, JoelScoreOA14.443.29 - 3.38 - 4.45 - 4.16 - 3.61 -
36Boyer, Bob 1(.SA)Score.SA14.523.75 - 3.68 - 3.10 - 4.26 - 3.99 -
37O'neill, DavidScore.SA14.564.59 - 4.89 - 3.61 - 3.00 - 3.36 -
38Krisko, Lee 2(.OA)Score.OA14.714.83 - 3.79 - 3.30 - 3.54 - 4.08 -
39Rosenzweig, Tony 2(.OA)Fun.OAWV14.845.88 - 4.17 - 4.13 - 2.91 - 3.63 -
40Christman, BarryScore.R15.103.90 - 3.71 - 3.83 - 3.66 - 4.03 -
41Danner, JohnScore.OA15.194.51 - 3.35 - 3.27 - 4.06 - 4.903.00
42Sullivan, JoshFun.R15.353.92 - 4.01 - 3.96 - 3.87 - 3.60 -
43Luczak, ErinScorePCC15.384.96 - 4.09 - 5.04 - 3.51 - 2.82 -
44Serfass, Eric 1(OA)ScoreOA15.403.94 - 3.76 - 5.37 - 4.40 - 3.30 -
45Burton, Jerry 3(.R)Fun.R15.413.90 - 3.89 - 3.84 - 3.78 - 4.98 -
46Drummond, John 1(PCC)ScorePCC16.184.15 - 3.60 - 4.313.00 4.18 - 4.25 -
47Lutzko, Timothy 1(PCC)ScorePCC16.194.34 - 3.90 - 4.03 - 3.92 - 27.31 -
48Hurst, Galen 1(.SA)Score.SA16.295.46 - 5.89 - 2.93 - 3.27 - 4.63 -
49Parmley, Lane 1(.R)Score.R16.374.27 - 4.60 - 3.92 - 4.53 - 3.65 -
50Ballas, Jes 1(.SA)Score.SA16.653.39 - 5.11 - 4.18 - 3.97 - 5.72 -
51Ames, MichaelFun.OA16.832.94 - 6.46 - 3.10 - 4.75 - 6.04 -
52Parmley, Lane 2(PCC)ScorePCC16.928.07 - 5.09 - 4.02 - 4.15 - 3.66 -
53Horan, David 1(REV)ScoreREV17.074.22 - 4.22 - 4.34 - 3.953.00 4.29 -
54Rotigel, David 3(.SA)Score.SA17.234.72 - 4.81 - 3.69 - 4.463.00 4.01 -
55Chew, Thomas 1(REV)ScoreREV17.305.35 - 3.90 - 6.32 - 4.15 - 3.90 -
56Germuga, Thomas 1(REV)ScoreREV17.374.14 - 6.67 - 4.44 - 4.23 - 4.56 -
57Gladstone, Noah 2(.R)Score.R17.643.56 - 3.67 - 7.41 - 6.89 - 3.52 -
58Ariyamitr, Bob 1(SA)ScoreSA17.654.27 - 4.83 - 3.94 - 4.70 - 4.74 -
59Hale, SusanScore.OA17.845.72 - 3.89 - 4.66 - 4.05 - 5.24 -
60Hlavinka jr, VincentScoreREV17.965.15 - 3.84 - 5.72 - 3.83 - 5.14 -
61Hlavinka sr., VincentScoreREV18.034.62 - 4.71 - 4.55 - 4.15 - 5.01 -
62Gerhard, JosephScore.R18.115.27 - 4.26 - 4.41 - 4.49 - 4.95 -
63Keller, DonScoreREV18.234.69 - 4.98 - 4.67 - 4.70 - 4.17 -
64Heinrich, JohnScoreSA18.494.81 - 4.65 - 8.53 - 4.78 - 4.25 -
65Krisko, Lee 1(REV)ScoreREV18.704.23 - 6.39 - 5.29 - 4.74 - 4.44 -
66Philion, Michael 1(SA)ScoreSA18.713.99 - 6.02 - 3.94 - 6.90 - 4.76 -
67Gray, Phil 2(OA)ScoreOA19.025.30 - 4.07 - 6.58 - 3.91 - 5.74 -
68Chisholm, AndrewScoreSA19.164.24 - 4.72 - 5.80 - 4.65 - 5.55 -
69Ruck, sr., Steven 1(REV)ScoreREV19.213.68 - 5.09 - 6.58 - 4.65 - 5.79 -
70Willi, Jeff 1(SA)ScoreSA19.505.03 - 7.18 - 5.25 - 4.27 - 4.95 -
71Horan, David 2(SA)ScoreSA19.566.35 - 4.77 - 4.24 - 4.20 - 7.29 -
72Reppert, Steven 2(OA)ScoreOA19.865.11 - 6.11 - 3.94 - 5.00 - 5.81 -
73Olewine, ThomasScoreREV19.994.16 - 5.60 - 19.813.00 5.80 - 4.43 -
74Thomas, AlexanderFunSA20.125.36 - 5.58 - 4.39 - 4.79 - 6.46 -
75Drummond, George m. 2(OA)ScoreOA20.235.49 - 5.50 - 6.68 - 4.68 - 4.56 -
76Aldrich, DaltonScoreSA20.685.20 - 5.03 - 6.25 - 7.33 - 4.20 -
77Rotigel, David 1(SA)ScoreSA20.874.47 - 6.76 - 5.30 - 4.34 - 15.31 -
78Philion, Michael 2(REV)ScoreREV21.004.44 - 6.26 - 5.07 - 5.23 - 4.523.00
79Hayes, ChristopherScore.SA21.316.03 - 6.03 - 5.37 - 4.92 - 4.99 -
80Ruck, sr., Steven 2(SA)ScoreSA21.505.93 - 5.18 - 5.06 - 6.74 - 5.33 -
81Piper, TomScoreSA21.555.21 - 7.27 - 3.77 - 6.44 - 6.13 -
82Aldrich, KirkScoreSA22.066.56 - 4.42 - 4.95 - 6.13 - 7.46 -
83Drummond, George r 2(OA)ScoreOA22.845.84 - 7.65 - 4.99 - 5.29 - 6.72 -
84Neiman, JarrettScoreSA22.906.07 - 10.03 - 5.70 - 5.78 - 5.35 -
85Gray, Phil 1(SA)ScoreSA23.054.69 - 7.31 - 5.91 - 5.14 - 10.92 -
86Delprado, MattScoreSA23.5210.13 - 6.40 - 5.10 - 6.33 - 5.69 -
87Luczak, TomScoreSA23.616.27 - 5.15 - 5.58 - 7.36 - 6.61 -
88Rosenzweig, Tony 3(.SA)Fun.SAWV24.227.25 - 8.38 - 5.80 - 4.98 - 6.19 -
89Parsons, RaymondScore.SA24.407.63 - 8.36 - 4.68 - 5.61 - 6.48 -
90Ziegler, JoeScoreSA24.924.36 - 8.32 - 7.43 - 4.81 - 7.353.00
91Eichelberger, RichardScoreREV25.747.17 - 7.19 - 6.41 - 6.15 - 6.01 -
92Krisko, Dana 1(REV)ScoreREV25.926.64 - 6.39 - 7.00 - 7.86 - 5.89 -
93Norby, NielsFunSA26.215.92 - 7.25 - 7.29 - 7.50 - 5.75 -
94Donnet, Jean-jacques 1(SA)ScoreSA26.296.72 - 10.58 - 6.59 - 6.71 - 6.27 -
95Drummond, John 2(OA)ScoreOA26.4712.55 - 7.24 - 6.87 - 6.54 - 5.82 -
96Hayes, JayScore.SA26.537.46 - 7.25 - 5.29 - 6.93 - 7.06 -
97Sullivan, DanScoreSA26.706.81 - 6.12 - 9.34 - 6.42 - 7.35 -
98Delprado, LeeanneScore.SA26.907.46 - 8.35 - 6.53 - 5.65 - 7.26 -
99White, SherriScore.SA27.654.67 - 10.543.00 6.693.00 7.99 - 5.30 -
100Eshenauer, WarrenScoreSA28.168.18 - 8.32 - 6.39 - 6.33 - 7.26 -
101Parmley, Lane 3(OA)FunOA28.466.92 - 6.55 - 10.66 - 8.24 - 6.75 -
102Lutzko, Timothy 2(SA)ScoreSA29.0910.10 - 6.62 - 7.71 - 7.58 - 7.18 -
103Luczak, ErinScore.SA29.329.79 - 6.26 - 8.03 - 6.39 - 8.64 -
104Reckner, JasonFunSA30.208.17 - 7.37 - 7.52 - 7.14 - 11.39 -
105Patel, Minty 1(OA)ScoreOA30.308.31 - 7.95 - 6.76 - 7.28 - 9.95 -
106Patel, Minty 2(SA)ScoreSA30.909.43 - 11.99 - 7.21 - 8.75 - 5.51 -
107Slutter, AlanFun.SA31.869.81 - 10.47 - 5.85 - 6.43 - 9.77 -
108Burton, Jerry 1(SA)ScoreSA35.508.55 - 9.74 - 8.36 - 15.17 - 8.85 -
109Parsons, PatriciaScoreREV60.6213.223.00 14.746.00 11.91 - 11.75 - 25.19 -
110Burton, Jerry 2(PCC)ScorePCC0.00 - - - - - - - - - -