PA Steel League 7-22-2018 Blue Ridge
7/22/2018

Stage 1 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rosenzweig, Tony 1(PCC)FunPCCWV10.562.73 - 3.44 - 2.52 - 2.56 - 2.75 -
2Omensetter, Kurt 2(PCC)ScorePCC11.382.96 - 3.21 - 2.50 - 4.13 - 2.71 -
3Drummond, George m. 1(PCC)ScorePCC11.873.19 - 2.75 - 2.90 - 3.03 - 3.32 -
4Willi, Jeff 2(PCC)ScorePCC12.323.42 - 3.31 - 2.91 - 3.04 - 3.06 -
5Mcmanus, Jeffrey 1(PCC)ScorePCC12.382.73 - 2.84 - 3.07 - 3.77 - 3.74 -
6Melendez, Francisco 2(PCC)ScorePCC12.723.11 - 3.03 - 3.39 - 3.92 - 3.19 -
7Kropff, DuaneScorePCC12.933.97 - 2.78 - 3.49 - 2.69 - 4.44 -
8Reppert, Steven 1(PCC)ScorePCC13.413.68 - 2.92 - 2.26 - 2.883.00 4.55 -
9Drummond, George r 1(PCC)ScorePCC14.142.66 - 2.74 - 2.713.00 2.816.00 3.03 -
10Gladstone, Noah 1(PCC)ScorePCC14.223.48 - 3.44 - 4.043.00 3.45 - 3.85 -
11Luczak, ErinScorePCC15.384.96 - 4.09 - 5.04 - 3.51 - 2.82 -
12Drummond, John 1(PCC)ScorePCC16.184.15 - 3.60 - 4.313.00 4.18 - 4.25 -
13Lutzko, Timothy 1(PCC)ScorePCC16.194.34 - 3.90 - 4.03 - 3.92 - 27.31 -
14Parmley, Lane 2(PCC)ScorePCC16.928.07 - 5.09 - 4.02 - 4.15 - 3.66 -
15Burton, Jerry 2(PCC)ScorePCC0.00 - - - - - - - - - -