PA Steel League 7-22-2018 Blue Ridge
7/22/2018

Stage 5 - Pistol Caliber Carbine
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Omensetter, Kurt 2(PCC)ScorePCC12.043.66 - 2.83 - 2.69 - 3.29 - 3.23 -
2Reppert, Steven 1(PCC)ScorePCC12.893.25 - 5.41 - 3.36 - 3.27 - 3.01 -
3Drummond, George m. 1(PCC)ScorePCC13.343.10 - 3.41 - 3.96 - 3.47 - 3.36 -
4Mcmanus, Jeffrey 1(PCC)ScorePCC13.804.71 - 3.57 - 3.29 - 3.71 - 3.23 -
5Melendez, Francisco 2(PCC)ScorePCC13.803.27 - 3.47 - 4.91 - 3.82 - 3.24 -
6Willi, Jeff 2(PCC)ScorePCC14.353.97 - 3.78 - 3.96 - 3.42 - 3.19 -
7Rosenzweig, Tony 1(PCC)FunPCCWV14.753.94 - 2.94 - 4.12 - 4.65 - 3.75 -
8Kropff, DuaneScorePCC14.963.87 - 5.00 - 4.05 - 3.45 - 3.59 -
9Gladstone, Noah 1(PCC)ScorePCC15.213.85 - 3.90 - 3.83 - 3.85 - 3.68 -
10Drummond, George r 1(PCC)ScorePCC16.673.25 - 4.77 - 3.76 - 4.89 - 5.87 -
11Drummond, John 1(PCC)ScorePCC17.894.46 - 5.27 - 4.39 - 4.53 - 4.51 -
12Parmley, Lane 2(PCC)ScorePCC17.985.06 - 4.78 - 4.41 - 4.30 - 4.49 -
13Lutzko, Timothy 1(PCC)ScorePCC18.295.40 - 4.46 - 4.63 - 4.58 - 4.62 -
14Luczak, ErinScorePCC18.834.03 - 5.68 - 4.46 - 6.41 - 4.66 -
15Burton, Jerry 2(PCC)ScorePCC0.00 - - - - - - - - - -