PA Steel League 2015 Ontelaunee Match #1
3/29/2015

Stage 2 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ruck, Sr., Steven 3(SA)FunSA12.742.77 - 2.72 - 4.03 - 4.87 - 3.22 -
2Wagner, Ryan 1(SA)ScoreSA13.313.41 - 3.74 - 3.19 - 3.82 - 2.97 -
3Serfass, Eric 1(SA)ScoreSA14.343.52 - 2.96 - 4.24 - 3.62 - 4.43 -
4snyder, dave 1(SA)ScoreSA14.623.59 - 3.16 - 4.13 - 3.74 - 4.31 -
5Heinrich, JohnScoreSA14.783.88 - 3.81 - 4.25 - 4.00 - 3.09 -
6Keller, DonScoreSA14.923.85 - 3.96 - 16.44 - 3.66 - 3.45 -
7Forero, JoeScoreSA15.544.82 - 4.05 - 3.97 - 3.80 - 3.72 -
8blachniak, johnScoreSA15.644.10 - 3.47 - 4.27 - 5.163.00 3.80 -
9offner, DrewScoreSA16.193.74 - 5.13 - 3.61 - 4.16 - 4.68 -
10Masi, Pat 1(SA)ScoreSA16.304.80 - 5.61 - 3.96 - 4.08 - 3.46 -
11Black, David 2(SA)FunSA16.463.463.00 4.79 - 3.50 - 3.66 - 4.51 -
12Albanese, JohnScoreSA16.524.22 - 4.26 - 4.28 - 4.19 - 3.85 -
13Schaefer, Andrew 1(SA)ScoreSA16.554.47 - 3.54 - 4.47 - 4.96 - 4.07 -
14garrido, kenScoreSA17.333.79 - 3.82 - 5.45 - 5.23 - 4.49 -
15baer, kraigScoreSA17.913.69 - 7.786.00 3.89 - 3.88 - 3.453.00
16Edmonds, BillFunSA18.475.07 - 4.34 - 4.53 - 5.95 - 4.53 -
17Albanese, MikeScoreSA19.194.88 - 5.24 - 5.10 - 4.70 - 4.51 -
18Gladstone, Noah 2(SA)ScoreSA19.215.76 - 4.77 - 4.72 - 5.02 - 4.70 -
19Millheim, BruceFunSA19.345.89 - 6.36 - 4.62 - 4.31 - 4.52 -
20Black, David 1(SA)FunSA19.786.45 - 4.27 - 5.03 - 4.03 - 4.143.00
21DONNET, Jean-Jacques 1(SA)ScoreSA20.085.47 - 5.30 - 4.15 - 5.16 - 5.74 -
22price, andrewScoreSA20.223.64 - 3.36 - 6.683.00 5.363.00 4.86 -
23Mercado, MilanFunSA20.365.38 - 7.92 - 5.01 - 5.27 - 4.70 -
24Still, Randy 1(SA)ScoreSA20.545.58 - 6.03 - 5.43 - 4.80 - 4.73 -
25DANIEL, BILLFunSA20.614.78 - 4.72 - 5.6730.00 4.77 - 6.34 -
26Dickerson, TerryScoreSA21.425.77 - 5.96 - 7.36 - 4.93 - 4.76 -
27Chromiak, PeterFunSA22.514.03 - 5.91 - 7.04 - 6.75 - 5.82 -
28Halabura, ZackaryScoreSA22.566.72 - 6.23 - 6.62 - 4.70 - 5.01 -
29Reppert, Steven 2(SA)ScoreSA22.6714.82 - 5.81 - 4.87 - 7.10 - 4.89 -
30Friedman, JeremyScoreSA22.846.75 - 5.80 - 5.24 - 7.97 - 5.05 -
31Lutzko, Timothy 2(SA)ScoreSA23.365.46 - 6.45 - 5.58 - 5.87 - 9.16 -
32Michel, ErichScoreSA23.666.93 - 6.10 - 10.29 - 5.06 - 5.57 -
33Michel, FredScoreSA24.276.48 - 5.67 - 7.56 - 6.13 - 5.99 -
34Mioli, Dean 2(SA)ScoreSA24.675.75 - 6.72 - 7.21 - 5.07 - 7.13 -
35demasi, scottScoreSA24.897.30 - 4.80 - 6.22 - 6.57 - 7.48 -
36Roland, EricScoreSA25.2011.05 - 6.48 - 6.58 - 5.97 - 6.17 -
37Fancher, WilliamScoreSA26.727.11 - 7.88 - 6.98 - 6.18 - 6.45 -
38Kemmerer, Chris 1(SA)ScoreSA27.089.43 - 6.15 - 5.56 - 5.94 - 11.53 -
39Michel, KarlScoreSA33.9810.60 - 16.51 - 8.05 - 7.43 - 7.90 -
40kuehne, davidFunSA45.528.09 - 13.47 - 15.55 - 8.41 - 30.00 -
41Ariyamitr, BobScoreSA0.00 - - - - - - - - - -
42Boyer, ToddFunSA0.00 - - - - - - - - - -
43Ewing, Andrew 1(SA)ScoreSA0.00 - - - - - - - - - -
44Hartman, JonathanFunSA0.00 - - - - - - - - - -
45Holz, AndreaScoreSA0.00 - - - - - - - - - -
46Jensen, DanFunSA0.00 - - - - - - - - - -
47Pletcher, WilliamScoreSA0.00 - - - - - - - - - -
48Schaeffer, JohnFunSA0.00 - - - - - - - - - -
49still, randy 3(SA)ScoreSA0.00 - - - - - - - - - -