PA Steel League 2015 Pricetown Match #11
8/9/2015

Stage 1 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ruck, Sr., Steven 1(RE)ScoreRE11.753.34 - 3.01 - 2.99 - 2.80 - 2.95 -
2Hlavinka Jr., VinceScoreRE13.164.09 - 3.40 - 3.86 - 2.77 - 3.13 -
3Gottlieb, Michael 2(RE)ScoreRE13.863.47 - 3.32 - 3.41 - 3.66 - 4.00 -
4Olewine, TomScoreRE13.903.87 - 3.05 - 3.21 - 7.00 - 3.77 -
5Blachniak, JohnFunRE14.073.77 - 3.62 - 3.48 - 4.10 - 3.20 -
6Evans, JimScoreRE14.583.903.00 3.68 - 3.25 - 4.11 - 3.54 -
7Naulty, RobScoreRE16.094.28 - 4.08 - 3.51 - 4.22 - 5.01 -
8Afflerbach, Russell 1(RE)ScoreRE16.154.27 - 5.21 - 4.54 - 3.71 - 3.63 -
9Hlavinka Sr., VincentScoreRE16.544.94 - 3.64 - 4.34 - 3.77 - 4.79 -
10Naulty, JeaniceScoreRE17.235.503.00 4.97 - 4.07 - 3.93 - 4.26 -
11Eichleberger, RichardFunRE17.234.21 - 4.42 - 4.24 - 4.36 - 4.65 -
12Litwin, Henry A. 1(RE)ScoreRE19.374.913.00 4.53 - 6.09 - 5.10 - 3.65 -
13Palagruto, VinceScoreRE19.455.09 - 4.16 - 5.17 - 6.81 - 5.03 -
14Parsons, David 2(RE)ScoreRE20.963.09 - 2.58 - 3.17 - 13.39 - 12.12 -
15Schaefer, Andrew 2(RE)ScoreRE24.863.96 - 3.70 - 12.07 - 5.13 - 26.733.00
16Chew, ThomasScoreRE28.617.38 - 15.91 - 8.30 - 6.90 - 6.03 -
17Miller`, RichardScoreRE41.4410.22 - 9.15 - 9.80 - 9.273.00 22.32 -
18Hlavinka Jr., VincentScoreRE0.00 - - - - - - - - - -