PA Steel League 2015 Ontelaunee Match #12
8/23/2015

Stage 1 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA10.992.83 - 2.71 - 2.89 - 3.19 - 2.56 -
2Lepping, Scott 1(OA)ScoreOA11.062.71 - 2.98 - 3.263.00 2.77 - 2.60 -
3Sousa, Jose 2(OA)ScoreOA12.676.96 - 2.98 - 2.48 - 2.86 - 4.35 -
4Snyder, DaveScoreOA13.593.82 - 3.42 - 2.90 - 4.02 - 3.45 -
5Bowers, Josh 2(OA)ScoreOA13.613.28 - 3.17 - 10.93 - 3.04 - 4.12 -
6Stout, Donald 1(OA)ScoreOA13.773.32 - 3.14 - 3.37 - 3.94 - 3.443.00
7Parry, Leonard 2(OA)ScoreOA14.453.15 - 2.68 - 2.513.00 3.11 - 5.78 -
8RACHIELE, TOMFunOA15.703.99 - 3.903.00 4.10 - 3.79 - 3.82 -
9Neiman, JarrettScoreOA15.873.93 - 3.94 - 4.06 - 4.38 - 3.94 -
10Ruck, Sr., Steven 2(OA)ScoreOA15.933.78 - 4.12 - 3.67 - 4.36 - 4.81 -
11Miller, JoelScoreOA16.462.80 - 3.55 - 3.663.00 6.85 - 3.45 -
12Janis, MattScoreOA17.503.533.00 4.76 - 3.46 - 5.00 - 4.28 -
13Hoch, JeffFunOA18.683.91 - 4.83 - 5.54 - 4.40 - 5.54 -
14Roland, Eric 2(OA)FunOA19.045.21 - 11.66 - 4.19 - 4.79 - 4.85 -
15Wagner, Ryan 2(OA)ScoreOA20.253.40 - 12.14 - 3.04 - 3.893.00 3.923.00
16Olewine, Brett 1(OA)ScoreOA24.665.60 - 16.45 - 6.66 - 6.20 - 6.20 -
17Friend, Gary 1(OA)ScoreOA24.845.20 - 6.04 - 7.89 - 5.606.00 5.71 -
18Kemmerer, ChrisScoreOA32.526.29 - 9.55 - 9.87 - 7.80 - 8.88 -
19Roland, JenniferScoreOA34.319.50 - 6.11 - 12.77 - 13.15 - 5.93 -
20Gottlieb, Michael 2(OA)ScoreOA0.00 - - - - - - - - - -