PA Steel League 2015 Ontelaunee Match #12
8/23/2015

Stage 1 - .22 Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 1(.OA)Score.OA6.211.71 - 1.65 - 1.51 - 1.56 - 1.49 -
2Lepping, Scott 2(.OA)Score.OA7.891.90 - 1.85 - 1.94 - 2.46 - 2.20 -
3Parry, Leonard 1(.OA)Fun.OA8.512.13 - 2.52 - 2.49 - 2.01 - 1.88 -
4Stout, Donald 2(.OA)Score.OA8.862.91 - 2.08 - 2.44 - 2.04 - 2.30 -
5Willi, JeffScore.OA8.862.28 - 2.62 - 1.90 - 2.06 - 2.82 -
6Bowers, Josh 1(.OA)Score.OA8.972.04 - 2.46 - 2.18 - 2.39 - 2.36 -
7Hall, Don 1(.OA)Score.OA9.602.46 - 2.58 - 2.24 - 2.32 - 2.87 -
8Hurst, GalenScore.OA10.622.64 - 2.40 - 2.963.00 3.56 - 2.02 -
9Ewing, Andrew 1(.OA)Score.OA10.793.48 - 2.79 - 2.15 - 4.05 - 2.37 -
10Chiappardi, FrankScore.OA11.572.99 - 2.83 - 12.11 - 2.89 - 2.86 -
11Graziano Sr., JimScore.OA12.043.62 - 2.70 - 2.69 - 3.10 - 3.55 -
12Omensetter, Kurt 2(.OA)Score.OA12.622.93 - 3.743.00 3.92 - 2.58 - 3.19 -
13Billig, JamesScore.OA12.823.25 - 3.52 - 3.34 - 2.86 - 3.37 -
14Parsons, David 1(.OA)Score.OA13.011.92 - 2.143.00 5.88 - 3.87 - 2.08 -
15Friedman, MaxScore.OA13.273.83 - 3.50 - 2.96 - 3.15 - 3.66 -
16Litwin, Henry A 2(.OA)Score.OA13.833.373.00 4.13 - 3.54 - 3.24 - 2.92 -
17Lutzko, Timothy 2(.OA)Score.OA13.863.31 - 4.21 - 3.80 - 3.29 - 3.46 -
18Reppert, StevenScore.OA14.302.72 - 2.603.00 4.03 - 4.25 - 3.30 -
19Hale, SusanScore.OA16.183.89 - 4.113.00 4.86 - 3.98 - 3.45 -
20Rivera, ConstantinoScore.OA16.364.34 - 3.96 - 3.92 - 4.763.00 4.14 -
21Williamson, BruceScore.OA16.363.95 - 5.263.00 5.52 - 3.79 - 3.10 -
22Romaniw, MichaelScore.OA19.745.35 - 6.09 - 4.54 - 4.32 - 5.53 -
23Danner, JohnScore.OA22.143.38 - 2.95 - 3.913.00 8.90 - 22.86 -
24Gerhard, JosephScore.OA23.3030.0036.00 6.34 - 4.563.00 5.21 - 4.19 -
25baer, suzanneScore.OA28.469.13 - 5.56 - 9.04 - 6.53 - 7.33 -
26Ariyamitr, KiraFun.OA0.00 - - - - - - - - - -
27James, JeanScore.OA0.00 - - - - - - - - - -
28robinson, billScore.OA0.00 - - - - - - - - - -
29Robinson, PattiScore.OA0.00 - - - - - - - - - -
30Stout Jr, DonaldScore.OA0.00 - - - - - - - - - -