PA Steel League 2015 Ontelaunee Match #12
8/23/2015

Stage 2 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA9.132.13 - 2.26 - 4.14 - 2.61 - 2.13 -
2Wagner, Ryan 2(OA)ScoreOA9.332.45 - 2.38 - 2.29 - 2.21 - 12.06 -
3Lepping, Scott 1(OA)ScoreOA9.392.25 - 3.49 - 2.31 - 2.20 - 2.63 -
4Miller, JoelScoreOA9.522.62 - 2.18 - 3.60 - 2.31 - 2.41 -
5Parry, Leonard 2(OA)ScoreOA9.632.38 - 2.46 - 2.73 - 2.06 - 2.85 -
6Sousa, Jose 2(OA)ScoreOA10.193.35 - 2.12 - 2.59 - 4.00 - 2.13 -
7Bowers, Josh 2(OA)ScoreOA10.352.75 - 2.69 - 4.48 - 2.40 - 2.51 -
8Hoch, JeffFunOA10.723.01 - 2.79 - 3.29 - 2.57 - 2.35 -
9Stout, Donald 1(OA)ScoreOA10.722.77 - 2.69 - 4.56 - 2.60 - 2.66 -
10Snyder, DaveScoreOA11.822.52 - 3.08 - 4.09 - 3.22 - 3.00 -
11Neiman, JarrettScoreOA12.204.14 - 2.73 - 2.84 - 3.97 - 2.66 -
12Janis, MattScoreOA12.363.67 - 2.86 - 3.39 - 2.44 - 5.56 -
13Ruck, Sr., Steven 2(OA)ScoreOA13.313.76 - 3.35 - 3.37 - 3.42 - 3.17 -
14Kemmerer, ChrisScoreOA13.453.35 - 6.60 - 4.01 - 3.11 - 2.98 -
15Olewine, Brett 1(OA)ScoreOA13.474.52 - 3.69 - 2.98 - 3.80 - 3.00 -
16RACHIELE, TOMFunOA13.643.47 - 3.11 - 3.093.00 3.67 - 3.39 -
17Roland, Eric 2(OA)FunOA14.594.80 - 3.45 - 4.22 - 3.78 - 3.14 -
18Roland, JenniferScoreOA16.344.31 - 3.73 - 4.68 - 4.59 - 3.71 -
19Friend, Gary 1(OA)ScoreOA25.443.89 - 5.03 - 11.32 - 5.20 - 0.0030.00
20Gottlieb, Michael 2(OA)ScoreOA0.00 - - - - - - - - - -