PA Steel League 2015 Ontelaunee Match #12
8/23/2015

Stage 4 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 1(SA)ScoreSA15.113.66 - 3.71 - 6.91 - 4.36 - 3.38 -
2Graziano III, JamesScoreSA15.643.89 - 5.69 - 4.21 - 3.41 - 4.13 -
3Albanese, JohnScoreSA16.585.17 - 4.46 - 4.24 - 4.00 - 3.88 -
4Fick, Mark 1(SA)FunSA18.043.20 - 5.17 - 5.40 - 5.83 - 4.27 -
5Hoplamazian, AlexScoreSA18.385.35 - 5.09 - 4.54 - 4.12 - 4.63 -
6Masi, Patrick 1(SA)ScoreSA19.315.29 - 5.82 - 5.11 - 4.43 - 4.48 -
7Ewing, Andrew 3(SA)ScoreSA19.364.59 - 5.96 - 8.22 - 4.56 - 4.25 -
8baer, kraigScoreSA19.404.593.00 4.31 - 5.23 - 5.40 - 4.46 -
9Horning, SeanScoreSA19.675.65 - 5.43 - 4.33 - 4.50 - 5.41 -
10Schaefer, Andrew 1(SA)ScoreSA20.315.35 - 5.18 - 5.33 - 4.48 - 5.32 -
11Edmonds, BillScoreSA20.416.64 - 4.57 - 5.57 - 4.65 - 5.62 -
12Boyer, ToddFunSA20.435.17 - 4.91 - 4.96 - 6.33 - 5.39 -
13Blachniak, JohnScoreSA21.384.48 - 6.273.00 4.113.00 4.90 - 4.89 -
14Lutzko, Timothy 1(SA)ScoreSA23.074.72 - 7.25 - 5.17 - 5.93 - 7.86 -
15Roland, Eric 1(SA)ScoreSA23.875.67 - 6.81 - 6.64 - 4.75 - 7.88 -
16Herrera, AndyScoreSA24.926.64 - 5.76 - 6.12 - 7.19 - 6.40 -
17Keller, DonScoreSA25.655.54 - 5.65 - 8.00 - 6.46 - 6.243.00
18Mitchell, TylerFunSA25.815.25 - 7.85 - 6.61 - 7.433.00 6.10 -
19O'Neill, DaveScoreSA26.326.09 - 12.29 - 6.58 - 7.05 - 6.60 -
20Gray, PhilScoreSA26.6612.02 - 6.05 - 5.75 - 6.22 - 8.64 -
21Gladstone, Noah 1(SA)ScoreSA26.787.48 - 6.60 - 6.81 - 6.70 - 6.67 -
22Dickerson, TerryScoreSA27.446.02 - 8.44 - 8.01 - 5.80 - 7.61 -
23Friedman, JeremyScoreSA27.547.95 - 6.11 - 8.50 - 5.88 - 7.60 -
24Badowski, PeterFunSA28.908.66 - 7.66 - 7.46 - 6.85 - 6.93 -
25DANIEL, BILLFunSA29.0012.01 - 6.12 - 6.96 - 6.753.00 6.17 -
26Das, JohannScoreSA30.218.12 - 6.68 - 7.90 - 7.51 - 10.06 -
27DONNET, Jean-Jacques 2(SA)ScoreSA31.157.48 - 6.68 - 9.88 - 7.11 - 16.35 -
28Michel, FrederickScoreSA32.859.49 - 8.96 - 9.04 - 6.87 - 7.98 -
29Ho, KamFunSA32.877.15 - 7.41 - 9.043.00 11.39 - 6.92 -
30Chromiak, PeterFunSA33.169.61 - 9.59 - 10.06 - 7.77 - 6.19 -
31Michel, ErichScoreSA33.3010.11 - 7.04 - 8.66 - 10.46 - 7.49 -
32DeMarco, ArthurScoreSA34.5410.58 - 14.90 - 8.52 - 8.18 - 7.26 -
33Jost, JimFunSA36.6010.64 - 11.37 - 10.66 - 7.22 - 8.08 -
34Mihalik, PeterFunSA39.557.633.00 6.729.00 6.649.00 6.72 - 6.56 -
35Love, ValerieFunSA40.8411.15 - 27.31 - 11.78 - 10.28 - 7.63 -
36Hasert, Ted (Uncle Ted)ScoreSA42.9411.08 - 11.85 - 13.92 - 8.113.00 8.90 -
37Afflerbach, Russell 2(SA)ScoreSA43.0512.26 - 9.72 - 11.67 - 9.40 - 12.153.00
38Kusko, AngelaFunSA45.037.14 - 31.60 - 11.59 - 9.06 - 17.24 -
39Lovuolo, AnthonyScoreSA50.1911.69 - 9.10 - 7.493.00 18.91 - 17.773.00
40Bogardo, DanFunSA50.6517.12 - 7.37 - 8.189.00 13.43 - 12.73 -
41Stanley, Lamont 2(SA)FunSA54.695.58 - 15.54 - 16.06 - 19.92 - 11.516.00
42Millan, DonnaFunSA108.6319.37 - 30.00 - 30.00 - 29.26 - 30.00 -
43Moll, SusanFunSA119.5330.00 - 23.8512.00 17.5312.00 21.449.00 30.00 -
44Ariyamitr, BobScoreSA0.00 - - - - - - - - - -
45Ewing, Andrew 2(SA)ScoreSA0.00 - - - - - - - - - -
46Heinrich, JohnScoreSA0.00 - - - - - - - - - -
47Pietrefesa, vincentFunSA0.00 - - - - - - - - - -
48Rogers, DawnFunSA0.00 - - - - - - - - - -
49Rogers, ToddFunSA0.00 - - - - - - - - - -
50Smigo, Joe 2(SA)FunSA0.00 - - - - - - - - - -
51Stanley, Lamont 3(SA)FunSA0.00 - - - - - - - - - -