PA Steel League 2015 Pricetown Match #13
9/13/2015

Stage 1 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ewing, Andrew 1(SA)ScoreSA16.283.66 - 3.79 - 8.80 - 5.25 - 3.58 -
2Wagner, Ryan 1(SA)ScoreSA18.184.82 - 4.51 - 4.41 - 4.90 - 4.44 -
3Serfass, Eric 1(SA)ScoreSA18.754.31 - 4.68 - 5.20 - 4.56 - 8.10 -
4Masi, Patrick 1(SA)ScoreSA19.078.01 - 4.36 - 3.70 - 5.39 - 5.62 -
5baer, kraigScoreSA19.215.97 - 10.79 - 5.14 - 4.29 - 3.81 -
6blachniak, john831302ScoreSA19.544.99 - 5.02 - 7.99 - 4.59 - 4.94 -
7Albanese, JohnScoreSA20.036.07 - 5.75 - 4.51 - 5.06 - 4.71 -
8Snyder, DaveScoreSA20.625.07 - 4.83 - 4.15 - 11.38 - 6.57 -
9Schaefer, Andrew 1(SA)ScoreSA22.334.99 - 6.31 - 6.34 - 5.47 - 5.56 -
10Fick, Mark 1(SA)ScoreSA23.187.79 - 5.83 - 5.98 - 6.18 - 5.19 -
11Thorne, ChristianScoreSA23.686.26 - 5.03 - 7.36 - 5.683.00 5.03 -
12Kropff, DuaneFunSA23.876.86 - 6.51 - 5.43 - 6.71 - 5.22 -
13Horning, SeanA72415ScoreSA23.927.42 - 6.14 - 5.76 - 6.62 - 5.40 -
14Moritz, CraigScoreSA24.305.61 - 8.87 - 6.78 - 5.79 - 6.12 -
15Gladstone, Noah 1(SA)ScoreSA27.096.50 - 6.233.00 6.61 - 6.87 - 7.11 -
16Gray, PhilScoreSA27.525.66 - 7.44 - 7.87 - 6.55 - 8.62 -
17Keller, DonScoreSA27.936.30 - 15.81 - 8.05 - 6.45 - 7.13 -
18Mitchell, TylerScoreSA28.559.45 - 6.11 - 6.47 - 10.50 - 6.52 -
19Dickerson, TerryScoreSA29.036.11 - 7.06 - 8.79 - 7.68 - 8.18 -
20Herrera, Andy 1(SA)ScoreSA29.688.24 - 6.39 - 7.53 - 8.13 - 7.63 -
21Mioli, Dean 2(SA)ScoreSA30.0415.37 - 10.00 - 7.80 - 6.62 - 5.62 -
22Lutzko, Timothy 1(SA)ScoreSA30.0811.15 - 6.87 - 15.45 - 6.13 - 5.93 -
23Edmonds, BillSCOREScoreSA30.326.67 - 8.34 - 7.84 - 11.54 - 7.47 -
24Rivera, ConstantinoScoreSA30.865.92 - 9.96 - 6.79 - 11.65 - 8.19 -
25Ziegler, JoeScoreSA31.138.27 - 7.65 - 6.76 - 8.45 - 8.49 -
26Gettle, AnthonyFunSA33.8913.42 - 9.46 - 6.64 - 7.45 - 10.34 -
27DeMarco, ArthurScoreSA36.1415.01 - 7.26 - 9.46 - 11.90 - 7.52 -
28Roland, Eric 1(SA)ScoreSA40.4915.14 - 12.49 - 9.44 - 7.59 - 10.97 -
29james, chrisScoreSA41.386.39 - 13.21 - 11.54 - 11.753.00 10.24 -
30Demasi, ScottScoreSA42.0712.67 - 10.576.00 12.10 - 7.86 - 9.44 -
31Offner, DrewScoreSA43.0614.04 - 17.06 - 9.91 - 10.95 - 8.16 -
32Newswanger, BrockFunSA43.4715.83 - 11.38 - 9.31 - 9.87 - 12.91 -
33DONNET, Jean-Jacques 2(SA)A92142ScoreSA43.9011.43 - 15.35 - 6.06 - 4.049.00 13.37 -
34Moritz, SallyScoreSA43.9913.72 - 7.65 - 9.87 - 14.06 - 12.75 -
35lovuolo, anthony 2(SA)ScoreSA49.077.85 - 13.82 - 12.56 - 19.91 - 14.84 -
36das, JohannScoreSA0.00 - - - - - - - - - -
37Forero, JoeScoreSA0.00 - - - - - - - - - -