PA Steel League 2015 Pricetown Match #13
9/13/2015

Stage 1 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sousa, Jose 2(.R)Score.R7.791.97 - 1.99 - 1.79 - 2.04 - 2.14 -
2Bruder, EricScore.R8.552.20 - 2.11 - 2.07 - 2.67 - 2.17 -
3Januszewski, AndrewScore.R8.832.07 - 2.49 - 2.82 - 2.02 - 2.25 -
4Willi, JoeyScore.R9.562.68 - 2.16 - 1.95 - 2.273.00 2.77 -
5Mioli, Dean 1(.R)Score.R10.052.68 - 2.49 - 2.41 - 4.76 - 2.47 -
6paul, rustyScore.R10.303.98 - 2.31 - 2.16 - 2.19 - 3.64 -
7Ames, MichaelScore.R10.862.383.00 2.34 - 2.71 - 3.21 - 2.60 -
8McManus, Jeffrey 1(.R)Score.R11.204.90 - 2.84 - 3.47 - 2.47 - 2.42 -
9VanName, FloydScore.R11.353.09 - 3.05 - 2.60 - 2.61 - 3.31 -
10Shupp, MikeScore.R11.613.14 - 2.70 - 4.05 - 2.77 - 3.00 -
11schwartz, domScore.R11.662.763.00 2.68 - 2.91 - 2.82 - 3.25 -
12Gladstone, Noah 2(.R)Score.R11.793.02 - 3.08 - 2.86 - 2.83 - 8.01 -
13DONNET, Jean-Jacques 1(.R)A92142Score.R11.933.01 - 3.47 - 3.62 - 2.81 - 2.64 -
14Sutton, GeneScore.R12.273.25 - 3.09 - 9.56 - 2.92 - 3.01 -
15Offner, andrewScore.R12.732.73 - 15.05 - 3.54 - 3.05 - 3.41 -
16Kucsan, MaxwellScore.R14.253.63 - 5.13 - 3.79 - 3.64 - 3.19 -
17Yost, Thomas 2(.R)Score.R14.934.72 - 4.28 - 3.04 - 7.02 - 2.89 -
18Dymowski, AlvinScore.R15.303.49 - 3.69 - 3.06 - 2.063.00 3.493.00
19Lovuolo, Anthony 1(.R)Score.R15.393.70 - 3.613.00 4.05 - 4.01 - 3.63 -
20Christman, BarryScore.R16.164.59 - 4.97 - 4.09 - 4.04 - 3.44 -
21blachniak jr., michaelScore.R16.243.43 - 3.82 - 4.82 - 3.053.00 4.17 -
22Ballas, Jes 1(.R)Score.R16.466.10 - 3.61 - 5.19 - 4.18 - 3.48 -
23Sweigert, GeorgeScore.R18.325.32 - 4.91 - 3.56 - 2.723.00 4.53 -
24platt, justinScore.R25.427.03 - 6.12 - 6.13 - 8.32 - 6.14 -
25Kucsan, TomScore.R25.918.283.00 3.253.00 3.026.00 4.44 - 3.203.00
26Yost, LindaScore.R28.466.98 - 7.01 - 6.74 - 7.73 - 10.883.00
27Niezgoda, Michael 2(.R)Score.R0.00 - - - - - - - - - -