PA Steel League 2015 Pricetown Match #13
9/13/2015

Stage 2 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Serfass, Eric 1(SA)ScoreSA12.733.22 - 2.95 - 3.24 - 4.61 - 3.32 -
2Wagner, Ryan 1(SA)ScoreSA13.283.30 - 3.40 - 2.85 - 3.73 - 3.93 -
3Masi, Patrick 1(SA)ScoreSA13.694.99 - 4.94 - 3.05 - 2.84 - 2.86 -
4baer, kraigScoreSA13.833.44 - 3.48 - 3.62 - 3.29 - 4.97 -
5Albanese, JohnScoreSA14.063.69 - 3.49 - 3.95 - 3.44 - 3.44 -
6Horning, SeanA72415ScoreSA14.783.89 - 3.48 - 5.25 - 3.77 - 3.64 -
7Ewing, Andrew 1(SA)ScoreSA17.105.49 - 5.23 - 3.07 - 5.43 - 3.37 -
8Thorne, ChristianScoreSA18.065.89 - 4.76 - 4.77 - 4.06 - 4.47 -
9Snyder, DaveScoreSA18.885.81 - 4.98 - 4.20 - 5.19 - 4.51 -
10Keller, DonScoreSA19.545.18 - 4.28 - 5.51 - 10.61 - 4.57 -
11blachniak, john831302ScoreSA19.816.05 - 6.62 - 4.62 - 5.13 - 4.01 -
12Moritz, CraigScoreSA19.974.34 - 7.46 - 4.73 - 6.06 - 4.84 -
13Fick, Mark 1(SA)ScoreSA20.285.47 - 4.61 - 6.51 - 5.23 - 4.97 -
14Schaefer, Andrew 1(SA)ScoreSA20.404.30 - 4.21 - 6.47 - 5.42 - 7.47 -
15Ziegler, JoeScoreSA20.816.07 - 5.75 - 4.90 - 5.45 - 4.71 -
16Offner, DrewScoreSA21.086.44 - 4.81 - 5.84 - 3.99 - 6.80 -
17james, chrisScoreSA21.696.10 - 4.16 - 6.153.00 5.15 - 6.28 -
18Gettle, AnthonyFunSA22.015.28 - 4.93 - 7.16 - 4.64 - 8.23 -
19Herrera, Andy 1(SA)ScoreSA22.196.25 - 5.87 - 5.17 - 7.06 - 4.90 -
20Mitchell, TylerScoreSA22.306.28 - 5.86 - 5.57 - 4.74 - 6.13 -
21Gladstone, Noah 1(SA)ScoreSA22.465.82 - 5.45 - 5.55 - 5.64 - 5.84 -
22Dickerson, TerryScoreSA22.497.31 - 5.83 - 6.97 - 5.06 - 4.63 -
23Newswanger, BrockFunSA22.765.68 - 6.12 - 6.21 - 7.26 - 4.75 -
24DONNET, Jean-Jacques 2(SA)A92142ScoreSA23.416.90 - 5.26 - 6.16 - 5.09 - 8.59 -
25Edmonds, BillSCOREScoreSA23.537.65 - 11.76 - 4.98 - 6.25 - 4.65 -
26Roland, Eric 1(SA)ScoreSA23.614.99 - 7.02 - 6.59 - 7.52 - 5.01 -
27Kropff, DuaneFunSA23.726.36 - 6.82 - 5.77 - 4.77 - 6.87 -
28Rivera, ConstantinoScoreSA25.116.27 - 6.69 - 7.03 - 5.49 - 6.66 -
29Mioli, Dean 2(SA)ScoreSA25.455.41 - 8.54 - 5.77 - 7.14 - 7.13 -
30Gray, PhilScoreSA25.526.89 - 6.65 - 5.96 - 6.953.00 6.02 -
31DeMarco, ArthurScoreSA25.997.31 - 5.29 - 8.95 - 6.89 - 6.50 -
32Lutzko, Timothy 1(SA)ScoreSA27.027.64 - 6.77 - 7.73 - 4.93 - 7.68 -
33Moritz, SallyScoreSA27.888.77 - 6.47 - 6.58 - 7.46 - 7.37 -
34lovuolo, anthony 2(SA)ScoreSA28.926.94 - 5.93 - 5.75 - 10.30 - 8.103.00
35Demasi, ScottScoreSA30.7418.46 - 10.23 - 5.31 - 7.73 - 7.47 -
36das, JohannScoreSA0.00 - - - - - - - - - -
37Forero, JoeScoreSA0.00 - - - - - - - - - -