PA Steel League 2015 Pricetown Match #13
9/13/2015

Stage 3 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Wagner, Ryan 1(SA)ScoreSA15.183.93 - 3.56 - 3.90 - 3.79 - 6.10 -
2baer, kraigScoreSA16.613.98 - 4.67 - 4.18 - 4.12 - 4.33 -
3Masi, Patrick 1(SA)ScoreSA17.754.61 - 5.00 - 4.05 - 4.09 - 5.19 -
4Ewing, Andrew 1(SA)ScoreSA18.614.33 - 5.91 - 3.79 - 4.58 - 8.08 -
5Horning, SeanA72415ScoreSA18.645.82 - 4.98 - 4.96 - 4.12 - 4.58 -
6Mitchell, TylerScoreSA20.074.92 - 5.02 - 5.60 - 5.86 - 4.53 -
7Serfass, Eric 1(SA)ScoreSA20.174.95 - 6.46 - 5.01 - 5.62 - 4.59 -
8Albanese, JohnScoreSA20.255.14 - 5.88 - 5.92 - 5.11 - 4.12 -
9Schaefer, Andrew 1(SA)ScoreSA20.286.27 - 4.45 - 4.81 - 6.94 - 4.75 -
10blachniak, john831302ScoreSA20.325.22 - 4.61 - 5.29 - 5.84 - 5.20 -
11Thorne, ChristianScoreSA20.626.16 - 7.69 - 5.93 - 4.24 - 4.29 -
12Offner, DrewScoreSA20.705.80 - 6.03 - 5.44 - 4.17 - 5.29 -
13Edmonds, BillSCOREScoreSA20.735.46 - 5.25 - 5.54 - 5.65 - 4.48 -
14Fick, Mark 1(SA)ScoreSA21.035.34 - 5.47 - 5.51 - 4.84 - 5.38 -
15Snyder, DaveScoreSA21.646.18 - 5.96 - 4.96 - 5.16 - 5.56 -
16Dickerson, TerryScoreSA22.215.30 - 8.34 - 6.87 - 4.86 - 5.18 -
17Keller, DonScoreSA22.944.50 - 8.97 - 6.02 - 5.11 - 7.31 -
18james, chrisScoreSA23.865.94 - 8.27 - 5.54 - 5.71 - 6.67 -
19Gladstone, Noah 1(SA)ScoreSA25.457.13 - 6.42 - 6.37 - 6.49 - 6.17 -
20Herrera, Andy 1(SA)ScoreSA25.6311.47 - 5.19 - 6.08 - 7.10 - 7.26 -
21Lutzko, Timothy 1(SA)ScoreSA25.778.94 - 7.71 - 6.13 - 5.73 - 6.20 -
22Moritz, CraigScoreSA26.136.43 - 6.23 - 6.32 - 7.15 - 8.023.00
23DONNET, Jean-Jacques 2(SA)A92142ScoreSA26.278.02 - 7.36 - 6.24 - 7.14 - 5.53 -
24Newswanger, BrockFunSA26.386.33 - 8.79 - 6.71 - 7.04 - 6.30 -
25Gray, PhilScoreSA27.086.00 - 6.68 - 8.64 - 5.76 - 11.58 -
26Kropff, DuaneFunSA27.678.19 - 5.74 - 6.88 - 6.86 - 9.13 -
27Ziegler, JoeScoreSA28.8710.11 - 6.35 - 9.39 - 6.75 - 6.38 -
28Demasi, ScottScoreSA29.139.47 - 9.70 - 6.96 - 6.78 - 5.92 -
29lovuolo, anthony 2(SA)ScoreSA29.427.53 - 10.41 - 7.12 - 7.91 - 6.86 -
30DeMarco, ArthurScoreSA32.4314.46 - 7.99 - 10.49 - 6.23 - 7.72 -
31Roland, Eric 1(SA)ScoreSA33.728.84 - 8.63 - 8.26 - 9.31 - 7.99 -
32Rivera, ConstantinoScoreSA33.7712.74 - 7.94 - 8.53 - 8.44 - 8.86 -
33Gettle, AnthonyFunSA34.3311.84 - 9.01 - 10.69 - 9.06 - 5.57 -
34Moritz, SallyScoreSA37.1511.35 - 9.41 - 8.84 - 11.47 - 7.55 -
35Mioli, Dean 2(SA)ScoreSA40.0516.46 - 16.54 - 6.38 - 6.823.00 7.39 -
36das, JohannScoreSA0.00 - - - - - - - - - -
37Forero, JoeScoreSA0.00 - - - - - - - - - -