PA Steel League 2015 New Holland Match #14
9/20/2015

Stage 2 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA9.822.20 - 2.54 - 2.72 - 2.36 - 2.84 -
2miller, JoelScoreOA10.152.66 - 2.16 - 2.60 - 2.73 - 3.17 -
3Stout Jr, Donald 1(OA)ScoreOA10.582.66 - 2.63 - 2.68 - 2.61 - 3.203.00
4Wagner, Ryan 2(OA)ScoreOA11.493.45 - 2.81 - 2.60 - 2.63 - 9.32 -
5Robinson, Bill 2(OA)OA11.933.16 - 3.01 - 3.06 - 2.70 - 3.30 -
6Gephart, Martin 1(OA)ScoreOA12.136.003.00 3.05 - 2.61 - 2.37 - 4.10 -
7Bowers, Josh 2(OA)ScoreOA12.333.04 - 2.91 - 3.85 - 3.02 - 3.36 -
8Janis, MattScoreOA12.513.14 - 2.843.00 3.16 - 3.28 - 2.93 -
9Parry, LeonardScoreOA12.862.45 - 2.733.00 2.39 - 2.413.00 2.61 -
10Cressman, BobFunOA14.164.66 - 3.39 - 3.64 - 4.18 - 2.95 -
11Bissonette, JeffScoreOA14.315.52 - 3.37 - 3.64 - 4.02 - 3.28 -
12Ruck, Sr., Steven 2(OA)ScoreOA14.793.73 - 3.96 - 3.62 - 3.48 - 5.88 -
13Neiman, JarrettScoreOA15.344.13 - 4.00 - 3.92 - 3.33 - 4.09 -
14Roland, EricScoreOA16.494.11 - 5.27 - 3.75 - 3.48 - 5.15 -
15Arcuri, JimFunOA18.035.81 - 4.62 - 4.14 - 8.36 - 3.46 -
16james, jeanScoreOA18.854.04 - 4.313.00 5.32 - 5.24 - 4.25 -
17Malcolm, BillFunOA22.304.57 - 5.89 - 7.39 - 5.26 - 6.58 -
18Roland, JenniferScoreOA23.035.51 - 8.08 - 6.17 - 3.94 - 7.41 -
19Lepping, Scott 1(OA)ScoreOA0.00 - - - - - - - - - -