PA Steel League 2015 New Holland Match #14
9/20/2015

Stage 2 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Januszewski, AndrewScore.R6.241.80 - 1.63 - 1.68 - 1.53 - 1.40 -
2Dymowski, AlvinScore.R6.391.73 - 1.61 - 1.44 - 1.426.00 1.61 -
3Willi, JoeyScore.R6.981.82 - 1.55 - 1.61 - 2.333.00 2.00 -
4Bruder, EricScore.R7.141.39 - 2.21 - 1.64 - 1.90 - 2.24 -
5Offner, AndrewScore.R7.802.12 - 1.72 - 1.93 - 2.30 - 2.03 -
6Robinson, PattiScore.R7.822.24 - 2.01 - 1.98 - 1.93 - 1.90 -
7Sutton, GeneTY793Score.R7.912.173.00 2.06 - 1.85 - 2.01 - 1.99 -
8Mioli, DeanScore.R7.942.11 - 2.15 - 1.71 - 1.97 - 2.60 -
9schwartz, domScore.R8.062.99 - 1.88 - 2.09 - 2.07 - 2.02 -
10VanName, FloydScore.R8.442.36 - 2.32 - 2.15 - 2.04 - 1.93 -
11Friend, GaryScore.R8.622.08 - 2.16 - 2.09 - 2.29 - 2.76 -
12AMES, MICHAELScore.R8.692.73 - 2.45 - 2.23 - 2.02 - 1.99 -
13Bailey, Justin 2(.R)Fun.R8.691.97 - 2.10 - 2.68 - 2.31 - 2.31 -
14Gladstone, Noah 2(.R)Score.R9.332.31 - 2.32 - 2.47 - 2.23 - 2.193.00
15Ballas, JesScore.R9.532.60 - 3.49 - 2.42 - 2.24 - 2.27 -
16DONNET, Jean-Jacques 2(.R)A92142Score.R9.761.89 - 3.093.00 3.81 - 2.14 - 1.92 -
17Hurst, Galen 2(.R)Score.R10.031.773.00 2.18 - 1.57 - 1.51 - 1.963.00
18Hall, DonScore.R10.121.78 - 30.00 - 1.73 - 1.913.00 1.70 -
19VanName, MarshaScore.R10.562.29 - 2.32 - 2.79 - 18.74 - 3.16 -
20McManus, Jeffrey 1(.R)Score.R10.982.71 - 3.78 - 2.24 - 2.25 - 1.953.00
21christman, barryScore.R12.013.42 - 2.85 - 2.72 - 3.02 - 3.56 -
22Williamson, Bruce 3(.R)A89286Score.R14.203.113.00 3.61 - 4.07 - 2.83 - 3.69 -
23Wayman, StaceyFun.R15.854.17 - 3.73 - 4.32 - 4.64 - 3.63 -
24Lepping, EvanScore.R0.00 - - - - - - - - - -
25Williamson, Bruce 2(.R)A89286Score.R0.00 - - - - - - - - - -
26Yost, LindaScore.R0.00 - - - - - - - - - -