PA Steel League 2015 New Holland Match #14
9/20/2015

Stage 3 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 2(OA)ScoreOA8.932.49 - 2.56 - 2.19 - 2.24 - 2.01 -
2miller, JoelScoreOA9.362.36 - 3.17 - 2.46 - 2.18 - 2.36 -
3Wagner, Ryan 2(OA)ScoreOA10.362.83 - 2.90 - 2.60 - 2.48 - 2.45 -
4Parry, LeonardScoreOA10.922.693.00 3.09 - 2.63 - 2.63 - 2.57 -
5Neiman, JarrettScoreOA11.232.84 - 2.60 - 3.00 - 4.61 - 2.79 -
6Stout Jr, Donald 1(OA)ScoreOA11.794.01 - 3.12 - 2.97 - 3.16 - 2.54 -
7Janis, MattScoreOA11.793.22 - 3.09 - 2.66 - 4.76 - 2.82 -
8Gephart, Martin 1(OA)ScoreOA11.803.53 - 2.75 - 3.36 - 2.63 - 3.06 -
9Roland, EricScoreOA14.023.76 - 4.57 - 3.36 - 3.61 - 3.29 -
10Ruck, Sr., Steven 2(OA)ScoreOA14.023.35 - 23.00 - 3.30 - 3.29 - 4.08 -
11Robinson, Bill 2(OA)OA14.273.89 - 3.46 - 4.19 - 3.12 - 3.80 -
12Arcuri, JimFunOA14.294.67 - 3.70 - 3.07 - 2.85 - 6.80 -
13Bowers, Josh 2(OA)ScoreOA14.793.37 - 2.963.00 13.20 - 2.37 - 3.09 -
14Cressman, BobFunOA14.864.07 - 4.22 - 3.92 - 3.54 - 3.33 -
15Roland, JenniferScoreOA15.414.96 - 3.76 - 4.10 - 3.43 - 4.12 -
16Malcolm, BillFunOA16.1017.36 - 4.27 - 3.63 - 4.33 - 3.87 -
17Bissonette, JeffScoreOA17.334.81 - 4.64 - 4.93 - 4.04 - 3.84 -
18james, jeanScoreOA17.914.07 - 4.543.00 4.31 - 5.40 - 4.13 -
19Lepping, Scott 1(OA)ScoreOA0.00 - - - - - - - - - -