PA Steel League 2015 New Holland Match #14
9/20/2015

Stage 3 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Serfass, Eric 2(.SA)Score.SA7.121.72 - 1.66 - 2.43 - 1.76 - 1.98 -
2Harbold, DerrekScore.SA8.272.63 - 1.85 - 1.98 - 2.24 - 2.20 -
3Masi, Patrick 2(.SA)Score.SA8.402.49 - 3.10 - 1.97 - 1.94 - 2.00 -
4McManus, Jeffrey 2(.SA)Score.SA8.411.81 - 2.61 - 2.24 - 2.07 - 2.29 -
5O'Neill, David 2(.SA)LEAGUEMEMBERScore.SA8.642.19 - 2.43 - 2.27 - 2.60 - 1.75 -
6Omensetter, Kurt 2(.SA)Score.SA9.022.77 - 1.99 - 2.01 - 2.25 - 6.88 -
7Black, David 2(.SA)Score.SA10.543.49 - 2.41 - 2.37 - 2.72 - 3.04 -
8Montogmery, DavidScore.SA12.073.12 - 3.09 - 3.50 - 2.93 - 2.93 -
9Blizzard, KateScore.SA16.624.75 - 3.64 - 3.733.00 4.38 - 3.85 -
10Black, RachelScore.SA31.577.29 - 10.91 - 7.91 - 7.70 - 8.67 -
11ember, steveScore.SA0.00 - - - - - - - - - -