PA Steel League 2015 New Holland Match #14
9/20/2015

Stage 4 - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parry, Matt 1(.OA)Score.OA5.331.55 - 1.52 - 1.23 - 1.52 - 1.06 -
2Januszewski, AndrewScore.R6.861.89 - 1.71 - 1.61 - 1.85 - 1.69 -
3Bruder, EricScore.R6.981.91 - 2.97 - 1.68 - 1.59 - 1.80 -
4Hall, DonScore.R7.322.14 - 1.85 - 1.89 - 1.90 - 1.68 -
5Dymowski, AlvinScore.R7.482.09 - 1.96 - 1.84 - 1.90 - 1.78 -
6Ewing, Andrew 2(.OA)Score.OA7.562.01 - 1.92 - 1.95 - 3.59 - 1.68 -
7Hurst, Galen 2(.R)Score.R7.892.70 - 2.01 - 2.09 - 1.97 - 1.82 -
8Willi, JoeyScore.R7.953.02 - 2.35 - 1.83 - 1.95 - 1.82 -
9AMES, MICHAELScore.R8.172.36 - 2.25 - 1.89 - 2.10 - 1.93 -
10Serfass, Eric 2(.SA)Score.SA8.372.18 - 2.26 - 1.91 - 2.02 - 2.79 -
11Robinson, PattiScore.R8.482.33 - 2.42 - 1.99 - 2.15 - 2.01 -
12Mioli, DeanScore.R8.872.24 - 2.27 - 2.15 - 2.33 - 2.21 -
13Chiappardi, FrankScore.OA9.042.23 - 3.03 - 2.30 - 2.37 - 2.14 -
14Bowers, Josh 1(.OA)Score.OA9.111.94 - 3.05 - 3.67 - 2.52 - 1.60 -
15schwartz, domScore.R9.432.39 - 2.42 - 2.21 - 2.74 - 2.41 -
16Harbold, DerrekScore.SA9.532.36 - 1.96 - 2.30 - 3.42 - 2.91 -
17Parsons, David 1(.OA)Score.OA9.601.90 - 2.66 - 2.29 - 2.75 - 3.16 -
18Gephart, Martin 2(.OA)Score.OA9.693.86 - 2.14 - 2.62 - 2.97 - 1.96 -
19Robinson, Bill 1(.OA)Score.OA9.812.22 - 2.83 - 2.51 - 2.66 - 2.42 -
20Sutton, GeneTY793Score.R9.953.08 - 2.60 - 2.74 - 2.43 - 2.18 -
21Willi, JeffScore.OA10.032.99 - 2.78 - 2.10 - 2.793.00 2.16 -
22Omensetter, Kurt 1(.OA)Score.OA10.172.95 - 2.24 - 2.34 - 3.773.00 2.64 -
23Friend, GaryScore.R10.322.08 - 2.98 - 2.72 - 2.57 - 2.95 -
24VanName, FloydScore.R10.413.45 - 2.87 - 2.59 - 2.44 - 2.51 -
25Hurst, Galen 1(.OA)Score.OA10.452.31 - 3.75 - 2.06 - 3.18 - 2.90 -
26Parry, Matt 2(OA)ScoreOA10.673.48 - 2.55 - 3.73 - 2.58 - 2.06 -
27Gladstone, Noah 2(.R)Score.R11.033.25 - 2.69 - 2.78 - 2.63 - 2.93 -
28DONNET, Jean-Jacques 2(.R)A92142Score.R11.083.19 - 2.87 - 2.83 - 3.02 - 2.36 -
29O'Neill, David 2(.SA)LEAGUEMEMBERScore.SA11.362.39 - 3.65 - 2.89 - 2.82 - 3.26 -
30McManus, Jeffrey 1(.R)Score.R11.513.28 - 5.79 - 2.50 - 2.85 - 2.88 -
31miller, JoelScoreOA11.532.97 - 2.77 - 3.51 - 3.12 - 2.67 -
32Gephart, KimScore.OA12.143.27 - 3.04 - 3.04 - 2.79 - 4.27 -
33Bailey, Justin 2(.R)Fun.R12.202.27 - 4.09 - 3.18 - 2.66 - 2.2030.00
34Offner, AndrewScore.R12.353.55 - 3.86 - 2.64 - 3.04 - 3.12 -
35Robinson, PattiScore.OA12.522.47 - 5.39 - 2.67 - 4.00 - 3.38 -
36Esposito, EllenScore.OA12.653.13 - 3.14 - 3.23 - 3.15 - 4.20 -
37Ballas, JesScore.R12.942.61 - 4.59 - 3.23 - 6.16 - 2.51 -
38Ruck, Sr., Steven 1(RE)ScoreRE13.013.25 - 3.26 - 3.30 - 3.20 - 3.51 -
39Parry, LeonardScoreOA13.054.51 - 3.17 - 2.70 - 2.67 - 16.31 -
40Reppert, Steven 2(.OA)Score.OA13.063.99 - 2.98 - 4.06 - 3.03 - 3.06 -
41christman, barryScore.R13.123.28 - 3.47 - 3.20 - 3.17 - 4.02 -
42Stout Jr, Donald 2(.OA)Score.OA13.131.79 - 1.89 - 7.61 - 1.84 - 12.42 -
43Williamson, Bruce 1(.OA)A89286Score.OA13.163.00 - 3.66 - 4.16 - 2.91 - 3.59 -
44Gephart, Martin 1(OA)ScoreOA13.173.67 - 2.95 - 4.19 - 3.29 - 3.26 -
45Romaniw, MichaelScore.OA13.174.47 - 3.39 - 3.77 - 3.00 - 3.01 -
46VanName, MarshaScore.R13.264.60 - 4.27 - 2.87 - 2.84 - 3.28 -
47Omensetter, Kurt 2(.SA)Score.SA13.433.74 - 2.88 - 4.79 - 3.83 - 2.98 -
48Parsons, David 2(SA)FunSA13.493.37 - 3.49 - 4.01 - 3.43 - 3.20 -
49james, chrisScore.OA13.643.19 - 2.94 - 2.91 - 4.60 - 5.82 -
50Williamson, Bruce 3(.R)A89286Score.R13.774.67 - 3.11 - 3.22 - 2.77 - 4.543.00
51Lutzko, Timothy 2(.OA)Score.OA13.783.25 - 3.34 - 3.25 - 3.94 - 4.13 -
52Wagner, Ryan 1(SA)ScoreSA13.783.49 - 3.33 - 3.54 - 3.383.00 3.42 -
53McManus, Jeffrey 2(.SA)Score.SA13.893.33 - 3.90 - 3.24 - 5.90 - 3.42 -
54Serfass, Eric 1(SA)ScoreSA13.983.62 - 3.59 - 2.94 - 3.83 - 4.64 -
55Keller, DonScoreSA14.423.38 - 3.20 - 4.55 - 4.75 - 3.29 -
56Janis, MattScoreOA14.974.07 - 4.58 - 3.66 - 4.18 - 3.06 -
57Ewing, Andrew 1(SA)ScoreSA15.023.66 - 4.20 - 3.15 - 4.01 - 5.35 -
58Harbold, MarkScoreSA15.044.33 - 3.77 - 3.39 - 4.50 - 3.55 -
59Bissonette, JeffScoreOA15.083.88 - 3.93 - 3.83 - 4.64 - 3.44 -
60Wagner, Ryan 2(OA)ScoreOA15.184.87 - 3.61 - 3.50 - 3.20 - 8.85 -
61Robinson, Bill 2(OA)OA15.234.14 - 4.08 - 4.23 - 3.87 - 3.14 -
62Black, David 2(.SA)Score.SA15.344.04 - 4.45 - 3.54 - 3.98 - 3.78 -
63Ruck, Sr., Steven 3(RE)FunRE15.343.50 - 4.03 - 3.66 - 4.15 - 4.57 -
64baer, KraigScoreSA15.404.98 - 3.97 - 3.81 - 4.08 - 3.54 -
65Gottlieb, MichaelScoreRE15.484.15 - 4.30 - 3.58 - 4.08 - 3.67 -
66Olewine, TomScoreRE15.564.58 - 3.58 - 3.76 - 3.83 - 4.39 -
67Brightup, RobertFunSA16.136.12 - 4.41 - 4.97 - 3.39 - 3.36 -
68Edmonds, BillScoreSA16.805.28 - 4.98 - 3.92 - 3.88 - 4.02 -
69Schaefer, Andrew 1(SA)ScoreSA16.814.99 - 4.08 - 4.00 - 4.16 - 4.57 -
70Bissonette, JeffA81859ScoreSA17.015.70 - 4.75 - 5.11 - 3.68 - 3.47 -
71Bowers, Josh 2(OA)ScoreOA17.013.66 - 3.69 - 4.26 - 10.24 - 5.40 -
72Evans, JimScoreRE17.513.33 - 4.74 - 5.77 - 3.563.00 3.67 -
73Ruck, Sr., Steven 2(OA)ScoreOA17.514.94 - 3.98 - 3.89 - 5.48 - 4.70 -
74Masi, Patrick 1(SA)ScoreSA17.824.44 - 4.50 - 4.99 - 4.43 - 4.45 -
75Danner, JohnScore.OA17.963.49 - 6.76 - 3.92 - 5.53 - 5.02 -
76Blizzard, KateScore.SA18.045.95 - 4.45 - 4.27 - 5.21 - 4.11 -
77Stout Jr, Donald 1(OA)ScoreOA18.224.79 - 3.393.00 4.14 - 2.90 - 13.09 -
78Afflerbach, RussellScoreRE18.267.18 - 4.35 - 4.78 - 4.38 - 4.75 -
79Bailey, Justin 1(SA)FunSA18.285.66 - 4.50 - 4.18 - 3.513.00 3.94 -
80Cressman, BobFunOA18.436.50 - 4.18 - 20.68 - 3.61 - 4.14 -
81baer, SuzanneScore.OA18.455.58 - 4.65 - 5.83 - 4.11 - 4.11 -
82Masi, Patrick 2(.SA)Score.SA18.674.17 - 3.34 - 5.68 - 2.483.00 2.803.00
83O'Neill, Dave 1(SA)LEAGUEMEMBERScoreSA18.937.96 - 5.03 - 4.83 - 4.98 - 4.09 -
84Drummond, George RScore.OA19.105.37 - 4.32 - 5.40 - 4.01 - 7.593.00
85Naulty, RobScoreRE19.294.78 - 4.84 - 4.80 - 4.87 - 5.85 -
86Montogmery, DavidScore.SA19.5322.51 - 3.65 - 4.07 - 7.46 - 4.35 -
87Schaefer, Andrew 2(RE)ScoreRE19.594.18 - 6.073.00 5.34 - 4.55 - 5.52 -
88Mckernan, PatFunSA19.646.49 - 5.77 - 4.53 - 4.94 - 4.40 -
89DONNET, Jean-Jacques 1(SA)A92142ScoreSA19.714.18 - 5.313.00 4.89 - 4.69 - 5.95 -
90Esposito, JosephScore.OA20.015.10 - 6.13 - 5.92 - 4.51 - 4.48 -
91Dickerson, TerryScoreSA20.045.28 - 4.70 - 5.33 - 5.05 - 5.01 -
92james, jeanScoreOA21.506.95 - 5.01 - 5.48 - 5.21 - 5.80 -
93Black, David 1(SA)ScoreSA21.833.84 - 3.166.00 5.166.00 5.51 - 3.32 -
94Roland, EricScoreOA22.245.50 - 6.32 - 5.17 - 5.343.00 5.25 -
95Piehnik, JohnScoreSA22.386.04 - 4.90 - 6.67 - 6.88 - 4.77 -
96Gladstone, Noah 1(SA)ScoreSA22.435.44 - 5.48 - 7.06 - 6.24 - 5.27 -
97Eichleberger, RichardScoreRE22.568.03 - 5.05 - 6.42 - 5.32 - 5.77 -
98Lutzko, Timothy 1(SA)ScoreSA22.784.17 - 6.41 - 6.56 - 5.293.00 5.64 -
99Murray, WilliamScoreSA22.835.68 - 4.39 - 7.00 - 5.76 - 12.16 -
100Mioli, DeanScoreSA23.327.83 - 5.55 - 5.79 - 7.17 - 4.81 -
101Lemons, DavidFunSA23.3219.256.00 4.83 - 5.79 - 8.03 - 4.67 -
102Wayman, StaceyFun.R23.324.49 - 5.14 - 6.84 - 7.33 - 6.85 -
103Malcolm, BillFunOA23.784.76 - 5.69 - 5.06 - 8.87 - 8.27 -
104Roland, EricScoreSA23.947.01 - 5.07 - 8.18 - 6.75 - 5.11 -
105Arcuri, JimFunOA23.967.14 - 5.00 - 4.55 - 4.273.00 10.32 -
106Gray, PhilScoreSA24.695.83 - 6.75 - 8.52 - 6.69 - 5.42 -
107Naulty, JeaniceScoreRE26.687.25 - 5.773.00 5.33 - 4.483.00 6.62 -
108Neiman, JarrettScoreOA26.744.38 - 11.76 - 3.53 - 15.15 - 7.07 -
109Offner, DrewScoreSA26.7715.92 - 4.99 - 11.16 - 6.56 - 4.06 -
110das, JohannScoreSA27.445.76 - 6.75 - 13.81 - 6.20 - 8.73 -
111DeMarco, ArthurScoreSA28.708.40 - 10.42 - 5.53 - 14.04 - 4.35 -
112Roland, JenniferScoreOA30.305.66 - 7.72 - 7.86 - 7.233.00 9.06 -
113Black, RachelScore.SA34.108.78 - 9.48 - 8.88 - 8.22 - 8.22 -
114Moritz, SalllyFunSA43.7911.37 - 8.983.00 10.00 - 11.94 - 10.48 -
115Chew, ThomasScoreRE46.306.713.00 13.463.00 6.266.00 7.483.00 13.85 -
116Kenes, PatriciaScoreSA54.7910.84 - 14.543.00 14.24 - 15.02 - 14.69 -
117Mckernan, NovaFunSA63.4212.633.00 20.163.00 13.996.00 10.23 - 17.57 -
118Addlesberger, BobA86104Score.OA0.00 - - - - - - - - - -
119Albanese, JohnScoreSA0.00 - - - - - - - - - -
120Billig, JamesScore.OA0.00 - - - - - - - - - -
121ember, steveScore.SA0.00 - - - - - - - - - -
122Gerhard, JosephScore.OA0.00 - - - - - - - - - -
123Lepping, EvanScore.R0.00 - - - - - - - - - -
124Lepping, Scott 1(OA)ScoreOA0.00 - - - - - - - - - -
125Lepping, Scott 2(.OA)Score.OA0.00 - - - - - - - - - -
126Masi, Patrick 3(SA)ScoreSA0.00 - - - - - - - - - -
127Reppert, Steven 1(SA)ScoreSA0.00 - - - - - - - - - -
128Williamson, Bruce 2(.R)A89286Score.R0.00 - - - - - - - - - -
129Yost, LindaScore.R0.00 - - - - - - - - - -
130(DQ) Hlavinka Jr., VincentScoreRE0.00 - - - - - - - - - -
131(DQ) Hlavinka Sr., VincentScoreRE0.00 - - - - - - - - - -
132(DQ) Litwin, Henry A 1(RE)A76411ScoreRE0.00 - - - - - - - - - -
133(DQ) Litwin, Henry A 2(.OA)A76411Score.OA0.00 - - - - - - - - - -
134(DQ) Miller, RichardYESScoreRE0.00 - - - - - - - - - -