PA Steel League 2015 Lower Providence Match #3
5/3/2015

Stage 1 - .22 Rifle
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Januszewski, AndrewScore.R8.922.33 - 2.54 - 2.25 - 2.30 - 2.04 -
2Sousa, Jose 2(.R)Score.R10.292.47 - 3.99 - 2.90 - 2.73 - 2.19 -
3Niezgoda, Michael 2(.R)Score.R10.452.75 - 2.70 - 2.40 - 2.60 - 2.96 -
4Willi, JoeyScore.R10.573.30 - 2.65 - 2.66 - 2.59 - 2.67 -
5Hlavinka Jr, VincentScore.R10.802.87 - 2.87 - 2.55 - 2.51 - 3.15 -
6Bruder, EricScore.R11.413.13 - 2.79 - 2.42 - 3.50 - 3.07 -
7Yost, LindaScore.R11.914.16 - 2.94 - 3.67 - 2.50 - 2.80 -
8sutton, geneScore.R11.952.99 - 2.89 - 3.17 - 2.843.00 2.90 -
9Gladstone, Noah 2(.R)Score.R12.713.36 - 3.07 - 3.02 - 4.37 - 3.26 -
10Olewine, Brett 2(.R)Score.R13.363.07 - 3.20 - 4.05 - 3.24 - 3.85 -
11lovuolo, anthony 2(.R)Score.R13.543.51 - 3.46 - 3.88 - 3.44 - 3.13 -
12Friend, Gary 1(.R)Score.R13.653.36 - 3.57 - 3.61 - 3.46 - 3.26 -
13paul, rustyScore.R13.714.01 - 3.60 - 3.56 - 3.15 - 3.40 -
14DONNET, Jean-Jacques 2(.R)Score.R14.193.46 - 9.55 - 3.43 - 3.43 - 3.87 -
15Yost, Thomas 2(.R)Score.R14.753.71 - 5.55 - 2.92 - 4.25 - 3.87 -
16Ballas, Jes 2(.R)Score.R14.774.37 - 3.74 - 3.74 - 3.76 - 3.53 -
17Nguyen, Thomas 2(.R)Fun.R14.843.78 - 4.19 - 3.84 - 3.66 - 3.56 -
18Van Name, FloydScore.R14.985.06 - 3.79 - 3.52 - 3.66 - 4.01 -
19Shupp, MikeScore.R15.504.06 - 4.67 - 3.56 - 3.21 - 9.47 -
20Bower, Douglas 1(.R)Fun.R15.764.20 - 4.09 - 3.793.00 3.92 - 3.55 -
21christman, barryScore.R16.907.09 - 4.04 - 4.36 - 4.46 - 4.04 -
22Van Name, MarshaScore.R18.013.73 - 5.09 - 5.21 - 4.44 - 4.75 -
23sweeney, aprilScore.R18.974.643.00 5.22 - 4.41 - 4.55 - 4.79 -
24sweeney, RyanFun.R22.677.10 - 5.45 - 5.81 - 6.41 - 5.00 -
25Ames, MichaelScore.R34.5412.85 - 3.11 - 3.39 - 30.0030.00 15.19 -
26DiBussolo, Mike 1(.R)Score.R0.00 - - - - - - - - - -
27DiBussolo, Mike 2(.R)Score.R0.00 - - - - - - - - - -
28George, RobertFun.R0.00 - - - - - - - - - -
29Hall, Don 2(.R)Score.R0.00 - - - - - - - - - -
30Kester, Brian 2(.R)Fun.R0.00 - - - - - - - - - -
31McKeever, KarlScore.R0.00 - - - - - - - - - -
32schwartz, domScore.R0.00 - - - - - - - - - -