PA Steel League 2015 Lower Providence Match #3
5/3/2015

Stage 4 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sousa, Jose 1(OA)ScoreOA12.643.58 - 3.17 - 2.90 - 2.99 - 3.92 -
2Miller, Joel 1(OA)ScoreOA14.204.37 - 3.74 - 4.63 - 3.03 - 3.06 -
3Gottlieb, MichaelScoreOA14.244.05 - 4.51 - 3.40 - 3.40 - 3.39 -
4Stout, Don 2(OA)ScoreOA14.363.44 - 3.83 - 3.64 - 4.22 - 3.45 -
5Parry, LeonardScoreOA14.853.99 - 3.16 - 3.72 - 3.98 - 4.23 -
6Parry, Matt 2(OA)ScoreOA14.893.59 - 3.92 - 3.69 - 3.97 - 3.69 -
7Wagner, Ryan 2(OA)ScoreOA15.343.98 - 3.78 - 5.23 - 3.75 - 3.83 -
8Bowers, Joshua 2(OA)ScoreOA16.123.79 - 5.83 - 4.08 - 4.30 - 3.95 -
9RACHIELE, TOMFunOA16.834.21 - 4.16 - 3.92 - 4.54 - 5.00 -
10RACHIELE, DOMINICFunOA17.975.28 - 4.30 - 4.54 - 4.40 - 4.73 -
11Ruck, Sr., Steven 2(OA)ScoreOA18.954.47 - 5.85 - 3.99 - 4.64 - 4.633.00
12Neiman, JarrettScoreOA19.985.24 - 6.22 - 5.71 - 4.72 - 4.31 -
13Bissonette, Jeff 2(OA)FunOA20.416.13 - 4.86 - 5.07 - 4.79 - 5.69 -
14Gephart, Martin 1(OA)ScoreOA21.274.50 - 5.55 - 4.05 - 4.173.00 4.343.00
15Friend, Gary 2(OA)ScoreOA21.295.36 - 15.65 - 5.32 - 6.32 - 4.29 -
16Janis, MattScoreOA22.418.29 - 4.45 - 4.78 - 7.36 - 5.82 -
17Olewine, Brett 1(OA)ScoreOA23.575.88 - 9.64 - 5.30 - 7.21 - 5.18 -
18Malcolm, BillFunOA24.225.04 - 6.22 - 7.81 - 5.53 - 7.43 -
19Cressman, BobFunOA24.675.45 - 7.95 - 8.90 - 6.50 - 4.77 -
20James, jeanScoreOA26.309.11 - 6.11 - 7.46 - 6.43 - 6.30 -
21Ho, KamFunOA38.519.94 - 11.50 - 8.60 - 15.71 - 8.47 -
22Kemmerer, Chris 2(OA)ScoreOA58.717.099.00 6.793.00 3.5312.00 5.3012.00 30.00 -
23Miller, Joel 2(OA)ScoreOA0.00 - - - - - - - - - -
24Roland, JenniferScoreOA0.00 - - - - - - - - - -