PA Steel League 2015 Lower Providence Match #3
5/3/2015

Stage 5 - Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Ewing, Andrew 2(SA)ScoreSA11.963.32 - 5.29 - 2.91 - 2.74 - 2.99 -
2Ariyamitr, bobScoreSA12.653.19 - 3.10 - 3.61 - 3.62 - 2.75 -
3Wagner, Ryan 1(SA)ScoreSA12.753.24 - 3.86 - 4.05 - 2.81 - 2.84 -
4Graziano III, JamesScoreSA12.772.69 - 5.57 - 2.78 - 3.92 - 3.38 -
5Serfass, Eric 1(SA)ScoreSA13.393.48 - 2.73 - 3.30 - 4.65 - 3.88 -
6Edmonds, BillScoreSA13.803.99 - 4.08 - 3.02 - 3.03 - 3.76 -
7garrido, kenScoreSA14.753.24 - 4.18 - 3.04 - 4.29 - 5.20 -
8baer, kraigScoreSA14.803.64 - 3.43 - 3.63 - 3.333.00 4.10 -
9Bass, MichaelFunSA14.873.43 - 3.79 - 4.23 - 3.42 - 4.28 -
10Snyder, DavidScoreSA14.923.61 - 4.85 - 3.38 - 3.87 - 4.06 -
11price, andyFunSA14.926.66 - 4.65 - 3.07 - 3.52 - 3.68 -
12Heinrich, JohnScoreSA15.214.17 - 3.86 - 3.79 - 3.95 - 3.61 -
13Forero, JoeScoreSA15.433.75 - 4.48 - 3.60 - 3.60 - 4.78 -
14Masi, Patrick 1(SA)ScoreSA15.494.10 - 3.68 - 3.91 - 4.06 - 3.84 -
15Schaefer, Andrew 2(SA)ScoreSA15.724.65 - 4.35 - 3.84 - 3.80 - 3.73 -
16Keller, DonScoreSA15.814.96 - 3.88 - 4.53 - 3.70 - 3.70 -
17Morris, LawrenceFunSA15.885.22 - 3.93 - 3.58 - 3.15 - 7.03 -
18Bower, Douglas 2(SA)FunSA16.484.15 - 4.22 - 4.57 - 4.02 - 4.09 -
19James, ChrisScoreSA16.954.29 - 3.44 - 5.24 - 5.37 - 3.98 -
20Tamkus, MarkFunSA17.154.95 - 3.61 - 3.76 - 5.87 - 4.83 -
21Zhang, X. SeanFunSA17.595.01 - 3.89 - 3.68 - 5.01 - 3.543.00
22Albanese, JohnScoreSA17.694.32 - 5.86 - 3.97 - 4.73 - 4.67 -
23Howson, JohnFunSA17.784.15 - 6.363.00 4.37 - 4.99 - 4.27 -
24Bissonette, Jeff 1(SA)ScoreSA17.925.03 - 5.14 - 4.26 - 3.98 - 4.65 -
25Kemmerer, Chris 1(SA)ScoreSA17.937.02 - 5.40 - 4.53 - 3.98 - 4.02 -
26Nguyen, Thomas 1(SA)FunSA18.035.57 - 4.32 - 4.07 - 4.17 - 5.47 -
27Foster, DanFunSA18.315.36 - 4.91 - 4.10 - 4.01 - 5.29 -
28Gladstone, Noah 1(SA)ScoreSA19.006.01 - 4.84 - 5.04 - 4.80 - 4.32 -
29Dickerson, TerryScoreSA19.225.10 - 5.08 - 5.78 - 4.32 - 4.72 -
30DONNET, Jean-Jacques 1(SA)ScoreSA19.296.72 - 5.32 - 4.38 - 4.14 - 5.45 -
31HERRERA, AndyScoreSA19.565.17 - 5.13 - 5.87 - 4.15 - 5.11 -
32Das, JohannScoreSA19.746.16 - 5.37 - 5.13 - 5.28 - 3.96 -
33still, randy 1(SA)ScoreSA20.284.89 - 4.96 - 4.74 - 4.123.00 5.69 -
34Demasi, ScottScoreSA20.467.17 - 4.81 - 4.75 - 4.61 - 6.29 -
35LaCoff, WilliamFunSA20.916.88 - 7.42 - 4.32 - 5.64 - 4.07 -
36Reeves, MikeScoreSA22.004.96 - 6.36 - 5.65 - 6.04 - 5.35 -
37DeMarco, ArthurScoreSA22.185.08 - 5.30 - 5.68 - 6.12 - 6.69 -
38Albanese, MichaelScoreSA22.294.533.00 5.22 - 6.10 - 4.82 - 6.15 -
39Lanczak, RobFunSA23.399.21 - 6.08 - 4.973.00 4.80 - 4.54 -
40Afflerbach, Russell 2(SA)ScoreSA23.655.03 - 5.90 - 6.30 - 6.58 - 6.42 -
41FANCHER, WilliamScoreSA23.7910.60 - 8.93 - 5.26 - 4.27 - 5.33 -
42Friedman, JeremyScoreSA23.989.74 - 6.09 - 5.60 - 5.59 - 6.70 -
43Lees, DavidFunSA24.426.96 - 6.41 - 6.04 - 5.01 - 7.52 -
44Desjardins, BenoitFunSA24.445.42 - 6.19 - 6.89 - 5.94 - 7.09 -
45KUEHNE, DAVIDFunSA25.228.37 - 6.40 - 5.40 - 6.29 - 7.13 -
46Reppert, Steven 1(SA)ScoreSA25.556.06 - 4.87 - 8.72 - 6.84 - 7.78 -
47Starr, AndyFunSA27.078.19 - 6.05 - 5.67 - 8.49 - 7.16 -
48Finney, DavidFunSA27.416.38 - 6.72 - 5.75 - 8.56 - 11.59 -
49lovuolo, anthony 1(SA)ScoreSA27.968.66 - 6.38 - 6.36 - 7.26 - 7.96 -
50Halabura, ZackaryScoreSA27.984.10 - 21.583.00 4.21 - 5.22 - 14.45 -
51Gossard, JamesFunSA28.538.32 - 6.92 - 6.98 - 7.71 - 6.92 -
52Janis, CoreyScoreSA32.246.53 - 8.12 - 12.58 - 5.01 - 24.29 -
53McDowell, MikeFunSA34.6112.90 - 9.63 - 7.40 - 7.21 - 10.37 -
54Smith, AllenFunSA38.949.70 - 8.76 - 9.80 - 10.68 - 11.61 -
55blachniak, johnScoreSA0.00 - - - - - - - - - -
56Kester, Brian 1(SA)FunSA0.00 - - - - - - - - - -
57Michel, FrederickScoreSA0.00 - - - - - - - - - -
58Roland, EricScoreSA0.00 - - - - - - - - - -
59Tripke, MattScoreSA0.00 - - - - - - - - - -
60Vigilante, BillFunSA0.00 - - - - - - - - - -
61(DQ) Knize, Kenneth (Ken) 1(SA)ScoreSA0.00 - - - - - - - - - -