PA Steel League 2015 Unami Match #4
5/16/2015

Stage 1 - Revolver
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parsons, Dave 2(RE)ScoreRE12.113.62 - 3.13 - 2.86 - 2.84 - 3.28 -
2Ruck, Sr., Steven 1(RE)ScoreRE14.573.24 - 3.31 - 3.84 - 4.18 - 5.02 -
3Olewine, ThomasScoreRE14.994.61 - 4.15 - 3.72 - 3.50 - 3.62 -
4Evans, JimScoreRE15.463.58 - 3.44 - 5.00 - 3.44 - 3.163.00
5Pickard, FredScoreRE18.975.10 - 3.91 - 4.88 - 5.58 - 5.08 -
6Naulty, RobScoreRE20.564.64 - 5.283.00 7.35 - 4.34 - 4.23 -
7Hlavinka Sr., VincentScoreRE20.697.07 - 6.20 - 5.47 - 4.60 - 4.42 -
8Schaefer, Andrew 2(RE)ScoreRE23.325.74 - 5.89 - 6.16 - 5.89 - 5.80 -
9Naulty, JeaniceScoreRE24.625.56 - 5.18 - 4.47 - 14.62 - 6.413.00
10Afflerbach, RussellScoreRE26.748.43 - 7.42 - 5.45 - 8.53 - 5.44 -
11Litwin, Henry A 1(RE)ScoreRE48.607.946.00 9.66 - 11.736.00 13.87 - 11.13 -
12miller, richardScoreRE57.1824.35 - 24.19 - 8.28 - 13.05 - 11.66 -
13Hlavinka Jr., VincentScoreRE0.00 - - - - - - - - - -
14Litwin, Henry A 3(RE)ScoreRE0.00 - - - - - - - - - -