PA Steel League 2015 Unami Match #4
5/16/2015

Stage 4 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Serfass, Eric 2(.SA)Score.SA12.893.20 - 3.86 - 2.87 - 3.68 - 3.14 -
2still, randy 2(.SA)Score.SA14.984.40 - 3.71 - 3.93 - 3.78 - 3.56 -
3Masi, Patrick 2(.SA)Score.SA15.886.90 - 3.16 - 4.42 - 5.14 - 3.16 -
4O'Neill, Dave 1(.SA)Score.SA16.013.71 - 5.18 - 4.85 - 3.54 - 3.91 -
5London, Dan 1(.SA)Score.SA17.794.98 - 4.17 - 4.61 - 4.22 - 4.79 -
6Miller, DaveScore.SA18.535.04 - 4.85 - 4.89 - 3.75 - 5.18 -
7Ballas, Jes 1(.SA)Score.SA24.999.13 - 6.31 - 4.56 - 30.00 - 4.99 -
8FANCHER, WILLIAM 2(.SA)Score.SA25.526.30 - 6.25 - 5.73 - 7.24 - 8.12 -
9omensettet, KurtScore.SA26.243.523.00 22.95 - 10.79 - 3.81 - 5.12 -
10Herrmann, AmandaScore.SA29.788.61 - 5.19 - 6.82 - 9.16 - 9.66 -
11Blizzard, KateFun.SA36.425.203.00 7.05 - 10.37 - 10.80 - 30.00 -
12Reppert, NicoleScore.SA50.238.66 - 19.29 - 11.69 - 14.75 - 12.133.00
13niezgoda, Michael 1(.SA)Score.SA0.00 - - - - - - - - - -