PA Steel League 2015 Guthsville Match #5
5/24/2015

Stage 3 - Open Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Snyder, David 2(OA)ScoreOA12.833.14 - 4.79 - 3.19 - 3.01 - 3.49 -
2Lepping, Scott 1(OA)ScoreOA12.912.79 - 3.48 - 8.33 - 3.31 - 3.33 -
3Gottlieb, Mike 1(OA)ScoreOA13.593.44 - 3.33 - 3.33 - 3.49 - 3.58 -
4Wagner, Ryan 2(OA)ScoreOA14.473.65 - 3.72 - 4.17 - 3.71 - 3.39 -
5Miller, JoelScoreOA14.513.74 - 2.626.00 3.44 - 3.06 - 4.27 -
6Parry, LennyScoreOA14.673.95 - 4.54 - 3.01 - 3.91 - 3.80 -
7Gephart, Martin 1(OA)ScoreOA15.193.45 - 5.13 - 3.38 - 5.16 - 3.23 -
8Bowers, Josh 1(OA)ScoreOA15.624.31 - 3.85 - 4.43 - 3.37 - 4.09 -
9Sousa, Jose 1(OA)ScoreOA15.753.54 - 4.44 - 4.81 - 5.64 - 2.96 -
10Janis, MattScoreOA17.974.00 - 4.42 - 8.34 - 5.09 - 4.46 -
11RACHIELE, TOMFunOA19.214.53 - 4.72 - 4.84 - 4.463.00 5.12 -
12Friend, Gary 1(OA)ScoreOA21.517.46 - 6.78 - 5.81 - 4.83 - 4.09 -
13Cressman, BobFunOA21.605.10 - 5.593.00 5.15 - 4.52 - 6.83 -
14Olewine, brett 2(OA)ScoreOA23.305.64 - 6.58 - 7.03 - 6.59 - 4.49 -
15Neiman, JarrettScoreOA24.175.96 - 5.17 - 7.30 - 7.60 - 5.74 -
16Malcolm, WilliamFunOA24.206.03 - 8.61 - 4.42 - 8.62 - 5.14 -
17Kemmerer, Chris 2(OA)ScoreOA30.128.56 - 8.26 - 6.41 - 6.89 - 13.123.00
18james, jeanScoreOA32.2311.26 - 6.87 - 6.54 - 10.36 - 8.46 -
19Roland, JenniferScoreOA62.9834.71 - 14.59 - 14.22 - 15.47 - 15.703.00
20Ruck, Sr., Steven 2(OA)ScoreOA0.00 - - - - - - - - - -
21(DQ) Rivera, ConstantinoScoreOA0.007.29 - 6.27 - 5.85 - 10.11 - 8.59 -