PA Steel League 2015 LPRGC Match #6
6/7/2015

Stage 2 - .22 Stock Auto
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Yost, Thomas 1(.SA)Score.SA10.002.35 - 2.39 - 3.52 - 2.64 - 2.62 -
2Serfass, Eric 2(.SA)Score.SA10.413.31 - 2.05 - 10.85 - 2.86 - 2.19 -
3niezgoda, Michael 1(.SA)Score.SA11.5930.00 - 2.58 - 3.90 - 2.60 - 2.51 -
4Omensetter, Kurt 1(.SA)Score.SA13.502.343.00 2.54 - 2.883.00 2.60 - 3.02 -
5McManus, Jeffrey 1(.SA)Score.SA14.483.26 - 3.49 - 4.81 - 2.93 - 4.80 -
6Herrmann, AmandaScore.SA15.804.47 - 4.90 - 3.70 - 3.59 - 4.04 -
7bondoch, michaelFun.SA20.924.80 - 7.36 - 6.08 - 5.46 - 4.58 -
8Johnson, RaymondFun.SA21.775.22 - 4.23 - 2.8033.00 8.10 - 4.22 -
9Blizzard, KateFun.SA24.834.15 - 8.57 - 4.513.00 22.26 - 4.60 -
10Dao, AmyFun.SA32.148.92 - 9.11 - 8.97 - 12.07 - 5.14 -
11DiBussolo, JoAnnFun.SA0.00 - - - - - - - - - -
12London, DanScore.SA0.00 - - - - - - - - - -